If you're seeing this page there is a problem with the layout.master file of your skin.
NOSL (Nordstad Lycee) 2014
Diekirch, le 26 février 2014
                       
1er tour                  
1   Meisch Tanguy     () - Ganser Glen     () 1 - 0
2   Gomes Monteiro André   1000 () - Reiff Pit   1580 () 0 - 1
3   Jenn Félix   1512 () - Heinz Michel   1000 () 1 - 0
4   Heisten Michel   1000 () - Maltezeanu Stefan   1347 () 1 - 0
5   Schreiner Bob   1240 () - Hodzic Sadat   1000 () 1 - 0
6   Jun Wang Pang   1000 () - Mander Joe   1200 () 1 - 0
7   Schaul Georges   1200 () - Kebede Désirée   1000 () 0 - 1
8   Lamesch Denis   1000 () - Abreu Preira Leandro   1000 () 1 - 0
9   Almeida Filipe   1000 () - Manukyan Constantin   1000 () 1 - 0
10   Marinho Joao   1000 () - Assis Marcelo   1000 () 0 - 1
11   Basile Matteo   1000 () - Neri Laura   1000 () 1 - 0
12   Orlewski Philippe   1000 () - Becker Joaquim   1000 () 1 - 0
13   Besch Christophe   1000 () - Patwary Enamul   1000 () 1 - 0
14   Paulus Joel   1000 () - Boon Jacques   1000 () 0 - 1
15   Breyer Andrin   1000 () - Pesche Luca   1000 () 1 - 0
16   Remy Raphael   1000 () - Cid Maxime   1000 () 0 - 1
17   Das Nemrod   1000 () - Sanchez Leandro   1000 () 1 - 0
18   Schoentgen Ben   1000 () - De Abreu Cédric   1000 () 0 - 1
19   Reyter Michel   1000 () - Shabani Kevin   1000 () ½-½
20   Simon Alex   1000 () - Den Reijer Jerry   1000 () 1 - 0
21   Eykamp Thomas   1000 () - Stoltz Christophe   1000 () 1 - 0
22   Thomé Maurice   1000 () - Feltgen Scott   1000 () 1 - 0
23   Franck Michel   1000 () - Wollmering Ken   1000 () 1 - 0
24   Zwickel Steven   1000 () - libre     () + - -
                       
2e tour                  
1   Das Nemrod   1000 (1) - Meisch Tanguy   1946 (1) 0 - 1
2   Reiff Pit   1580 (1) - Eykamp Thomas   1000 (1) 1 - 0
3   De Abreu Cédric   1000 (1) - Jenn Félix   1512 (1) 0 - 1
4   Franck Michel   1000 (1) - Schreiner Bob   1240 (1) 1 - 0
5   Heisten Michel   1000 (1) - Almeida Filipe   1000 (1) 1 - 0
6   Assis Marcelo   1000 (1) - Jun Wang Pang   1000 (1) 1 - 0
7   Kebede Désirée   1000 (1) - Basile Matteo   1000 (1) 0 - 1
8   Lamesch Denis   1000 (1) - Besch Christophe   1000 (1) 1 - 0
9   Boon Jacques   1000 (1) - Orlewski Philippe   1000 (1) 1 - 0
10   Zwickel Steven   1000 (1) - Breyer Andrin   1000 (1) 0 - 1
11   Cid Maxime   1000 (1) - Simon Alex   1000 (1) 1 - 0
12   Shabani Kevin   1000 (½) - Thomé Maurice   1000 (1) 0 - 1
13   Maltezeanu Stefan   1347 (0) - Reyter Michel   1000 (½) 1 - 0
14   Mander Joe   1200 (0) - Manukyan Constantin   1000 (0) 1 - 0
15   Neri Laura   1000 (0) - Schaul Georges   1200 (0) 1 - 0
16   Abreu Preira Leandro   1000 (0) - Marinho Joao   1000 (0) 1 - 0
17   Becker Joaquim   1000 (0) - Patwary Enamul   1000 (0) 0 - 1
18   Den Reijer Jerry   1000 (0) - Paulus Joel   1000 (0) 0 - 1
19   Feltgen Scott   1000 (0) - Pesche Luca   1000 (0) 0 - 1
20   Ganser Glen   1000 (0) - Remy Raphael   1000 (0) 1 - 0
21   Sanchez Leandro   1000 (0) - Gomes Monteiro André   1000 (0) 1 - 0
22   Heinz Michel   1000 (0) - Schoentgen Ben   1000 (0) 1 - 0
23   Hodzic Sadat   1000 (0) - Stoltz Christophe   1000 (0) 0 - 1
24   Wollmering Ken   1000 (0) - libre     (0) + - -
                       
3e tour                  
1   Meisch Tanguy   1946 (2) - Cid Maxime   1000 (2) 1 - 0
2   Breyer Andrin   1000 (2) - Reiff Pit   1580 (2) 0 - 1
3   Jenn Félix   1512 (2) - Franck Michel   1000 (2) 1 - 0
4   Assis Marcelo   1000 (2) - Heisten Michel   1000 (2) 0 - 1
5   Basile Matteo   1000 (2) - Lamesch Denis   1000 (2) 0 - 1
6   Thomé Maurice   1000 (2) - Boon Jacques   1000 (2) 1 - 0
7   Jun Wang Pang   1000 (1) - Maltezeanu Stefan   1347 (1) 0 - 1
8   Schreiner Bob   1240 (1) - Kebede Désirée   1000 (1) 1 - 0
9   Orlewski Philippe   1000 (1) - Mander Joe   1200 (1) 0 - 1
10   Patwary Enamul   1000 (1) - Abreu Preira Leandro   1000 (1) 0 - 1
11   Almeida Filipe   1000 (1) - Neri Laura   1000 (1) 0 - 1
12   Besch Christophe   1000 (1) - Sanchez Leandro   1000 (1) 1 - 0
13   Paulus Joel   1000 (1) - Das Nemrod   1000 (1) 0 - 1
14   Pesche Luca   1000 (1) - De Abreu Cédric   1000 (1) 0 - 1
15   Eykamp Thomas   1000 (1) - Zwickel Steven   1000 (1) 1 - 0
16   Simon Alex   1000 (1) - Ganser Glen   1000 (1) 1 - 0
17   Wollmering Ken   1000 (1) - Heinz Michel   1000 (1) 0 - 1
18   Stoltz Christophe   1000 (1) - Shabani Kevin   1000 (½) 0 - 1
19   Reyter Michel   1000 (½) - Schaul Georges   1200 (0) 1 - 0
20   Manukyan Constantin   1000 (0) - Becker Joaquim   1000 (0) 1 - 0
21   Marinho Joao   1000 (0) - Den Reijer Jerry   1000 (0) 1 - 0
22   Remy Raphael   1000 (0) - Feltgen Scott   1000 (0) 1 - 0
23   Gomes Monteiro André   1000 (0) - Hodzic Sadat   1000 (0) 1 - 0
24   Schoentgen Ben   1000 (0) - libre     (0) + - -
                       
4e tour                  
1   Heisten Michel   1000 (3) - Meisch Tanguy   1946 (3) 0 - 1
2   Reiff Pit   1580 (3) - Lamesch Denis   1000 (3) 1 - 0
3   Thomé Maurice   1000 (3) - Jenn Félix   1512 (3) 0 - 1
4   Maltezeanu Stefan   1347 (2) - Breyer Andrin   1000 (2) 1 - 0
5   Cid Maxime   1000 (2) - Schreiner Bob   1240 (2) 1 - 0
6   Mander Joe   1200 (2) - Das Nemrod   1000 (2) 0 - 1
7   Abreu Preira Leandro   1000 (2) - Eykamp Thomas   1000 (2) 0 - 1
8   De Abreu Cédric   1000 (2) - Assis Marcelo   1000 (2) 1 - 0
9   Heinz Michel   1000 (2) - Basile Matteo   1000 (2) 0 - 1
10   Neri Laura   1000 (2) - Besch Christophe   1000 (2) 0 - 1
11   Boon Jacques   1000 (2) - Franck Michel   1000 (2) 1 - 0
12   Shabani Kevin   1000 (1½) - Simon Alex   1000 (2) 0 - 1
13   Ganser Glen   1000 (1) - Reyter Michel   1000 (1½) 0 - 1
14   Pesche Luca   1000 (1) - Almeida Filipe   1000 (1) 0 - 1
15   Schoentgen Ben   1000 (1) - Gomes Monteiro André   1000 (1) ½-½
16   Sanchez Leandro   1000 (1) - Jun Wang Pang   1000 (1) ½-½
17   Kebede Désirée   1000 (1) - Paulus Joel   1000 (1) 0 - 1
18   Manukyan Constantin   1000 (1) - Remy Raphael   1000 (1) 1 - 0
19   Stoltz Christophe   1000 (1) - Marinho Joao   1000 (1) ½-½
20   Zwickel Steven   1000 (1) - Orlewski Philippe   1000 (1) 1 - 0
21   Patwary Enamul   1000 (1) - Wollmering Ken   1000 (1) 1 - 0
22   Schaul Georges   1200 (0) - Den Reijer Jerry   1000 (0) 1 - 0
23   Becker Joaquim   1000 (0) - Feltgen Scott   1000 (0) 0 - 1
24   Hodzic Sadat   1000 (0) - libre     (0) + - -
                       
5e tour                  
1   Meisch Tanguy   1946 (4) - Reiff Pit   1580 (4) 1 - 0
2   Jenn Félix   1512 (4) - Maltezeanu Stefan   1347 (3) 0 - 1
3   Basile Matteo   1000 (3) - De Abreu Cédric   1000 (3) 1 - 0
4   Besch Christophe   1000 (3) - Heisten Michel   1000 (3) 0 - 1
5   Simon Alex   1000 (3) - Boon Jacques   1000 (3) 0 - 1
6   Eykamp Thomas   1000 (3) - Cid Maxime   1000 (3) 1 - 0
7   Das Nemrod   1000 (3) - Thomé Maurice   1000 (3) 1 - 0
8   Lamesch Denis   1000 (3) - Reyter Michel   1000 (2½) 1 - 0
9   Schreiner Bob   1240 (2) - Heinz Michel   1000 (2) 1 - 0
10   Franck Michel   1000 (2) - Mander Joe   1200 (2) 0 - 1
11   Paulus Joel   1000 (2) - Abreu Preira Leandro   1000 (2) 1 - 0
12   Almeida Filipe   1000 (2) - Patwary Enamul   1000 (2) ½-½
13   Assis Marcelo   1000 (2) - Manukyan Constantin   1000 (2) 1 - 0
14   Breyer Andrin   1000 (2) - Neri Laura   1000 (2) ½-½
15   Gomes Monteiro André   1000 (1½) - Zwickel Steven   1000 (2) 1 - 0
16   Jun Wang Pang   1000 (1½) - Schoentgen Ben   1000 (1½) 1 - 0
17   Marinho Joao   1000 (1½) - Shabani Kevin   1000 (1½) 0 - 1
18   Sanchez Leandro   1000 (1½) - Stoltz Christophe   1000 (1½) 1 - 0
19   Orlewski Philippe   1000 (1) - Schaul Georges   1200 (1) 1 - 0
20   Feltgen Scott   1000 (1) - Kebede Désirée   1000 (1) 1 - 0
21   Wollmering Ken   1000 (1) - Ganser Glen   1000 (1) 1 - 0
22   Hodzic Sadat   1000 (1) - Pesche Luca   1000 (1) 1 - 0
23   Remy Raphael   1000 (1) - Becker Joaquim   1000 (0) 0 - 1
24   Den Reijer Jerry   1000 (0) - libre     (0) + - -
                       
6e tour                  
1   Jenn Félix   1512 (4) - Meisch Tanguy   1946 (5) ½-½
2   Reiff Pit   1580 (4) - Das Nemrod   1000 (4) 1 - 0
3   Maltezeanu Stefan   1347 (4) - Eykamp Thomas   1000 (4) 1 - 0
4   Heisten Michel   1000 (4) - Basile Matteo   1000 (4) 1 - 0
5   Boon Jacques   1000 (4) - Lamesch Denis   1000 (4) 1 - 0
6   De Abreu Cédric   1000 (3) - Schreiner Bob   1240 (3) 0 - 1
7   Mander Joe   1200 (3) - Paulus Joel   1000 (3) 0 - 1
8   Cid Maxime   1000 (3) - Assis Marcelo   1000 (3) 1 - 0
9   Simon Alex   1000 (3) - Besch Christophe   1000 (3) 1 - 0
10   Thomé Maurice   1000 (3) - Almeida Filipe   1000 (2½) 1 - 0
11   Patwary Enamul   1000 (2½) - Breyer Andrin   1000 (2½) 1 - 0
12   Reyter Michel   1000 (2½) - Sanchez Leandro   1000 (2½) 0 - 1
13   Neri Laura   1000 (2½) - Gomes Monteiro André   1000 (2½) 0 - 1
14   Shabani Kevin   1000 (2½) - Jun Wang Pang   1000 (2½) 1 - 0
15   Abreu Preira Leandro   1000 (2) - Hodzic Sadat   1000 (2) 0 - 1
16   Feltgen Scott   1000 (2) - Wollmering Ken   1000 (2) 0 - 1
17   Zwickel Steven   1000 (2) - Franck Michel   1000 (2) 0 - 1
18   Heinz Michel   1000 (2) - Orlewski Philippe   1000 (2) 1 - 0
19   Manukyan Constantin   1000 (2) - Marinho Joao   1000 (1½) 1 - 0
20   Stoltz Christophe   1000 (1½) - Schoentgen Ben   1000 (1½) 1 - 0
21   Schaul Georges   1200 (1) - Ganser Glen   1000 (1) 0 - 1
22   Becker Joaquim   1000 (1) - Kebede Désirée   1000 (1) 0 - 1
23   Den Reijer Jerry   1000 (1) - Remy Raphael   1000 (1) 0 - 1
24   Pesche Luca   1000 (1) - libre     (0) + - -
                       
7e tour                  
1   Meisch Tanguy   1946 (5½) - Boon Jacques   1000 (5) 1 - 0
2   Maltezeanu Stefan   1347 (5) - Reiff Pit   1580 (5) 0 - 1
3   Heisten Michel   1000 (5) - Jenn Félix   1512 (4½) 0 - 1
4   Schreiner Bob   1240 (4) - Eykamp Thomas   1000 (4) 1 - 0
5   Basile Matteo   1000 (4) - Thomé Maurice   1000 (4) 1 - 0
6   Lamesch Denis   1000 (4) - Cid Maxime   1000 (4) 1 - 0
7   Das Nemrod   1000 (4) - Simon Alex   1000 (4) 1 - 0
8   Paulus Joel   1000 (4) - Patwary Enamul   1000 (3½) 1 - 0
9   Gomes Monteiro André   1000 (3½) - Shabani Kevin   1000 (3½) 1 - 0
10   Sanchez Leandro   1000 (3½) - Mander Joe   1200 (3) 0 - 1
11   Assis Marcelo   1000 (3) - Heinz Michel   1000 (3) 1 - 0
12   Hodzic Sadat   1000 (3) - Besch Christophe   1000 (3) 1 - 0
13   Wollmering Ken   1000 (3) - De Abreu Cédric   1000 (3) 1 - 0
14   Franck Michel   1000 (3) - Manukyan Constantin   1000 (3) 0 - 1
15   Almeida Filipe   1000 (2½) - Reyter Michel   1000 (2½) 1 - 0
16   Breyer Andrin   1000 (2½) - Stoltz Christophe   1000 (2½) 1 - 0
17   Jun Wang Pang   1000 (2½) - Neri Laura   1000 (2½) 0 - 1
18   Pesche Luca   1000 (2) - Abreu Preira Leandro   1000 (2) 1 - 0
19   Orlewski Philippe   1000 (2) - Feltgen Scott   1000 (2) 0 - 1
20   Ganser Glen   1000 (2) - Zwickel Steven   1000 (2) 1 - 0
21   Kebede Désirée   1000 (2) - Remy Raphael   1000 (2) 1 - 0
22   Schoentgen Ben   1000 (1½) - Marinho Joao   1000 (1½) 1 - 0
23   Den Reijer Jerry   1000 (1) - Becker Joaquim   1000 (1) 0 - 1
24   libre     (0) - Schaul Georges   1200 (1) - - +
NOSL (Nordstad Lycee) 2014
Diekirch le 26 février 2014
                       
Classement final                    
1.   Meisch Tanguy   1946   LGE 6 1 0 6.5 33.5 27.0
2.   Reiff Pit   1580   AL 6 0 1 6.0 33.5 25.0
3.   Jenn Félix   1512   LGE 5 1 1 5.5 29.5 24.0
4.   Das Nemrod   1000   AL 5 0 2 5.0 33.0 20.0
5.   Heisten Michel   1000   AL 5 0 2 5.0 32.5 23.0
6.   Boon Jacques   1000   LGE 5 0 2 5.0 29.5 22.0
7.   Maltezeanu Stefan   1347   AL 5 0 2 5.0 29.0 20.0
8.   Lamesch Denis   1000   NOSL 5 0 2 5.0 27.5 22.0
9.   Basile Matteo   1000   LTB 5 0 2 5.0 26.5 21.0
10.   Schreiner Bob   1240   LMRL 5 0 2 5.0 24.0 18.0
11.   Paulus Joel   1000   LTPEM 5 0 2 5.0 23.5 16.0
12.   Gomes Monteiro André   1000   LTB 4 1 2 4.5 25.0 13.0
13.   Thomé Maurice   1000   AL 4 0 3 4.0 30.5 20.0
14.   Cid Maxime   1000   LMRL 4 0 3 4.0 30.5 19.0
15.   Eykamp Thomas   1000   LGE 4 0 3 4.0 26.5 19.0
16.   Mander Joe   1200   LCD 4 0 3 4.0 25.0 15.0
17.   Simon Alex   1000   LGE 4 0 3 4.0 24.5 18.0
18.   Assis Marcelo   1000   LTB 4 0 3 4.0 23.0 17.0
19.   Manukyan Constantin   1000   LTJB 4 0 3 4.0 20.0 12.0
20.   Hodzic Sadat   1000   LCD 4 0 3 4.0 20.0 10.0
21.   Wollmering Ken   1000   NOSL 4 0 3 4.0 18.5 12.0
22.   Breyer Andrin   1000   NOSL 3 1 3 3.5 25.5 15.5
23.   Almeida Filipe   1000   LTB 3 1 3 3.5 25.5 13.5
24.   Neri Laura   1000   LGE 3 1 3 3.5 24.0 13.5
25.   Sanchez Leandro   1000   LTB 3 1 3 3.5 24.0 13.0
26.   Patwary Enamul   1000   LTB 3 1 3 3.5 23.0 13.5
27.   Shabani Kevin   1000   NOSL 3 1 3 3.5 21.5 13.5
28.   Franck Michel   1000   AL 3 0 4 3.0 29.5 15.0
29.   De Abreu Cédric   1000   NOSL 3 0 4 3.0 29.0 16.0
30.   Besch Christophe   1000   LTPEM 3 0 4 3.0 28.5 16.0
31.   Heinz Michel   1000   LGE 3 0 4 3.0 28.0 13.0
32.   Kebede Désirée   1000   LCD 3 0 4 3.0 24.0 10.0
33.   Ganser Glen   1000   NOSL 3 0 4 3.0 23.0 9.0
34.   Feltgen Scott   1000   LGE 3 0 4 3.0 20.0 8.0
35.   Pesche Luca   1000   LTPEM 3 0 4 3.0 19.0 9.0
36.   Jun Wang Pang   1000   LGE 2 1 4 2.5 26.0 12.0
37.   Reyter Michel   1000   LTPEM 2 1 4 2.5 25.5 12.5
38.   Stoltz Christophe   1000   NOSL 2 1 4 2.5 22.5 10.0
39.   Schoentgen Ben   1000   AL 2 1 4 2.5 17.0 8.0
40.   Abreu Preira Leandro   1000   LTB 2 0 5 2.0 26.0 11.0
41.   Orlewski Philippe   1000   LCD 2 0 5 2.0 21.0 10.0
42.   Zwickel Steven   1000   LTPEM 2 0 5 2.0 20.0 11.0
43.   Remy Raphael   1000   LTPEM 2 0 5 2.0 20.0 7.0
44.   Becker Joaquim   1000   LGE 2 0 5 2.0 18.5 4.0
45.   Schaul Georges   1200   LGE 2 0 5 2.0 15.0 5.0
46.   Marinho Joao   1000   NOSL 1 1 5 1.5 19.5 7.0
47.   Den Reijer Jerry   1000   LTPEM 1 0 6 1.0 16.5 3.0
NOSL (Nordstad Lycee) 2014
Diekirch, le 26 février 2014
                     
1.   AL 1132   21 0 7 21.0 128.0 88.0
1.   Reiff Pit 1580   6 0 1 6.0-1.0 33.5 25.0
2.   Das Nemrod 1000   5 0 2 5.0-2.0 33.0 20.0
3.   Heisten Michel 1000   5 0 2 5.0-2.0 32.5 23.0
4.   Maltezeanu Stefan 1347   5 0 2 5.0-2.0 29.0 20.0
                     
2.   LGE 1365   20 2 6 21.0 119.0 92.0
1.   Meisch Tanguy 1946   6 1 0 6.5-0.5 33.5 27.0
2.   Jenn Félix 1512   5 1 1 5.5-1.5 29.5 24.0
3.   Boon Jacques 1000   5 0 2 5.0-2.0 29.5 22.0
4.   Eykamp Thomas 1000   4 0 3 4.0-3.0 26.5 19.0
                     
3.   LTB 1000   16 2 10 17.0 100.0 64.5
1.   Basile Matteo 1000   5 0 2 5.0-2.0 26.5 21.0
2.   Gomes Monteiro André 1000   4 1 2 4.5-2.5 25.0 13.0
3.   Assis Marcelo 1000   4 0 3 4.0-3.0 23.0 17.0
4.   Almeida Filipe 1000   3 1 3 3.5-3.5 25.5 13.5
                     
4.   NOSL 1000   15 2 11 16.0 93.0 63.0
1.   Lamesch Denis 1000   5 0 2 5.0-2.0 27.5 22.0
2.   Wollmering Ken 1000   4 0 3 4.0-3.0 18.5 12.0
3.   Breyer Andrin 1000   3 1 3 3.5-3.5 25.5 15.5
4.   Shabani Kevin 1000   3 1 3 3.5-3.5 21.5 13.5
                     
5.   LTPEM 1000   13 1 14 13.5 96.5 53.5
1.   Paulus Joel 1000   5 0 2 5.0-2.0 23.5 16.0
2.   Besch Christophe 1000   3 0 4 3.0-4.0 28.5 16.0
3.   Pesche Luca 1000   3 0 4 3.0-4.0 19.0 9.0
4.   Reyter Michel 1000   2 1 4 2.5-4.5 25.5 12.5
                     
6.   LGE(B) 1029   13 1 14 13.5 96.5 52.5
1.   Simon Alex 1000   4 0 3 4.0-3.0 24.5 18.0
2.   Neri Laura 1000   3 1 3 3.5-3.5 24.0 13.5
3.   Heinz Michel 1000   3 0 4 3.0-4.0 28.0 13.0
4.   Feltgen Scott 1000   3 0 4 3.0-4.0 20.0 8.0
                     
7.   LCD 1050   13 0 15 13.0 90.0 45.0
1.   Mander Joe 1200   4 0 3 4.0-3.0 25.0 15.0
2.   Hodzic Sadat 1000   4 0 3 4.0-3.0 20.0 10.0
3.   Kebede Désirée 1000   3 0 4 3.0-4.0 24.0 10.0
4.   Orlewski Philippe 1000   2 0 5 2.0-5.0 21.0 10.0
                     
8.   NOSL(B) 1000   9 2 17 10.0 94.0 42.0
1.   De Abreu Cédric 1000   3 0 4 3.0-4.0 29.0 16.0
2.   Ganser Glen 1000   3 0 4 3.0-4.0 23.0 9.0
3.   Stoltz Christophe 1000   2 1 4 2.5-4.5 22.5 10.0
4.   Marinho Joao 1000   1 1 5 1.5-5.5 19.5 7.0
NOSL (Nordstad Lycee) 2014
Diekirch, le 26 février 2014
                             
Ckassement final 1 2 3 4 5 6 7 pts Buchh somme
1.   Meisch Tanguy 1946   33w1 4s1 14w1 5s1 2w1 3s½ 6w1 6.5 33.5 27.0
2.   Reiff Pit 1580   12s1 15w1 22s1 8w1 1s0 4w1 7s1 6.0 33.5 25.0
3.   Jenn Félix 1512   31w1 29s1 28w1 13s1 7w0 1w½ 5s1 5.5 29.5 24.0
4.   Das Nemrod 1000   25w1 1w0 11s1 16s1 13w1 2s0 17w1 5.0 33.0 20.0
5.   Heisten Michel 1000   7w1 23w1 18s1 1w0 30s1 9w1 3w0 5.0 32.5 23.0
6.   Boon Jacques 1000   11s1 41w1 13s0 28w1 17s1 8w1 1s0 5.0 29.5 22.0
7.   Maltezeanu Stefan 1347   5s0 37w1 36s1 22w1 3s1 15w1 2w0 5.0 29.0 20.0
8.   Lamesch Denis 1000   40w1 30w1 9s1 2s0 37w1 6s0 14w1 5.0 27.5 22.0
9.   Basile Matteo 1000   24w1 32s1 8w0 31s1 29w1 5s0 13w1 5.0 26.5 21.0
10.   Schreiner Bob 1240   20w1 28s0 32w1 14s0 31w1 29s1 15w1 5.0 24.0 18.0
11.   Paulus Joel 1000   6w0 47s1 4w0 32s1 40w1 16s1 26w1 5.0 23.5 16.0
12.   Gomes Monteiro André 1000   2w0 25s0 20w1 39s½ 42w1 24s1 27w1 4.5 25.0 13.0
13.   Thomé Maurice 1000   34w1 27s1 6w1 3w0 4s0 23w1 9s0 4.0 30.5 20.0
14.   Cid Maxime 1000   43s1 17w1 1s0 10w1 15s0 18w1 8s0 4.0 30.5 19.0
15.   Eykamp Thomas 1000   38w1 2s0 42w1 40s1 14w1 7s0 10s0 4.0 26.5 19.0
16.   Mander Joe 1200   36s0 19w1 41s1 4w0 28s1 11w0 25s1 4.0 25.0 15.0
17.   Simon Alex 1000   47w1 14s0 33w1 27s1 6w0 30w1 4s0 4.0 24.5 18.0
18.   Assis Marcelo 1000   46s1 36w1 5w0 29s0 19w1 14s0 31w1 4.0 23.0 17.0
19.   Manukyan Constantin 1000   23s0 16s0 44w1 43w1 18s0 46w1 28s1 4.0 20.0 12.0
20.   Hodzic Sadat 1000   10s0 38w0 12s0 + 35w1 40s1 30w1 4.0 20.0 10.0
21.   Wollmering Ken 1000   28s0 + 31w0 26s0 33w1 34s1 29w1 4.0 18.5 12.0
22.   Breyer Andrin 1000   35w1 42s1 2w0 7s0 24w½ 26s0 38w1 3.5 25.5 15.5
23.   Almeida Filipe 1000   19w1 5s0 24w0 35s1 26w½ 13s0 37w1 3.5 25.5 13.5
24.   Neri Laura 1000   9s0 45w1 23s1 30w0 22s½ 12w0 36s1 3.5 24.0 13.5
25.   Sanchez Leandro 1000   4s0 12w1 30s0 36w½ 38w1 37s1 16w0 3.5 24.0 13.0
26.   Patwary Enamul 1000   30s0 44s1 40w0 21w1 23s½ 22w1 11s0 3.5 23.0 13.5
27.   Shabani Kevin 1000   37s½ 13w0 38s1 17w0 46s1 36w1 12s0 3.5 21.5 13.5
28.   Franck Michel 1000   21w1 10w1 3s0 6s0 16w0 42s1 19w0 3.0 29.5 15.0
29.   De Abreu Cédric 1000   39s1 3w0 35s1 18w1 9s0 10w0 21s0 3.0 29.0 16.0
30.   Besch Christophe 1000   26w1 8s0 25w1 24s1 5w0 17s0 20s0 3.0 28.5 16.0
31.   Heinz Michel 1000   3s0 39w1 21s1 9w0 10s0 41w1 18s0 3.0 28.0 13.0
32.   Kebede Désirée 1000   45s1 9w0 10s0 11w0 34s0 44s1 43w1 3.0 24.0 10.0
33.   Ganser Glen 1000   1s0 43w1 17s0 37w0 21s0 45s1 42w1 3.0 23.0 9.0
34.   Feltgen Scott 1000   13s0 35w0 43s0 44s1 32w1 21w0 41s1 3.0 20.0 8.0
35.   Pesche Luca 1000   22s0 34s1 29w0 23w0 20s0 + 40w1 3.0 19.0 9.0
36.   Jun Wang Pang 1000   16w1 18s0 7w0 25s½ 39w1 27s0 24w0 2.5 26.0 12.0
37.   Reyter Michel 1000   27w½ 7s0 45w1 33s1 8s0 25w0 23s0 2.5 25.5 12.5
38.   Stoltz Christophe 1000   15s0 20s1 27w0 46w½ 25s0 39w1 22s0 2.5 22.5 10.0
39.   Schoentgen Ben 1000   29w0 31s0 + 12w½ 36s0 38s0 46w1 2.5 17.0 8.0
40.   Abreu Preira Leandro 1000   8s0 46w1 26s1 15w0 11s0 20w0 35s0 2.0 26.0 11.0
41.   Orlewski Philippe 1000   44w1 6s0 16w0 42s0 45w1 31s0 34w0 2.0 21.0 10.0
42.   Zwickel Steven 1000   + 22w0 15s0 41w1 12s0 28w0 33s0 2.0 20.0 11.0
43.   Remy Raphael 1000   14w0 33s0 34w1 19s0 44w0 47s1 32s0 2.0 20.0 7.0
44.   Becker Joaquim 1000   41s0 26w0 19s0 34w0 43s1 32w0 47s1 2.0 18.5 4.0
45.   Schaul Georges 1200   32w0 24s0 37s0 47w1 41s0 33w0 + 2.0 15.0 5.0
46.   Marinho Joao 1000   18w0 40s0 47w1 38s½ 27w0 19s0 39s0 1.5 19.5 7.0
47.   Den Reijer Jerry 1000   17s0 11w0 46s0 45s0 + 43w0 44w0 1.0 16.5 3.0


Site Map | Printable View | © 2008 - 2024 Fédération Luxembourgeoise des Échecs

Powered by mojoPortal | | |