If you're seeing this page there is a problem with the layout.master file of your skin.
Coupe Philippe Schroell 2014
Esch-sur-Alzette, le 16 janvier 2014
                       
1er tour                  
1   Meisch Tanguy   1946 () - Groben Pit   1000 () 1 - 0
2   Gvozd Alex   1000 () - Wilwert Loris   1644 () 0 - 1
3   Schuster Tom   1585 () - Heinz Michel   1000 () 1 - 0
4   Heisten Michel   1000 () - Reiff Pit   1580 () 0 - 1
5   Jeyachandran Elangkumaran   1564 () - Helard Léopold   1000 () 1 - 0
6   Hentges Chris   1000 () - Weinand Bob   1545 () 0 - 1
7   Jenn Félix   1512 () - Herz Jérémy   1000 () 1 - 0
8   Hodzic Sadat   1000 () - Sorensen Asbjorn   1511 () 0 - 1
9   Apel Laryana   1492 () - Jacquemin Thomas   1000 () 1 - 0
10   Jun Wang Pang   1000 () - Bouzek Lindsay   1488 () 0 - 1
11   Mouthuy Jacky-Long   1450 () - Jungblut Alex   1000 () 1 - 0
12   Kalmes Thierry   1000 () - Sorensen Rune   1393 () 0 - 1
13   Maltezeanu Stefan   1347 () - Kebede Désirée   1000 () 1 - 0
14   Kremer Martin   1000 () - Oberweis Noah   1251 () 0 - 1
15   Schreiner Bob   1240 () - Lamesch Denis   1000 () 0 - 1
16   Lopes Christophe   1000 () - Badale Bogdan   1225 () 0 - 1
17   Mander Joe   1200 () - Luis Vicente   1000 () 1 - 0
18   Mamer Philippe   1000 () - Oberweis Zoé   1200 () 1 - 0
19   Schaul Georges   1200 () - Maretti Alexandre   1000 () 0 - 1
20   Mbarek Elias   1000 () - Abreu Preira Leandro   1000 () 1 - 0
21   Adjarpasic Dino   1000 () - Mersch Tom   1000 () 0 - 1
22   Merten Thomas   1000 () - Almeida Filipe   1000 () 0 - 1
23   Assis Marcelo   1000 () - Neri Laura   1000 () 0 - 1
24   Nguyen Auguste   1000 () - Basile Matteo   1000 () 1 - 0
25   Becker Joaquim   1000 () - Nogueira Caldas Rui   1000 () 0 - 1
26   Patwary Enamul   1000 () - Besch Christophe   1000 () 1 - 0
27   Bieliczky Thibault   1000 () - Patwary Shahriar   1000 () 0 - 1
28   Paulus Joël   1000 () - Bijleveld Florian   1000 () 1 - 0
29   Billant Léo   1000 () - Pierret Valentin   1000 () 1 - 0
30   Planus Erwan   1000 () - Boon Jacques   1000 () 0 - 1
31   Brabant Pierre   1000 () - Reyten Michel   1000 () 1 - 0
32   Rossi Andréa   1000 () - Cid Maxime   1000 () 1 - 0
33   Colbach Louis   1000 () - Sanchez Leandro   1000 () 0 - 1
34   Santostasi Luca   1000 () - Correia Leandro   1000 () 0 - 1
35   David Nicolas   1000 () - Schiltz Philippe   1000 () 0 - 1
36   Schmit Jérémy   1000 () - Decevic Amer   1000 () 1 - 0
37   Dobre Sebastian   1000 () - Schmitt Ayrton   1000 () 1 - 0
38   Schroeder Maximilian   1000 () - Elixander Olivier   1000 () 0 - 1
39   Eykamp Thomas   1000 () - Simon Alex   1000 () 0 - 1
40   Soisson Thomas   1000 () - Feltgen Scott   1000 () 0 - 1
41   Ferreira Dias Mathieu   1000 () - Sold Georges   1000 () 0 - 1
42   Spahic Alija   1000 () - Franck Michel   1000 () 1 - 0
43   Gomes Monteiro André   1000 () - Thomé Maurice Henri   1000 () 1 - 0
44   Wollmering Ken   1000 () - Goudenbour Ben   1000 () 1 - 0
2e tour                  
1   Elixander Olivier   1000 (1) - Meisch Tanguy   1946 (1) 0 - 1
2   Wilwert Loris   1644 (1) - Feltgen Scott   1000 (1) 1 - 0
3   Lamesch Denis   1000 (1) - Schuster Tom   1585 (1) 0 - 1
4   Reiff Pit   1580 (1) - Gomes Monteiro André   1000 (1) 1 - 0
5   Maretti Alexandre   1000 (1) - Jeyachandran Elangkumaran   1564 (1) 0 - 1
6   Weinand Bob   1545 (1) - Mamer Philippe   1000 (1) 1 - 0
7   Mersch Tom   1000 (1) - Jenn Félix   1512 (1) 0 - 1
8   Sorensen Asbjorn   1511 (1) - Mbarek Elias   1000 (1) 1 - 0
9   Neri Laura   1000 (1) - Apel Laryana   1492 (1) 0 - 1
10   Bouzek Lindsay   1488 (1) - Nguyen Auguste   1000 (1) 1 - 0
11   Nogueira Caldas Rui   1000 (1) - Mouthuy Jacky-Long   1450 (1) 0 - 1
12   Sorensen Rune   1393 (1) - Patwary Enamul   1000 (1) 1 - 0
13   Patwary Shahriar   1000 (1) - Maltezeanu Stefan   1347 (1) 0 - 1
14   Oberweis Noah   1251 (1) - Paulus Joël   1000 (1) 1 - 0
15   Badale Bogdan   1225 (1) - Rossi Andréa   1000 (1) 1 - 0
16   Sanchez Leandro   1000 (1) - Mander Joe   1200 (1) 0 - 1
17   Almeida Filipe   1000 (1) - Schmit Jérémy   1000 (1) 1 - 0
18   Schiltz Philippe   1000 (1) - Billant Léo   1000 (1) 1 - 0
19   Boon Jacques   1000 (1) - Spahic Alija   1000 (1) 1 - 0
20   Simon Alex   1000 (1) - Brabant Pierre   1000 (1) 1 - 0
21   Correia Leandro   1000 (1) - Wollmering Ken   1000 (1) 1 - 0
22   Sold Georges   1000 (1) - Dobre Sebastian   1000 (1) 1 - 0
23   Heisten Michel   1000 (0) - Schreiner Bob   1240 (0) 1 - 0
24   Oberweis Zoé   1200 (0) - Hentges Chris   1000 (0) 0 - 1
25   Helard Léopold   1000 (0) - Schaul Georges   1200 (0) 0 - 1
26   Abreu Preira Leandro   1000 (0) - Hodzic Sadat   1000 (0) 1 - 0
27   Herz Jérémy   1000 (0) - Adjarpasic Dino   1000 (0) 1 - 0
28   Jacquemin Thomas   1000 (0) - Assis Marcelo   1000 (0) 0 - 1
29   Basile Matteo   1000 (0) - Jun Wang Pang   1000 (0) 0 - 1
30   Jungblut Alex   1000 (0) - Becker Joaquim   1000 (0) 1 - 0
31   Besch Christophe   1000 (0) - Kalmes Thierry   1000 (0) 0 - 1
32   Kebede Désirée   1000 (0) - Bieliczky Thibault   1000 (0) 0 - 1
33   Bijleveld Florian   1000 (0) - Kremer Martin   1000 (0) 0 - 1
34   Cid Maxime   1000 (0) - Lopes Christophe   1000 (0) 1 - 0
35   Luis Vicente   1000 (0) - Colbach Louis   1000 (0) 0 - 1
36   Pierret Valentin   1000 (0) - David Nicolas   1000 (0) 1 - 0
37   Decevic Amer   1000 (0) - Merten Thomas   1000 (0) 0 - 1
38   Reyten Michel   1000 (0) - Eykamp Thomas   1000 (0) 1 - 0
39   Schmitt Ayrton   1000 (0) - Ferreira Dias Mathieu   1000 (0) 1 - 0
40   Franck Michel   1000 (0) - Planus Erwan   1000 (0) 1 - 0
41   Goudenbour Ben   1000 (0) - Santostasi Luca   1000 (0) 0 - 1
42   Groben Pit   1000 (0) - Schroeder Maximilian   1000 (0) 1 - 0
43   Thomé Maurice Henri   1000 (0) - Gvozd Alex   1000 (0) 0 - 1
44   Heinz Michel   1000 (0) - Soisson Thomas   1000 (0) 1 - 0
3e tour                  
1   Meisch Tanguy   1946 (2) - Sorensen Rune   1393 (2) 1 - 0
2   Maltezeanu Stefan   1347 (2) - Wilwert Loris   1644 (2) 1 - 0
3   Schuster Tom   1585 (2) - Oberweis Noah   1251 (2) 1 - 0
4   Badale Bogdan   1225 (2) - Reiff Pit   1580 (2) 0 - 1
5   Jeyachandran Elangkumaran   1564 (2) - Almeida Filipe   1000 (2) ½ - ½
6   Mander Joe   1200 (2) - Weinand Bob   1545 (2) 0 - 1
7   Jenn Félix   1512 (2) - Boon Jacques   1000 (2) 1 - 0
8   Correia Leandro   1000 (2) - Sorensen Asbjorn   1511 (2) 0 - 1
9   Apel Laryana   1492 (2) - Schiltz Philippe   1000 (2) 1 - 0
10   Simon Alex   1000 (2) - Bouzek Lindsay   1488 (2) 0 - 1
11   Mouthuy Jacky-Long   1450 (2) - Sold Georges   1000 (2) 1 - 0
12   Schaul Georges   1200 (1) - Kremer Martin   1000 (1) 0 - 1
13   Mamer Philippe   1000 (1) - Abreu Preira Leandro   1000 (1) 0 - 1
14   Assis Marcelo   1000 (1) - Lamesch Denis   1000 (1) 0 - 1
15   Bieliczky Thibault   1000 (1) - Maretti Alexandre   1000 (1) 1 - 0
16   Billant Léo   1000 (1) - Mbarek Elias   1000 (1) 0 - 1
17   Brabant Pierre   1000 (1) - Mersch Tom   1000 (1) 1 - 0
18   Merten Thomas   1000 (1) - Cid Maxime   1000 (1) 1 - 0
19   Colbach Louis   1000 (1) - Neri Laura   1000 (1) 0 - 1
20   Dobre Sebastian   1000 (1) - Nguyen Auguste   1000 (1) 0 - 1
21   Patwary Enamul   1000 (1) - Elixander Olivier   1000 (1) 1 - 0
22   Feltgen Scott   1000 (1) - Nogueira Caldas Rui   1000 (1) 0 - 1
23   Paulus Joël   1000 (1) - Franck Michel   1000 (1) 1 - 0
24   Gomes Monteiro André   1000 (1) - Patwary Shahriar   1000 (1) 0 - 1
25   Rossi Andréa   1000 (1) - Groben Pit   1000 (1) 0 - 1
26   Gvozd Alex   1000 (1) - Pierret Valentin   1000 (1) 1 - 0
27   Santostasi Luca   1000 (1) - Heinz Michel   1000 (1) 1 - 0
28   Schmit Jérémy   1000 (1) - Heisten Michel   1000 (1) 0 - 1
29   Hentges Chris   1000 (1) - Reyten Michel   1000 (1) 1 - 0
30   Spahic Alija   1000 (1) - Herz Jérémy   1000 (1) 1 - 0
31   Jun Wang Pang   1000 (1) - Sanchez Leandro   1000 (1) 1 - 0
32   Wollmering Ken   1000 (1) - Jungblut Alex   1000 (1) ½ - ½
33   Kalmes Thierry   1000 (1) - Schmitt Ayrton   1000 (1) 0 - 1
34   Schreiner Bob   1240 (0) - Goudenbour Ben   1000 (0) 1 - 0
35   Hodzic Sadat   1000 (0) - Oberweis Zoé   1200 (0) 1 - 0
36   Adjarpasic Dino   1000 (0) - Helard Léopold   1000 (0) 1 - 0
37   Lopes Christophe   1000 (0) - Basile Matteo   1000 (0) 1 - 0
38   Becker Joaquim   1000 (0) - Jacquemin Thomas   1000 (0) 0 - 1
39   Planus Erwan   1000 (0) - Besch Christophe   1000 (0) 0 - 1
40   Schroeder Maximilian   1000 (0) - Bijleveld Florian   1000 (0) 0 - 1
41   David Nicolas   1000 (0) - Kebede Désirée   1000 (0) 0 - 1
42   Soisson Thomas   1000 (0) - Decevic Amer   1000 (0) 1 - 0
43   Eykamp Thomas   1000 (0) - Luis Vicente   1000 (0) 0 - 1
44   Ferreira Dias Mathieu   1000 (0) - Thomé Maurice Henri   1000 (0) 0 - 1
4e tour                  
1   Sorensen Asbjorn   1511 (3) - Meisch Tanguy   1946 (3) 0 - 1
2   Apel Laryana   1492 (3) - Schuster Tom   1585 (3) 0 - 1
3   Reiff Pit   1580 (3) - Mouthuy Jacky-Long   1450 (3) 1 - 0
4   Weinand Bob   1545 (3) - Maltezeanu Stefan   1347 (3) 0 - 1
5   Bouzek Lindsay   1488 (3) - Jenn Félix   1512 (3) ½ - ½
6   Wilwert Loris   1644 (2) - Jeyachandran Elangkumaran   1564 (2½) 1 - 0
7   Almeida Filipe   1000 (2½) - Badale Bogdan   1225 (2) 0 - 1
8   Sorensen Rune   1393 (2) - Merten Thomas   1000 (2) 1 - 0
9   Oberweis Noah   1251 (2) - Patwary Enamul   1000 (2) 1 - 0
10   Lamesch Denis   1000 (2) - Mander Joe   1200 (2) ½ - ½
11   Abreu Preira Leandro   1000 (2) - Paulus Joël   1000 (2) 0 - 1
12   Mbarek Elias   1000 (2) - Bieliczky Thibault   1000 (2) 0 - 1
13   Boon Jacques   1000 (2) - Santostasi Luca   1000 (2) 1 - 0
14   Neri Laura   1000 (2) - Brabant Pierre   1000 (2) 1 - 0
15   Nguyen Auguste   1000 (2) - Correia Leandro   1000 (2) 1 - 0
16   Groben Pit   1000 (2) - Simon Alex   1000 (2) 0 - 1
17   Nogueira Caldas Rui   1000 (2) - Gvozd Alex   1000 (2) 0 - 1
18   Patwary Shahriar   1000 (2) - Heisten Michel   1000 (2) 0 - 1
19   Schiltz Philippe   1000 (2) - Hentges Chris   1000 (2) 0 - 1
20   Schmitt Ayrton   1000 (2) - Jun Wang Pang   1000 (2) 0 - 1
21   Kremer Martin   1000 (2) - Spahic Alija   1000 (2) 0 - 1
22   Sold Georges   1000 (2) - Wollmering Ken   1000 (1½) 1 - 0
23   Jungblut Alex   1000 (1½) - Schreiner Bob   1240 (1) 0 - 1
24   Jacquemin Thomas   1000 (1) - Schaul Georges   1200 (1) 0 - 1
25   Kebede Désirée   1000 (1) - Adjarpasic Dino   1000 (1) 0 - 1
26   Luis Vicente   1000 (1) - Assis Marcelo   1000 (1) 0 - 1
27   Besch Christophe   1000 (1) - Hodzic Sadat   1000 (1) 1 - 0
28   Bijleveld Florian   1000 (1) - Kalmes Thierry   1000 (1) 1 - 0
29   Maretti Alexandre   1000 (1) - Billant Léo   1000 (1) 0 - 1
30   Cid Maxime   1000 (1) - Mamer Philippe   1000 (1) 1 - 0
31   Mersch Tom   1000 (1) - Colbach Louis   1000 (1) 1 - 0
32   Pierret Valentin   1000 (1) - Dobre Sebastian   1000 (1) 0 - 1
33   Elixander Olivier   1000 (1) - Lopes Christophe   1000 (1) 0 - 1
34   Reyten Michel   1000 (1) - Feltgen Scott   1000 (1) 0 - 1
35   Franck Michel   1000 (1) - Rossi Andréa   1000 (1) 1 - 0
36   Sanchez Leandro   1000 (1) - Gomes Monteiro André   1000 (1) 0 - 1
37   Heinz Michel   1000 (1) - Schmit Jérémy   1000 (1) 0 - 1
38   Herz Jérémy   1000 (1) - Soisson Thomas   1000 (1) 1 - 0
39   Thomé Maurice Henri   1000 (1) - Becker Joaquim   1000 (0) 1 - 0
40   Oberweis Zoé   1200 (0) - Ferreira Dias Mathieu   1000 (0) 1 - 0
41   Basile Matteo   1000 (0) - Planus Erwan   1000 (0) 1 - 0
42   Goudenbour Ben   1000 (0) - David Nicolas   1000 (0) 0 - 1
43   Decevic Amer   1000 (0) - Schroeder Maximilian   1000 (0) 1 - 0
44   Helard Léopold   1000 (0) - Eykamp Thomas   1000 (0) 0 - 1
5e tour                  
1   Meisch Tanguy   1946 (4) - Reiff Pit   1580 (4) 0 - 1
2   Schuster Tom   1585 (4) - Maltezeanu Stefan   1347 (4) 1 - 0
3   Jenn Félix   1512 (3½) - Weinand Bob   1545 (3) 0 - 1
4   Mouthuy Jacky-Long   1450 (3) - Bouzek Lindsay   1488 (3½) 1 - 0
5   Heisten Michel   1000 (3) - Wilwert Loris   1644 (3) 0 - 1
6   Hentges Chris   1000 (3) - Sorensen Asbjorn   1511 (3) 0 - 1
7   Jun Wang Pang   1000 (3) - Apel Laryana   1492 (3) 0 - 1
8   Paulus Joël   1000 (3) - Sorensen Rune   1393 (3) 0 - 1
9   Spahic Alija   1000 (3) - Oberweis Noah   1251 (3) 0 - 1
10   Badale Bogdan   1225 (3) - Neri Laura   1000 (3) 0 - 1
11   Bieliczky Thibault   1000 (3) - Nguyen Auguste   1000 (3) 0 - 1
12   Simon Alex   1000 (3) - Boon Jacques   1000 (3) 0 - 1
13   Gvozd Alex   1000 (3) - Sold Georges   1000 (3) 0 - 1
14   Jeyachandran Elangkumaran   1564 (2½) - Jungblut Alex   1000 (1½) 1 - 0
15   Mander Joe   1200 (2½) - Almeida Filipe   1000 (2½) 0 - 1
16   Schaul Georges   1200 (2) - Lamesch Denis   1000 (2½) 0 - 1
17   Herz Jérémy   1000 (2) - Abreu Preira Leandro   1000 (2) 1 - 0
18   Adjarpasic Dino   1000 (2) - Kremer Martin   1000 (2) 1 - 0
19   Assis Marcelo   1000 (2) - Mbarek Elias   1000 (2) 1 - 0
20   Lopes Christophe   1000 (2) - Besch Christophe   1000 (2) 1 - 0
21   Merten Thomas   1000 (2) - Bijleveld Florian   1000 (2) 1 - 0
22   Billant Léo   1000 (2) - Mersch Tom   1000 (2) 0 - 1
23   Brabant Pierre   1000 (2) - Nogueira Caldas Rui   1000 (2) 1 - 0
24   Patwary Enamul   1000 (2) - Cid Maxime   1000 (2) 1 - 0
25   Correia Leandro   1000 (2) - Patwary Shahriar   1000 (2) 0 - 1
26   Dobre Sebastian   1000 (2) - Schiltz Philippe   1000 (2) 0 - 1
27   Feltgen Scott   1000 (2) - Thomé Maurice Henri   1000 (2) 0 - 1
28   Santostasi Luca   1000 (2) - Franck Michel   1000 (2) 0 - 1
29   Gomes Monteiro André   1000 (2) - Schmitt Ayrton   1000 (2) 1 - 0
30   Schmit Jérémy   1000 (2) - Groben Pit   1000 (2) 0 - 1
31   Wollmering Ken   1000 (1½) - Oberweis Zoé   1200 (1) 1 - 0
32   Schreiner Bob   1240 (2) - Kebede Désirée   1000 (1) 1 - 0
33   Kalmes Thierry   1000 (1) - Basile Matteo   1000 (1) 0 - 1
34   Colbach Louis   1000 (1) - Maretti Alexandre   1000 (1) 1 - 0
35   David Nicolas   1000 (1) - Luis Vicente   1000 (1) 0 - 1
36   Mamer Philippe   1000 (1) - Decevic Amer   1000 (1) 1 - 0
37   Pierret Valentin   1000 (1) - Elixander Olivier   1000 (1) 0 - 1
38   Eykamp Thomas   1000 (1) - Sanchez Leandro   1000 (1) 1 - 0
39   Rossi Andréa   1000 (1) - Heinz Michel   1000 (1) 1 - 0
40   Hodzic Sadat   1000 (1) - Reyten Michel   1000 (1) 1 - 0
41   Soisson Thomas   1000 (1) - Jacquemin Thomas   1000 (1) 0 - 1
42   Becker Joaquim   1000 (0) - Helard Léopold   1000 (0) 1 - 0
43   Ferreira Dias Mathieu   1000 (0) - Planus Erwan   1000 (0) 1 - 0
44   Schroeder Maximilian   1000 (0) - Goudenbour Ben   1000 (0) 0 - 1
6e tour                  
1   Reiff Pit   1580 (5) - Schuster Tom   1585 (5) ½ - ½
2   Maltezeanu Stefan   1347 (4) - Meisch Tanguy   1946 (4) 0 - 1
3   Wilwert Loris   1644 (4) - Sorensen Rune   1393 (4) 1 - 0
4   Weinand Bob   1545 (4) - Oberweis Noah   1251 (4) 1 - 0
5   Sorensen Asbjorn   1511 (4) - Boon Jacques   1000 (4) 1 - 0
6   Sold Georges   1000 (4) - Apel Laryana   1492 (4) 0 - 1
7   Neri Laura   1000 (4) - Mouthuy Jacky-Long   1450 (4) 0 - 1
8   Nguyen Auguste   1000 (4) - Jeyachandran Elangkumaran   1564 (3½) 0 - 1
9   Almeida Filipe   1000 (3½) - Jenn Félix   1512 (3½) 0 - 1
10   Bouzek Lindsay   1488 (3½) - Lamesch Denis   1000 (3½) 1 - 0
11   Hentges Chris   1000 (3) - Badale Bogdan   1225 (3) 0 - 1
12   Jun Wang Pang   1000 (3) - Adjarpasic Dino   1000 (3) 1 - 0
13   Assis Marcelo   1000 (3) - Herz Jérémy   1000 (3) 1 - 0
14   Lopes Christophe   1000 (3) - Bieliczky Thibault   1000 (3) 1 - 0
15   Merten Thomas   1000 (3) - Brabant Pierre   1000 (3) 1 - 0
16   Mersch Tom   1000 (3) - Dobre Sebastian   1000 (2) 0 - 1
17   Franck Michel   1000 (3) - Patwary Enamul   1000 (3) 1 - 0
18   Paulus Joël   1000 (3) - Gomes Monteiro André   1000 (3) 1 - 0
19   Groben Pit   1000 (3) - Spahic Alija   1000 (3) 1 - 0
20   Patwary Shahriar   1000 (3) - Gvozd Alex   1000 (3) 0 - 1
21   Thomé Maurice Henri   1000 (3) - Heisten Michel   1000 (3) 1 - 0
22   Jungblut Alex   1000 (1½) - Simon Alex   1000 (3) 1 - 0
23   Wollmering Ken   1000 (2½) - Mander Joe   1200 (2½) 0 - 1
24   Feltgen Scott   1000 (2) - Schreiner Bob   1240 (3) 0 - 1
25   Luis Vicente   1000 (2) - Schaul Georges   1200 (2) 0 - 1
26   Abreu Preira Leandro   1000 (2) - Jacquemin Thomas   1000 (2) 1 - 0
27   Basile Matteo   1000 (2) - Hodzic Sadat   1000 (2) 1 - 0
28   Besch Christophe   1000 (2) - Mamer Philippe   1000 (2) 1 - 0
29   Bijleveld Florian   1000 (2) - Rossi Andréa   1000 (2) 0 - 1
30   Kremer Martin   1000 (2) - Billant Léo   1000 (2) 0 - 1
31   Cid Maxime   1000 (2) - Santostasi Luca   1000 (2) 1 - 0
32   Mbarek Elias   1000 (2) - Colbach Louis   1000 (2) 0 - 1
33   Nogueira Caldas Rui   1000 (2) - Correia Leandro   1000 (2) 1 - 0
34   Elixander Olivier   1000 (2) - Schmit Jérémy   1000 (2) 1 - 0
35   Schiltz Philippe   1000 (3) - Eykamp Thomas   1000 (2) 1 - 0
36   Schmitt Ayrton   1000 (2) - David Nicolas   1000 (1) 1 - 0
37   Oberweis Zoé   1200 (1) - Kalmes Thierry   1000 (1) 0 - 1
38   Kebede Désirée   1000 (1) - Becker Joaquim   1000 (1) 0 - 1
39   Decevic Amer   1000 (1) - Maretti Alexandre   1000 (1) 1 - 0
40   Reyten Michel   1000 (1) - Ferreira Dias Mathieu   1000 (1) 1 - 0
41   Goudenbour Ben   1000 (1) - Soisson Thomas   1000 (1) 0 - 1
42   Heinz Michel   1000 (1) - Pierret Valentin   1000 (1) 1 - 0
43   Sanchez Leandro   1000 (1) - Helard Léopold   1000 (0) 1 - 0
44   Planus Erwan   1000 (0) - Schroeder Maximilian   1000 (0) 0 - 1
7e tour                  
1   Schuster Tom   1585 (5½) - Wilwert Loris   1644 (5) 1 - 0
2   Apel Laryana   1492 (5) - Reiff Pit   1580 (5½) 0 - 1
3   Meisch Tanguy   1946 (5) - Weinand Bob   1545 (5) 1 - 0
4   Mouthuy Jacky-Long   1450 (5) - Sorensen Asbjorn   1511 (5) 0 - 1
5   Jeyachandran Elangkumaran   1564 (4½) - Bouzek Lindsay   1488 (4½) 1 - 0
6   Jenn Félix   1512 (4½) - Maltezeanu Stefan   1347 (4) 1 - 0
7   Sorensen Rune   1393 (4) - Jun Wang Pang   1000 (4) 1 - 0
8   Oberweis Noah   1251 (4) - Lopes Christophe   1000 (4) 1 - 0
9   Badale Bogdan   1225 (4) - Merten Thomas   1000 (4) 1 - 0
10   Gvozd Alex   1000 (4) - Assis Marcelo   1000 (4) 0 - 1
11   Boon Jacques   1000 (4) - Neri Laura   1000 (4) 1 - 0
12   Dobre Sebastian   1000 (3) - Paulus Joël   1000 (4) 1 - 0
13   Nguyen Auguste   1000 (4) - Franck Michel   1000 (4) 1 - 0
14   Sold Georges   1000 (4) - Groben Pit   1000 (4) 0 - 1
15   Mander Joe   1200 (3½) - Thomé Maurice Henri   1000 (4) 1 - 0
16   Lamesch Denis   1000 (3½) - Almeida Filipe   1000 (3½) 1 - 0
17   Adjarpasic Dino   1000 (3) - Jungblut Alex   1000 (2½) 1 - 0
18   Schreiner Bob   1240 (4) - Hentges Chris   1000 (3) 1 - 0
19   Heisten Michel   1000 (3) - Schaul Georges   1200 (3) 1 - 0
20   Patwary Enamul   1000 (3) - Abreu Preira Leandro   1000 (3) 0 - 1
21   Herz Jérémy   1000 (3) - Basile Matteo   1000 (3) 1 - 0
22   Rossi Andréa   1000 (3) - Besch Christophe   1000 (3) 1 - 0
23   Bieliczky Thibault   1000 (3) - Mersch Tom   1000 (3) 0 - 1
24   Billant Léo   1000 (3) - Nogueira Caldas Rui   1000 (3) 0 - 1
25   Brabant Pierre   1000 (3) - Patwary Shahriar   1000 (3) 1 - 0
26   Simon Alex   1000 (3) - Cid Maxime   1000 (3) 0 - 1
27   Colbach Louis   1000 (3) - Schmitt Ayrton   1000 (3) 1 - 0
28   Spahic Alija   1000 (3) - Elixander Olivier   1000 (3) 1 - 0
29   Gomes Monteiro André   1000 (3) - Schiltz Philippe   1000 (4) 1 - 0
30   Becker Joaquim   1000 (2) - Wollmering Ken   1000 (2½) 0 - 1
31   Soisson Thomas   1000 (2) - Bijleveld Florian   1000 (2) 1 - 0
32   Correia Leandro   1000 (2) - Kremer Martin   1000 (2) 1 - 0
33   Santostasi Luca   1000 (2) - Decevic Amer   1000 (2) 1 - 0
34   Eykamp Thomas   1000 (2) - Mbarek Elias   1000 (2) 0 - 1
35   Schmit Jérémy   1000 (2) - Feltgen Scott   1000 (2) 0 - 1
36   Mamer Philippe   1000 (2) - Heinz Michel   1000 (2) 1 - 0
37   Hodzic Sadat   1000 (2) - Luis Vicente   1000 (2) 0 - 1
38   Jacquemin Thomas   1000 (2) - Reyten Michel   1000 (2) 1 - 0
39   Kalmes Thierry   1000 (2) - Sanchez Leandro   1000 (2) 0 - 1
40   Maretti Alexandre   1000 (1) - Oberweis Zoé   1200 (1) 1 - 0
41   David Nicolas   1000 (1) - Schroeder Maximilian   1000 (1) 0 - 1
42   Ferreira Dias Mathieu   1000 (1) - Kebede Désirée   1000 (1) 1 - 0
43   Pierret Valentin   1000 (1) - Goudenbour Ben   1000 (1) 0 - 1
44   Helard Léopold   1000 (0) - Planus Erwan   1000 (0) 1 - 0
Coupe Philippe Schroell 2014
Esch-sur-Alzette, le 16 janvier 2014
                           
Classement final                      
1.   Reiff Pit   1580   AL   6 1 0 6.5 27.0 215.0
2.   Schuster Tom   1585   LGE   6 1 0 6.5 27.0 214.5
3.   Meisch Tanguy   1946   LGE   6 0 1 6.0 25.0 200.5
4.   Sorensen Asbjorn   1511   ISL   6 0 1 6.0 24.0 195.0
5.   Jenn Félix   1512   LGE   5 1 1 5.5 23.0 208.0
6.   Jeyachandran Elangkumaran 1564   ISL   5 1 1 5.5 21.5 191.5
7.   Mouthuy Jacky-Long   1450   Lycée Vauban   5 0 2 5.0 23.0 208.5
8.   Apel Laryana   1492   LTE   5 0 2 5.0 23.0 202.5
9.   Weinand Bob   1545   AL   5 0 2 5.0 23.0 200.5
10.   Wilwert Loris   1644   AL   5 0 2 5.0 22.0 195.0
11.   Oberweis Noah   1251   LEM   5 0 2 5.0 21.0 197.0
12.   Sorensen Rune   1393   ISL   5 0 2 5.0 21.0 195.5
13.   Boon Jacques   1000   LGE   5 0 2 5.0 21.0 187.0
14.   Badale Bogdan   1225   EE   5 0 2 5.0 20.0 204.0
15.   Nguyen Auguste   1000   LHCE   5 0 2 5.0 20.0 173.5
16.   Groben Pit   1000   LEM   5 0 2 5.0 17.0 180.5
17.   Assis Marcelo   1000   LTB   5 0 2 5.0 16.0 192.0
18.   Schreiner Bob   1240   LMRL   5 0 2 5.0 15.0 181.0
19.   Bouzek Lindsay   1488   LGE   4 1 2 4.5 22.0 198.5
20.   Lamesch Denis   1000   NOSL   4 1 2 4.5 18.0 187.0
21.   Mander Joe   1200   LCD   4 1 2 4.5 18.0 179.5
22.   Maltezeanu Stefan   1347   AL   4 0 3 4.0 22.0 206.5
23.   Sold Georges   1000   LGE   4 0 3 4.0 20.0 173.5
24.   Neri Laura   1000   LGE   4 0 3 4.0 19.0 189.5
25.   Paulus Joël   1000   LTPEM   4 0 3 4.0 18.0 175.0
26.   Schiltz Philippe   1000   LGE   4 0 3 4.0 18.0 167.5
27.   Gvozd Alex   1000   LEM   4 0 3 4.0 17.0 178.5
28.   Spahic Alija   1000   LGE   4 0 3 4.0 17.0 176.5
29.   Jun Wang Pang   1000   LGE   4 0 3 4.0 17.0 174.5
