If you're seeing this page there is a problem with the layout.master file of your skin.
Coupe Léon Barthel
Differdange, le 08-06-2014
                       
1er tour                  
1   WeberTom   2342 () - Martin Paul Guido   1853 () 1 - 0
2   Wietor Henri   1803 () - Wagener Anna   2275 () 0 - 1
3   Calleja Jesus   2105 () - Siedler Marco   1651 () 1 - 0
4   Leclerc Bernard   1597 () - Hoegener Claude   2081 () 1 - 0
5   Stull Norbert   2059 () - Leclerc Julian   1200 () 1 - 0
6   Racine Eliane   1200 () - Goerens Paul   1993 () 0 - 1
7   Ludewig Robert   1896 () - Spagnolo Antoine   1000 () 1 - 0
8   Vassilev Ognian   1000 () - Schwab Patrick   1856 () 0 - 1
                       
2e tour                  
1   Goerens Paul   1993 (1) - WeberTom   2342 (1) 0 - 1
2   Wagener Anna   2275 (1) - Ludewig Robert   1896 (1) 1 - 0
3   Schwab Patrick   1856 (1) - Calleja Jesus   2105 (1) 0 - 1
4   Leclerc Bernard   1597 (1) - Stull Norbert   2059 (1) 0 - 1
5   Martin Paul Guido   1853 (0) - Racine Eliane   1200 (0) 1 - 0
6   Leclerc Julian   1200 (0) - Wietor Henri   1803 (0) 0 - 1
7   Siedler Marco   1651 (0) - Vassilev Ognian   1000 (0) ½ - ½
8   Spagnolo Antoine   1000 (0) - libre     (0) + - -
                       
3e tour                  
1   WeberTom   2342 (2) - Calleja Jesus   2105 (2) 1 - 0
2   Stull Norbert   2059 (2) - Wagener Anna   2275 (2) ½ - ½
3   Wietor Henri   1803 (1) - Goerens Paul   1993 (1) 0 - 1
4   Ludewig Robert   1896 (1) - Martin Paul Guido   1853 (1) 0 - 1
5   Spagnolo Antoine   1000 (1) - Schwab Patrick   1856 (1) 0 - 1
6   Vassilev Ognian   1000 (½) - Leclerc Bernard   1597 (1) 0 - 1
7   Racine Eliane   1200 (0) - Siedler Marco   1651 (½) 0 - 1
8   libre     (0) - Leclerc Julian   1200 (0) - - +
                       
4e tour                  
1   Wagener Anna   2275 (2½) - WeberTom   2342 (3) 1 - 0
2   Calleja Jesus   2105 (2) - Stull Norbert   2059 (2½) ½ - ½
3   Goerens Paul   1993 (2) - Martin Paul Guido   1853 (2) ½ - ½
4   Schwab Patrick   1856 (2) - Leclerc Bernard   1597 (2) 1 - 0
5   Siedler Marco   1651 (1½) - Ludewig Robert   1896 (1) 0 - 1
6   Spagnolo Antoine   1000 (1) - Leclerc Julian   1200 (1) 1 - 0
7   Vassilev Ognian   1000 (½) - Wietor Henri   1803 (1) 0 - 1
8   libre     (0) - Racine Eliane   1200 (0) - - +
                       
5e tour                  
1   Schwab Patrick   1856 (3) - Wagener Anna   2275 (3½) ½ - ½
2   WeberTom   2342 (3) - Stull Norbert   2059 (3) 0 - 1
3   Martin Paul Guido   1853 (2½) - Calleja Jesus   2105 (2½) 0 - 1
4   Leclerc Bernard   1597 (2) - Goerens Paul   1993 (2½) 0 - 1
5   Ludewig Robert   1896 (2) - Wietor Henri   1803 (2) 0 - 1
6   Siedler Marco   1651 (1½) - Spagnolo Antoine   1000 (2) 1 - 0
7   Leclerc Julian   1200 (1) - Racine Eliane   1200 (1) 1 - 0
8   libre     (0) - Vassilev Ognian   1000 (½) - - +
Coupe Léon Barthel
Differdange, le 08-06-2014
                           
Classement final                      
1.   Wagener Anna   2275   Dudelange   3 2 0 4.0 13.0 1991
2.   Stull Norbert   2059   Differdange   3 2 0 4.0 12.5 1904
3.   Calleja Jesus   2105   Domeldange-Beggen   3 1 1 3.5 11.0 1952
4.   Schwab Patrick   1856   Nordstad   3 1 1 3.5 10.5 1595
5.   Goerens Paul   1993   Differdange   3 1 1 3.5 10.0 1759
6.   WeberTom   2342   Belvaux   3 0 2 3.0 12.0 2057
7.   Wietor Henri   1803   Differdange   3 0 2 3.0 7.0 1673
8.   Martin Paul Guido   1853   Schwalbach   2 1 2 2.5 8.0 1907
9.   Siedler Marco   1651   Differdange   2 1 2 2.5 6.0 1440
10.   Leclerc Bernard   1597   Tressange   2 0 3 2.0 8.0 1798
11.   Ludewig Robert   1896   Bettembourg   2 0 3 2.0 7.0 1716
12.   Spagnolo Antoine   1000   non licencié   2 0 3 2.0 6.0 1651
13.   Leclerc Julian   1200   Tressange   2 0 3 2.0 4.0 1516
14.   Vassilev Ognian   1000   non licencié   1 1 3 1.5 3.0 1727
15.   Racine Eliane   1200   Tressange   1 0 4 1.0 2.0 1674
16.   Hoegener Claude   2081   Belvaux   0 0 1 0.0 0.0 1597
Coupe Léon Barthel
Differdange, le 08-06-2014
                         
Classement final                    
1.   Wagener Anna 2275   7s1 11w1 2s½ 6w1 4s½ 4.0 13.0 1991
2.   Stull Norbert 2059   13w1 10s1 1w½ 3s½ 6s1 4.0 12.5 1904
3.   Calleja Jesus 2105   9w1 4s1 6s0 2w½ 8s1 3.5 11.0 1952
4.   Schwab Patrick 1856   14s1 3w0 12s1 10w1 1w½ 3.5 10.5 1595
5.   Goerens Paul 1993   15s1 6w0 7s1 8w½ 10s1 3.5 10.0 1759
6.   WeberTom 2342   8w1 5s1 3w1 1s0 2w0 3.0 12.0 2057
7.   Wietor Henri 1803   1w0 13s1 5w0 14s1 11s1 3.0 7.0 1673
8.   Martin Paul Guido 1853   6s0 15w1 11s1 5s½ 3w0 2.5 8.0 1907
9.   Siedler Marco 1651   3s0 14w½ 15s1 11w0 12w1 2.5 6.0 1440
10.   Leclerc Bernard 1597   16w1 2w0 14s1 4s0 5w0 2.0 8.0 1798
11.   Ludewig Robert 1896   12w1 1s0 8w0 9s1 7w0 2.0 7.0 1716
12.   Spagnolo Antoine 1000   11s0 + 4w0 13w1 9s0 2.0 6.0 1651
13.   Leclerc Julian 1200   2s0 7w0 + 12s0 15w1 2.0 4.0 1516
14.   Vassilev Ognian 1000   4w0 9s½ 10w0 7w0 + 1.5 3.0 1727
15.   Racine Eliane 1200   5w0 8s0 9w0 + 13s0 1.0 2.0 1674
16.   Hoegener Claude 2081   10s0         0.0 0.0 1597


Site Map | Printable View | © 2008 - 2024 Fédération Luxembourgeoise des Échecs

Powered by mojoPortal | | |