If you're seeing this page there is a problem with the layout.master file of your skin.
Éliminatoire A                            
            1 2 3 4 5 6 7 8 9 Total  
1   Wiedenkeller Michael 2457   Echternach xxx ½ 1 1 1 1 1 1 1 A
2   Weber Tom 2342   Bieles ½ xxx 0 0 1 1 1 1 1 A
3   Yankelevich Lev 2252   Differdange 0 1 xxx ½ ½ 1 1 1 1 6 A
4   Filipovic Slobodan 2180   Bonnevoie 0 1 ½ xxx 1 1 1 1 1 A
5   Kessler Andreas 2149   Schifflange 0 0 ½ 0 xxx 1 1 1 1 B
6   Cerasi Umberto 2019   Dommeldange-Beggen 0 0 0 0 0 xxx 1 0 1 2 B
7   Müller Mathias 1928   Perlé 0 0 0 0 0 0 xxx 1 1 2 B
8   Mergen Mett 1570   Dudelange 0 0 0 0 0 1 0 xxx ½ B
9   Dishman Matthew 1508   Bonnevoie 0 0 0 0 0 0 0 ½ xxx ½ B
Éliminatoire B                            
            1 2 3 4 5 6 7 8 9 Total  
1   Berend Fred 2366   Dudelange xxx ½ 1 ½ 0 1 1 1 1 6 A
2   Berend Elvira 2337   Dudelange ½ xxx 1 ½ 1 1 1 1 1 7 A
3   Gengler Pierre 2207   Bieles 0 0 xxx 0 ½ 1 0 1 1 B
4   Daubenfeld Gilles 2172   Bieles ½ ½ 1 xxx ½ 1 ½ 1 1 6 A
5   Hoegener Claude 2081   Bieles 1 0 ½ ½ xxx 1 ½ 1 1 A
6   Stern Geoffrey 1992   Bonnevoie 0 0 0 0 0 xxx 1 1 1 3 B
7   Ludewig Robert 1896   Bettembourg 0 0 1 ½ ½ 0 xxx ½ 1 B
8   Sörensen Asbjorn 1557   Differdange 0 0 0 0 0 0 ½ xxx 0 ½ B
9   Sörensen Rune 1457   Differdange 0 0 0 0 0 0 0 1 xxx 1 B
Éliminatoire C                            
            1 2 3 4 5 6 7 8 9 Total  
1   Vatter Hans Joachim 2349   Schifflange xxx ½ ½ 1 1 1 1 1 1 7 A
2   Philipowski Robert 2287   Echternach ½ xxx 0 ½ 1 0 1 1 1 5 A
3   Stanic Zoran 2187   Bonnevoie ½ 1 xxx 1 ½ 1 1 1 1 7 A
4   Sörensen Ivan 2156   Differdange 0 ½ 0 xxx 0 1 1 0 1 B
5   Ackermann Robert 2047   Dudelange 0 0 ½ 1 xxx 1 1 ½ 1 5 A
6   Jadin Yves 1939   Dudelange 0 1 0 0 0 xxx 0 ½ ½ 2 B
7   Vijups Dans 1882   Bonnevoie 0 0 0 0 0 1 xxx 0 1 2 B
8   Yankelevich Michael 1518   Differdange 0 0 0 1 ½ ½ ½ xxx 1 4 B
9   Donini Carlo 1365   Bettembourg 0 0 0 0 0 ½ 0 0 xxx ½ B
Finale A                                  
            1 2 3 4 5 6 7 8 9 10 11 12 Total Place
1   Wiedenkeller Michael 2457   Echternach xxx 1 ½ 1 1 0 1 1 1 ½ ½ 1 3
2   Berend Fred 2366   Dudelange 0 xxx 1 0 ½ 0 0 1 1 ½ 1 1 6 5
3   Vatter Hans Joachim 2349   Schifflange ½ 0 xxx ½ 0 1 0 0 1 ½ 0 ½ 8
4   Weber Tom 2342   Bieles 0 1 ½ xxx 0 1 1 1 1 1 1 1 2
5   Berend Elvira 2337   Dudelange 0 ½ 1 1 xxx 1 1 0 1 1 1 1 1
6   Philipowski Robert 2287   Echternach 1 1 0 0 0 xxx 1 1 0 1 ½ 1 4
7   Yankelevich Lev 2252   Differdange 0 1 1 0 0 0 xxx 1 1 0 0 ½ 8
8   Filipovic Slobodan 2180   Bonnevoie 0 0 1 0 1 0 0 xxx ½ 0 ½ 1 4 10
9   Stanic Zoran 2187   Bonnevoie 0 0 0 0 0 1 0 ½ xxx 0 0 1 11
10   Daubenfeld Gilles 2172   Bieles ½ ½ ½ 0 0 0 1 1 1 xxx ½ 1 6 5
11   Hoegener Claude 2081   Bieles ½ 0 1 0 0 ½ 1 ½ 1 ½ xxx 1 6 5
12   Ackermann Robert 2047   Dudelange 0 0 0 0 0 0 ½ 0 0 0 0 xxx ½ 12

 

Finale - Barrages          
      1 2 3 4 Total
1   Berend Elvira xxx   ½ 1
2   libre   xxx      
3   Wiedenkeller Michael ½   xxx 0 ½
4   Weber Tom 0   1 xxx 1
Finale B                                        
            1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Place
1   Gengler Pierre 2207   Bieles xxx 1 0 1 1 ½ ½ 1 1 1 1 1 1 1 1 12 1
2   Sörensen Ivan 2156   Differdange 0 xxx 0 1 ½ 0 ½ 0 0 1 1 1 1 1 1 8 9
3   Kessler Andreas 2149   Schifflange 1 1 xxx 1 0 1 0 1 1 1 1 0 1 1 1 11 3
4   Cerasi Umberto 2019   Dommeldange-Beggen 0 0 0 xxx 1 1 0 0 1 1 1 ½ 1 1 1 6
5   Stern Geoffrey 1992   Bonnevoie 0 ½ 1 0 xxx ½ 1 1 1 1 1 0 1 1 1 10 4
6   Jadin Yves 1939   Dudelange ½ 1 0 0 ½ xxx 0 0 0 ½ 1 0 1 ½ 1 6 10
7   Müller Mathias 1928   Perlé ½ ½ 1 1 0 1 xxx 1 ½ 1 1 1 1 1 1 11½ 2
8   Ludewig Robert 1896   Bettembourg 0 1 0 1 0 1 0 xxx 1 1 0 1 1 1 1 9 5
9   Vijups Dans 1882   Bonnevoie 0 1 0 0 0 1 ½ 0 xxx 1 1 1 1 1 1 6
10   Mergen Mett 1570   Dudelange 0 0 0 0 0 ½ 0 0 0 xxx 1 0 0 0 1 13
11   Sörensen Asbjorn 1557   Differdange 0 0 0 0 0 0 0 1 0 0 xxx 0 1 1 0 3 12
12   Yankelevich Michael 1518   Differdange 0 0 1 ½ 1 1 0 0 0 1 1 xxx 1 1 1 6
13   Dishman Matthew 1508   Bonnevoie 0 0 0 0 0 0 0 0 0 1 0 0 xxx 0 0 1 15
14   Sörensen Rune 1457   Differdange 0 0 0 0 0 ½ 0 0 0 1 0 0 1 xxx 1 11
15   Donini Carlo 1365   Bettembourg 0 0 0 0 0 0 0 0 0 0 1 0 1 0 xxx 2 14


Site Map | Printable View | © 2008 - 2024 Fédération Luxembourgeoise des Échecs

Powered by mojoPortal | | |