If you're seeing this page there is a problem with the layout.master file of your skin.
Challenge LTPEM 2014
Tournoi interscolaire
                       
1er tour                
1   Lopez Popov Ivan   1852 () - Jovanovic Dusan   1000 () 1 - 0
2   Kamenzew Gregory   1000 () - Reiff Pit   1702 () 0 - 1
3   Wilwert Loris   1645 () - Kebede Désirée   1000 () 1 - 0
4   Khasanova Anastasia   1000 () - Maltezeanu Stefan   1358 () 0 - 1
5   Pires Edimaro   1326 () - Klares Charel   1000 () 1 - 0
6   Kohlrausch Artur   1000 () - Miltgen Yves   1300 () 0 - 1
7   Mander Joé   1263 () - Lucas Yves   1000 () 1 - 0
8   Ludovicy Tim   1000 () - Oberweis Noah   1216 () 0 - 1
9   Groben Pit   1200 () - Manukyan Constantin   1000 () 0 - 1
10   Marinho Freitas Joao   1000 () - Gvozd Alex   1200 () 1 - 0
11   Manieri Mara   1200 () - Marx Emile   1000 () 1 - 0
12   Melo Pinto Gabriel   1000 () - Schaul Georges   1200 () 0 - 1
13   Schreiner Bob   1200 () - Mersch Tom   1000 () 1 - 0
14   Mertens Félix   1000 () - Almeida Filipe   1000 () ½ - ½
15   Antony Tarek   1000 () - Mertens Michel   1000 () 0 - 1
16   Meyrath Eve   1000 () - Assis Marcelo   1000 () 0 - 1
17   Banerjee Olympic   1000 () - Meyres Jennifer   1000 () 1 - 0
18   Michel Jo   1000 () - Basile Matteo   1000 () 0 - 1
19   Besch Christophe   1000 () - Neri Laura   1000 () 1 - 0
20   Oestreicher Nicolas   1000 () - Bijlefeld Florian   1000 () 0 - 1
21   Caldes Rui   1000 () - Oliveira da Silva David   1000 () 1 - 0
22   Orlewski Philippe   1000 () - Cid Maxime   1000 () 0 - 1
23   Colbach Louis   1000 () - Parisot Brian   1000 () 1 - 0
24   Patwary Enamul   1000 () - Dawei Chen   1000 () 1 - 0
25   Dias da Silva José   1000 () - Paulus Joël   1000 () 0 - 1
26   Pesché Luca   1000 () - Do Carmo Jeremy   1000 () 1 - 0
27   Dobre Sebastian   1000 () - Pinetti Christopher   1000 () 0 - 1
28   Reiff Anna   1000 () - Esteves Gonçalo   1000 () 0 - 1
29   Felizardo Silva Ricardo   1000 () - Remy Raphaël   1000 () 0 - 1
30   Sanchez Leandro   1000 () - Felten Nicolas   1000 () 1 - 0
31   Feltgen Scott   1000 () - Schiltz Philippe   1000 () 0 - 1
32   Schmit Jérémy   1000 () - Franck Michel   1000 () 0 - 1
33   Frosch Maxime   1000 () - Schroeder Steven   1000 () 0 - 1
34   Schuster Philippe   1000 () - Gomes Monteiro André   1000 () 0 - 1
35   Gonçalves Lucas   1000 () - Silva Nuno Filipe   1000 () 1 - 0
36   Stoos Jeff   1000 () - Grunenwald Sacha   1000 () 0 - 1
37   Hager Joé   1000 () - Tanguy Pierre   1000 () 0 - 1
38   Theves Andy   1000 () - Heinz Michel   1000 () 0 - 1
39   Herz Jérémy   1000 () - Thomé Maurice   1000 () 1 - 0
40   Waszkielewicz Catarina   1000 () - Hodzic Sadat   1000 () 0 - 1
41   Holtzem Ben   1000 () - Weber Yannick   1000 () 1 - 0
42   Wollmering Ken   1000 () - Imhoff Julien   1000 () 1 - 0
43   Jaeger James   1000 () - de Pinho Tomas   1000 () 0 - 1
                       
2e tour                
1   Gomes Monteiro André   1000 (1) - Lopez Popov Ivan   1852 (1) 0 - 1
2   Reiff Pit   1702 (1) - Gonçalves Lucas   1000 (1) 1 - 0
3   Grunenwald Sacha   1000 (1) - Wilwert Loris   1645 (1) 0 - 1
4   Maltezeanu Stefan   1358 (1) - Heinz Michel   1000 (1) 1 - 0
5   Hodzic Sadat   1000 (1) - Pires Edimaro   1326 (1) 0 - 1
6   Miltgen Yves   1300 (1) - Herz Jérémy   1000 (1) 1 - 0
7   Manukyan Constantin   1000 (1) - Mander Joé   1263 (1) 0 - 1
8   Oberweis Noah   1216 (1) - Holtzem Ben   1000 (1) 1 - 0
9   Mertens Michel   1000 (1) - Manieri Mara   1200 (1) 1 - 0
10   Schaul Georges   1200 (1) - Marinho Freitas Joao   1000 (1) 0 - 1
11   Paulus Joël   1000 (1) - Schreiner Bob   1200 (1) 0 - 1
12   Assis Marcelo   1000 (1) - Patwary Enamul   1000 (1) 1 - 0
13   Pinetti Christopher   1000 (1) - Banerjee Olympic   1000 (1) 0 - 1
14   Basile Matteo   1000 (1) - Pesché Luca   1000 (1) 1 - 0
15   Remy Raphaël   1000 (1) - Besch Christophe   1000 (1) ½ - ½
16   Bijlefeld Florian   1000 (1) - Sanchez Leandro   1000 (1) 0 - 1
17   Schiltz Philippe   1000 (1) - Caldes Rui   1000 (1) 1 - 0
18   Cid Maxime   1000 (1) - Schroeder Steven   1000 (1) ½ - ½
19   Tanguy Pierre   1000 (1) - Colbach Louis   1000 (1) 0 - 1
20   Esteves Gonçalo   1000 (1) - Wollmering Ken   1000 (1) 0 - 1
21   Franck Michel   1000 (1) - de Pinho Tomas   1000 (1) 1 - 0
22   Almeida Filipe   1000 (½) - Groben Pit   1200 (0) 1 - 0
23   Gvozd Alex   1200 (0) - Mertens Félix   1000 (½) 1 - 0
24   Melo Pinto Gabriel   1000 (0) - Antony Tarek   1000 (0) 0 - 1
25   Dawei Chen   1000 (0) - Meyrath Eve   1000 (0) 1 - 0
26   Mersch Tom   1000 (0) - Dias da Silva José   1000 (0) 1 - 0
27   Do Carmo Jeremy   1000 (0) - Michel Jo   1000 (0) 1 - 0
28   Meyres Jennifer   1000 (0) - Felizardo Silva Ricardo   1000 (0) 0 - 1
29   Felten Nicolas   1000 (0) - Oestreicher Nicolas   1000 (0) 1 - 0
30   Neri Laura   1000 (0) - Feltgen Scott   1000 (0) 0 - 1
31   Oliveira da Silva David   1000 (0) - Frosch Maxime   1000 (0) 0 - 1
32   Orlewski Philippe   1000 (0) - Hager Joé   1000 (0) 0 - 1
33   Parisot Brian   1000 (0) - Jaeger James   1000 (0) 1 - 0
34   Jovanovic Dusan   1000 (0) - Reiff Anna   1000 (0) 1 - 0
35   Schmit Jérémy   1000 (0) - Kamenzew Gregory   1000 (0) 1 - 0
36   Kebede Désirée   1000 (0) - Schuster Philippe   1000 (0) 0 - 1
37   Silva Nuno Filipe   1000 (0) - Khasanova Anastasia   1000 (0) 0 - 1
38   Klares Charel   1000 (0) - Stoos Jeff   1000 (0) 1 - 0
39   Thomé Maurice   1000 (0) - Kohlrausch Artur   1000 (0) 1 - 0
40   Lucas Yves   1000 (0) - Theves Andy   1000 (0) 1 - 0
41   Weber Yannick   1000 (0) - Ludovicy Tim   1000 (0) 0 - 1
42   Marx Emile   1000 (0) - Waszkielewicz Catarina   1000 (0) 1 - 0
                       
3e tour                
1   Lopez Popov Ivan   1852 (2) - Assis Marcelo   1000 (2) 1 - 0
2   Banerjee Olympic   1000 (2) - Reiff Pit   1702 (2) 0 - 1
3   Wilwert Loris   1645 (2) - Basile Matteo   1000 (2) 1 - 0
4   Colbach Louis   1000 (2) - Maltezeanu Stefan   1358 (2) 0 - 1
5   Pires Edimaro   1326 (2) - Franck Michel   1000 (2) 1 - 0
6   Marinho Freitas Joao   1000 (2) - Miltgen Yves   1300 (2) 0 - 1
7   Mander Joé   1263 (2) - Mertens Michel   1000 (2) 1 - 0
8   Sanchez Leandro   1000 (2) - Oberweis Noah   1216 (2) ½ - ½
9   Schreiner Bob   1200 (2) - Schiltz Philippe   1000 (2) 1 - 0
10   Wollmering Ken   1000 (2) - Almeida Filipe   1000 (1½) 1 - 0
11   Besch Christophe   1000 (1½) - Cid Maxime   1000 (1½) 0 - 1
12   Schroeder Steven   1000 (1½) - Remy Raphaël   1000 (1½) 1 - 0
13   Hodzic Sadat   1000 (1) - Gvozd Alex   1200 (1) 0 - 1
14   Manieri Mara   1200 (1) - Jovanovic Dusan   1000 (1) 1 - 0
15   Holtzem Ben   1000 (1) - Schaul Georges   1200 (1) 0 - 1
16   Antony Tarek   1000 (1) - Klares Charel   1000 (1) 0 - 1
17   Khasanova Anastasia   1000 (1) - Bijlefeld Florian   1000 (1) 1 - 0
18   Caldes Rui   1000 (1) - Lucas Yves   1000 (1) 1 - 0
19   Ludovicy Tim   1000 (1) - Dawei Chen   1000 (1) 1 - 0
20   Manukyan Constantin   1000 (1) - Do Carmo Jeremy   1000 (1) 1 - 0
21   Patwary Enamul   1000 (1) - Esteves Gonçalo   1000 (1) 1 - 0
22   Felizardo Silva Ricardo   1000 (1) - Marx Emile   1000 (1) 1 - 0
23   Pesché Luca   1000 (1) - Felten Nicolas   1000 (1) 0 - 1
24   Feltgen Scott   1000 (1) - Mersch Tom   1000 (1) 0 - 1
25   Frosch Maxime   1000 (1) - Parisot Brian   1000 (1) 1 - 0
26   de Pinho Tomas   1000 (1) - Gomes Monteiro André   1000 (1) 0 - 1
27   Gonçalves Lucas   1000 (1) - Paulus Joël   1000 (1) 0 - 1
28   Schuster Philippe   1000 (1) - Grunenwald Sacha   1000 (1) 0 - 1
29   Hager Joé   1000 (1) - Pinetti Christopher   1000 (1) 1 - 0
30   Heinz Michel   1000 (1) - Schmit Jérémy   1000 (1) 1 - 0
31   Herz Jérémy   1000 (1) - Tanguy Pierre   1000 (1) 1 - 0
32   Mertens Félix   1000 (½) - Thomé Maurice   1000 (1) 0 - 1
33   Groben Pit   1200 (0) - Neri Laura   1000 (0) 0 - 1
34   Dias da Silva José   1000 (0) - Oestreicher Nicolas   1000 (0) 1 - 0
35   Jaeger James   1000 (0) - Oliveira da Silva David   1000 (0) 0 - 1
36   Kamenzew Gregory   1000 (0) - Orlewski Philippe   1000 (0) 0 - 1
37   Reiff Anna   1000 (0) - Kebede Désirée   1000 (0) 0 - 1
38   Kohlrausch Artur   1000 (0) - Silva Nuno Filipe   1000 (0) 1 - 0
39   Stoos Jeff   1000 (0) - Melo Pinto Gabriel   1000 (0) ½ - ½
40   Meyrath Eve   1000 (0) - Theves Andy   1000 (0) 1 - 0
41   Waszkielewicz Catarina   1000 (0) - Meyres Jennifer   1000 (0) 0 - 1
42   Michel Jo   1000 (0) - Weber Yannick   1000 (0) 0 - 1
                       
4e tour                
1   Pires Edimaro   1326 (3) - Lopez Popov Ivan   1852 (3) 0 - 1
2   Reiff Pit   1702 (3) - Mander Joé   1263 (3) 1 - 0
3   Miltgen Yves   1300 (3) - Wilwert Loris   1645 (3) 0 - 1
4   Maltezeanu Stefan   1358 (3) - Wollmering Ken   1000 (3) 1 - 0
5   Oberweis Noah   1216 (2½) - Schreiner Bob   1200 (3) 0 - 1
6   Cid Maxime   1000 (2½) - Sanchez Leandro   1000 (2½) 1 - 0
7   Schroeder Steven   1000 (2½) - Manieri Mara   1200 (2) 1 - 0
8   Gvozd Alex   1200 (2) - Hager Joé   1000 (2) 1 - 0
9   Schaul Georges   1200 (2) - Heinz Michel   1000 (2) ½ - ½
10   Assis Marcelo   1000 (2) - Herz Jérémy   1000 (2) 1 - 0
11   Klares Charel   1000 (2) - Banerjee Olympic   1000 (2) 0 - 1
12   Basile Matteo   1000 (2) - Khasanova Anastasia   1000 (2) 1 - 0
13   Mersch Tom   1000 (2) - Caldes Rui   1000 (2) 0 - 1
14   Mertens Michel   1000 (2) - Colbach Louis   1000 (2) 1 - 0
15   Paulus Joël   1000 (2) - Felizardo Silva Ricardo   1000 (2) 1 - 0
16   Felten Nicolas   1000 (2) - Ludovicy Tim   1000 (2) 0 - 1
17   Franck Michel   1000 (2) - Manukyan Constantin   1000 (2) 0 - 1
18   Thomé Maurice   1000 (2) - Frosch Maxime   1000 (2) 1 - 0
19   Gomes Monteiro André   1000 (2) - Marinho Freitas Joao   1000 (2) 1 - 0
20   Grunenwald Sacha   1000 (2) - Patwary Enamul   1000 (2) 1 - 0
21   Schiltz Philippe   1000 (2) - Besch Christophe   1000 (1½) 0 - 1
22   Almeida Filipe   1000 (1½) - Remy Raphaël   1000 (1½) 1 - 0
23   Marx Emile   1000 (1) - Antony Tarek   1000 (1) 1 - 0
24   Bijlefeld Florian   1000 (1) - Meyrath Eve   1000 (1) 0 - 1
25   Dawei Chen   1000 (1) - Meyres Jennifer   1000 (1) 1 - 0
26   Neri Laura   1000 (1) - Dias da Silva José   1000 (1) 0 - 1
27   Do Carmo Jeremy   1000 (1) - Oliveira da Silva David   1000 (1) 1 - 0
28   Esteves Gonçalo   1000 (1) - Orlewski Philippe   1000 (1) 1 - 0
29   Parisot Brian   1000 (1) - Feltgen Scott   1000 (1) 0 - 1
30   Pinetti Christopher   1000 (1) - Gonçalves Lucas   1000 (1) 0 - 1
31   Tanguy Pierre   1000 (1) - Hodzic Sadat   1000 (1) 1 - 0
32   de Pinho Tomas   1000 (1) - Holtzem Ben   1000 (1) 0 - 1
33   Jovanovic Dusan   1000 (1) - Pesché Luca   1000 (1) 1 - 0
34   Kebede Désirée   1000 (1) - Schmit Jérémy   1000 (1) 1 - 0
35   Weber Yannick   1000 (1) - Kohlrausch Artur   1000 (1) 0 - 1
36   Lucas Yves   1000 (1) - Schuster Philippe   1000 (1) 0 - 1
37   Melo Pinto Gabriel   1000 (½) - Mertens Félix   1000 (½) 0 - 1
38   Jaeger James   1000 (0) - Stoos Jeff   1000 (½) ½ - ½
39   Silva Nuno Filipe   1000 (0) - Kamenzew Gregory   1000 (0) 1 - 0
40   Theves Andy   1000 (0) - Michel Jo   1000 (0) 1 - 0
41   Oestreicher Nicolas   1000 (0) - Reiff Anna   1000 (0) 1 - 0
42   libre     (0) - Waszkielewicz Catarina   1000 (0) - - +
                       
5e tour                
1   Lopez Popov Ivan   1852 (4) - Maltezeanu Stefan   1358 (4) 1 - 0
2   Schreiner Bob   1200 (4) - Reiff Pit   1702 (4) 0 - 1
3   Wilwert Loris   1645 (4) - Cid Maxime   1000 (3½) 1 - 0
4   Miltgen Yves   1300 (3) - Schroeder Steven   1000 (3½) 1 - 0
5   Gomes Monteiro André   1000 (3) - Pires Edimaro   1326 (3) 0 - 1
6   Mander Joé   1263 (3) - Grunenwald Sacha   1000 (3) 0 - 1
7   Ludovicy Tim   1000 (3) - Gvozd Alex   1200 (3) 0 - 1
8   Manukyan Constantin   1000 (3) - Assis Marcelo   1000 (3) 1 - 0
9   Banerjee Olympic   1000 (3) - Mertens Michel   1000 (3) 0 - 1
10   Wollmering Ken   1000 (3) - Basile Matteo   1000 (3) 0 - 1
11   Caldes Rui   1000 (3) - Thomé Maurice   1000 (3) 0 - 1
12   Heinz Michel   1000 (2½) - Paulus Joël   1000 (3) 0 - 1
13   Besch Christophe   1000 (2½) - Oberweis Noah   1216 (2½) 0 - 1
14   Sanchez Leandro   1000 (2½) - Schaul Georges   1200 (2½) 0 - 1
15   Colbach Louis   1000 (2) - Almeida Filipe   1000 (2½) 1 - 0
16   Manieri Mara   1200 (2) - Holtzem Ben   1000 (2) 1 - 0
17   Khasanova Anastasia   1000 (2) - Dawei Chen   1000 (2) 1 - 0
18   Dias da Silva José   1000 (2) - Jovanovic Dusan   1000 (2) 1 - 0
19   Kohlrausch Artur   1000 (2) - Do Carmo Jeremy   1000 (2) 1 - 0
20   Marinho Freitas Joao   1000 (2) - Esteves Gonçalo   1000 (2) 1 - 0
21   Felizardo Silva Ricardo   1000 (2) - Kebede Désirée   1000 (2) 1 - 0
22   Meyrath Eve   1000 (2) - Felten Nicolas   1000 (2) 0 - 1
23   Feltgen Scott   1000 (2) - Klares Charel   1000 (2) 1 - 0
24   Patwary Enamul   1000 (2) - Franck Michel   1000 (2) 0 - 1
25   Frosch Maxime   1000 (2) - Marx Emile   1000 (2) 0 - 1
26   Gonçalves Lucas   1000 (2) - Tanguy Pierre   1000 (2) 1 - 0
27   Hager Joé   1000 (2) - Mersch Tom   1000 (2) 0 - 1
28   Herz Jérémy   1000 (2) - Schiltz Philippe   1000 (2) 1 - 0
29   Remy Raphaël   1000 (1½) - Schuster Philippe   1000 (2) 1 - 0
30   Mertens Félix   1000 (1½) - Bijlefeld Florian   1000 (1) 0 - 1
31   Antony Tarek   1000 (1) - Pinetti Christopher   1000 (1) 0 - 1
32   Hodzic Sadat   1000 (1) - Silva Nuno Filipe   1000 (1) 1 - 0
33   Pesché Luca   1000 (1) - Lucas Yves   1000 (1) 0 - 1
34   Meyres Jennifer   1000 (1) - Theves Andy   1000 (1) 0 - 1
35   Schmit Jérémy   1000 (1) - Neri Laura   1000 (1) 0 - 1
36   Stoos Jeff   1000 (1) - Oestreicher Nicolas   1000 (1) 0 - 1
37   Oliveira da Silva David   1000 (1) - Waszkielewicz Catarina   1000 (1) 1 - 0
38   Orlewski Philippe   1000 (1) - Weber Yannick   1000 (1) 1 - 0
39   Parisot Brian   1000 (1) - de Pinho Tomas   1000 (1) 1 - 0
40   Kamenzew Gregory   1000 (0) - Jaeger James   1000 (½) 1 - 0
41   Michel Jo   1000 (0) - Melo Pinto Gabriel   1000 (½) 0 - 1
42   Reiff Anna   1000 (0) - libre     (0) + - -
                       
6e tour                
1   Reiff Pit   1702 (5) - Wilwert Loris   1645 (5) 1 - 0
2   Gvozd Alex   1200 (4) - Lopez Popov Ivan   1852 (5) 0 - 1
3   Maltezeanu Stefan   1358 (4) - Grunenwald Sacha   1000 (4) 1 - 0
4   Mertens Michel   1000 (4) - Pires Edimaro   1326 (4) 0 - 1
5   Paulus Joël   1000 (4) - Miltgen Yves   1300 (4) 0 - 1
6   Thomé Maurice   1000 (4) - Schreiner Bob   1200 (4) 0 - 1
7   Basile Matteo   1000 (4) - Manukyan Constantin   1000 (4) 0 - 1
8   Oberweis Noah   1216 (3½) - Cid Maxime   1000 (3½) 1 - 0
9   Schaul Georges   1200 (3½) - Schroeder Steven   1000 (3½) 0 - 1
10   Franck Michel   1000 (3) - Mander Joé   1263 (3) 0 - 1
11   Manieri Mara   1200 (3) - Gomes Monteiro André   1000 (3) 0 - 1
12   Assis Marcelo   1000 (3) - Gonçalves Lucas   1000 (3) 1 - 0
13   Herz Jérémy   1000 (3) - Banerjee Olympic   1000 (3) 1 - 0
14   Khasanova Anastasia   1000 (3) - Caldes Rui   1000 (3) 0 - 1
15   Kohlrausch Artur   1000 (3) - Colbach Louis   1000 (3) 0 - 1
16   Ludovicy Tim   1000 (3) - Dias da Silva José   1000 (3) 1 - 0
17   Mersch Tom   1000 (3) - Felizardo Silva Ricardo   1000 (3) 1 - 0
18   Felten Nicolas   1000 (3) - Marinho Freitas Joao   1000 (3) 0 - 1
19   Marx Emile   1000 (3) - Feltgen Scott   1000 (3) 1 - 0
20   Heinz Michel   1000 (2½) - Wollmering Ken   1000 (3) 0 - 1
21   Almeida Filipe   1000 (2½) - Besch Christophe   1000 (2½) ½ - ½
22   Remy Raphaël   1000 (2½) - Sanchez Leandro   1000 (2½) 1 - 0
23   Bijlefeld Florian   1000 (2) - Neri Laura   1000 (2) 0 - 1
24   Oestreicher Nicolas   1000 (2) - Dawei Chen   1000 (2) 0 - 1
25   Do Carmo Jeremy   1000 (2) - Meyrath Eve   1000 (2) 0 - 1
26   Esteves Gonçalo   1000 (2) - Oliveira da Silva David   1000 (2) 0 - 1
27   Pinetti Christopher   1000 (2) - Frosch Maxime   1000 (2) 0 - 1
28   Schiltz Philippe   1000 (2) - Hager Joé   1000 (2) 1 - 0
29   Schuster Philippe   1000 (2) - Hodzic Sadat   1000 (2) 1 - 0
30   Holtzem Ben   1000 (2) - Orlewski Philippe   1000 (2) 0 - 1
31   Jovanovic Dusan   1000 (2) - Parisot Brian   1000 (2) 1 - 0
32   Kebede Désirée   1000 (2) - Patwary Enamul   1000 (2) 0 - 1
33   Theves Andy   1000 (2) - Klares Charel   1000 (2) 1 - 0
34   Lucas Yves   1000 (2) - Tanguy Pierre   1000 (2) 0 - 1
35   Meyres Jennifer   1000 (1) - Melo Pinto Gabriel   1000 (1½) 0 - 1
36   Reiff Anna   1000 (1) - Mertens Félix   1000 (1½) 0 - 1
37   Waszkielewicz Catarina   1000 (1) - Antony Tarek   1000 (1) 1 - 0
38   Weber Yannick   1000 (1) - Kamenzew Gregory   1000 (1) 1 - 0
39   de Pinho Tomas   1000 (1) - Pesché Luca   1000 (1) 1 - 0
40   Silva Nuno Filipe   1000 (1) - Stoos Jeff   1000 (1) 0 - 1
41   Jaeger James   1000 (½) - Schmit Jérémy   1000 (1) 1 - 0
42   libre     (0) - Michel Jo   1000 (0) - - +
                       
7e tour                
1   Lopez Popov Ivan   1852 (6) - Reiff Pit   1702 (6) 1 - 0
2   Wilwert Loris   1645 (5) - Schreiner Bob   1200 (5) 1 - 0
3   Miltgen Yves   1300 (5) - Maltezeanu Stefan   1358 (5) 0 - 1
4   Pires Edimaro   1326 (5) - Manukyan Constantin   1000 (5) 1 - 0
5   Schroeder Steven   1000 (4½) - Oberweis Noah   1216 (4½) 0 - 1
6   Mander Joé   1263 (4) - Herz Jérémy   1000 (4) ½ - ½
7   Marx Emile   1000 (4) - Gvozd Alex   1200 (4) 0 - 1
8   Wollmering Ken   1000 (4) - Assis Marcelo   1000 (4) 1 - 0
9   Marinho Freitas Joao   1000 (4) - Basile Matteo   1000 (4) 0 - 1
10   Caldes Rui   1000 (4) - Ludovicy Tim   1000 (4) 0 - 1
11   Colbach Louis   1000 (4) - Mersch Tom   1000 (4) 0 - 1
12   Gomes Monteiro André   1000 (4) - Mertens Michel   1000 (4) 1 - 0
13   Grunenwald Sacha   1000 (4) - Paulus Joël   1000 (4) 0 - 1
14   Schaul Georges   1200 (3½) - Thomé Maurice   1000 (4) 0 - 1
15   Cid Maxime   1000 (3½) - Remy Raphaël   1000 (3½) 0 - 1
16   Meyrath Eve   1000 (3) - Manieri Mara   1200 (3) 1 - 0
17   Neri Laura   1000 (3) - Almeida Filipe   1000 (3) 0 - 1
18   Banerjee Olympic   1000 (3) - Jovanovic Dusan   1000 (3) 1 - 0
19   Besch Christophe   1000 (3) - Khasanova Anastasia   1000 (3) 0 - 1
20   Dawei Chen   1000 (3) - Kohlrausch Artur   1000 (3) 0 - 1
21   Oliveira da Silva David   1000 (3) - Dias da Silva José   1000 (3) 0 - 1
22   Orlewski Philippe   1000 (3) - Felizardo Silva Ricardo   1000 (3) 1 - 0
23   Patwary Enamul   1000 (3) - Felten Nicolas   1000 (3) 1 - 0
24   Feltgen Scott   1000 (3) - Schuster Philippe   1000 (3) 1 - 0
25   Tanguy Pierre   1000 (3) - Franck Michel   1000 (3) 1 - 0
26   Frosch Maxime   1000 (3) - Schiltz Philippe   1000 (3) 0 - 1
27   Gonçalves Lucas   1000 (3) - Theves Andy   1000 (3) 1 - 0
28   Mertens Félix   1000 (2½) - Heinz Michel   1000 (2½) 0 - 1
29   Melo Pinto Gabriel   1000 (2½) - Sanchez Leandro   1000 (2½) 0 - 1
30   Lucas Yves   1000 (2) - Bijlefeld Florian   1000 (2) 0 - 1
31   Oestreicher Nicolas   1000 (2) - Do Carmo Jeremy   1000 (2) 0 - 1
32   Parisot Brian   1000 (2) - Esteves Gonçalo   1000 (2) 0 - 1
33   Hager Joé   1000 (2) - Waszkielewicz Catarina   1000 (2) 1 - 0
34   Hodzic Sadat   1000 (2) - Pinetti Christopher   1000 (2) 0 - 1
35   Stoos Jeff   1000 (2) - Holtzem Ben   1000 (2) 0 - 1
36   Weber Yannick   1000 (2) - Kebede Désirée   1000 (2) ½ - ½
37   Klares Charel   1000 (2) - de Pinho Tomas   1000 (2) 0 - 1
38   Antony Tarek   1000 (1) - Jaeger James   1000 (1½) 0 - 1
39   Kamenzew Gregory   1000 (1) - Reiff Anna   1000 (1) 0 - 1
40   Pesché Luca   1000 (1) - Meyres Jennifer   1000 (1) 0 - 1
41   Schmit Jérémy   1000 (1) - Michel Jo   1000 (1) 0 - 1
42   libre     (0) - Silva Nuno Filipe   1000 (1) - - +
Challenge LTPEM 2014
Tournoi interscolaire
                           
Classement final                      
1.   Lopez Popov Ivan   1852   LCE   7 0 0 7.0 35.0 28.0
2.   Maltezeanu Stefan   1358   AL   6 0 1 6.0 32.5 25.0
3.   Reiff Pit   1702   AL   6 0 1 6.0 31.5 27.0
4.   Wilwert Loris   1645   AL   6 0 1 6.0 31.0 26.0
5.   Pires Edimaro   1326   LTC   6 0 1 6.0 28.0 24.0
6.   Oberweis Noah   1216   LEM   5 1 1 5.5 27.5 21.5
7.   Schreiner Bob   1200   LMRL   5 0 2 5.0 36.5 24.0
8.   Miltgen Yves   1300   LTPEM   5 0 2 5.0 34.0 23.0
9.   Gomes Monteiro André   1000   LTB   5 0 2 5.0 30.0 19.0
10.   Paulus Joël   1000   LTPEM   5 0 2 5.0 28.5 20.0
11.   Gvozd Alex   1200   LEM   5 0 2 5.0 27.5 19.0
12.   Basile Matteo   1000   LTB   5 0 2 5.0 27.0 21.0
13.   Ludovicy Tim   1000   AL   5 0 2 5.0 27.0 18.0
14.   Mersch Tom   1000   LEM   5 0 2 5.0 27.0 17.0
15.   Thomé Maurice   1000   AL   5 0 2 5.0 26.5 19.0
16.   Manukyan Constantin   1000   LTJB   5 0 2 5.0 25.5 21.0
16.   Wollmering Ken   1000   NOSL   5 0 2 5.0 25.5 21.0
18.   Herz Jérémy   1000   LTB   4 1 2 4.5 30.5 17.5
19.   Mander Joé   1263   LCD   4 1 2 4.5 28.5 20.5
20.   Schroeder Steven   1000   LTJB   4 1 2 4.5 28.0 21.0
21.   Remy Raphaël   1000   LTPEM   4 1 2 4.5 24.5 16.0
22.   Assis Marcelo   1000   LTB   4 0 3 4.0 33.5 19.0
23.   Grunenwald Sacha   1000   AL   4 0 3 4.0 30.5 19.0
24.   Marinho Freitas Joao   1000   NOSL   4 0 3 4.0 29.5 18.0
25.   Colbach Louis   1000   LGE   4 0 3 4.0 29.0 18.0
26.   Caldes Rui   1000   LGE   4 0 3 4.0 28.0 18.0
27.   Mertens Michel   1000   AL   4 0 3 4.0 27.5 20.0
28.   Gonçalves Lucas   1000   LTC   4 0 3 4.0 27.0 15.0
29.   Schiltz Philippe   1000   LGE   4 0 3 4.0 26.5 16.0
30.   Khasanova Anastasia   1000   LTC   4 0 3 4.0 26.0 15.0
31.   Dias da Silva José   1000   LTC   4 0 3 4.0 26.0 13.0
32.   Banerjee Olympic   1000   LTB   4 0 3 4.0 24.5 18.0
33.   Kohlrausch Artur   1000   AL   4 0 3 4.0 24.5 13.0
34.   Feltgen Scott   1000   LGE   4 0 3 4.0 23.0 14.0
35.   Patwary Enamul   1000   LTB   4 0 3 4.0 22.5 15.0
36.   Tanguy Pierre   1000   LGE   4 0 3 4.0 22.5 14.0
37.   Almeida Filipe   1000   LTB   3 2 2 4.0 22.0 15.5
38.   Meyrath Eve   1000   NOSL   4 0 3 4.0 22.0 12.0
39.   Marx Emile   1000   LTJB   4 0 3 4.0 21.0 15.0
