If you're seeing this page there is a problem with the layout.master file of your skin.
Challenge Geesseknäppchen 2015
Luxembourg, le 30 mars 2015
                       
1er tour                
1   Jacquemin Thomas     () - Lopez Popov Ivan     () 0 - 1
2   Reiff Pit   1702 () - Jaeger James   1000 () 1 - 0
3   Jaans Pit   1000 () - Wilwert Loris   1645 () 0 - 1
4   Manzoni Daniel   1534 () - Jansen Robin   1000 () 1 - 0
5   Julien Kiran   1000 () - Mouthuy Jacky-Long   1506 () 0 - 1
6   Haas Max   1500 () - Kaber David   1000 () 0 - 1
7   Khasanova Anastasia   1000 () - Rocha Ruben   1500 () 1 - 0
8   Renn Kevin   1454 () - Kintzlé Fabrice   1000 () 1 - 0
9   Kirsch Christian   1000 () - Hirsch Hugo   1439 () 0 - 1
10   Maltezeanu Stefan   1358 () - Kirsch Corinne   1000 () 1 - 0
11   Kirsch Max   1000 () - Pires Edi   1326 () 0 - 1
12   Miltgen Yves   1300 () - Klares Charel   1000 () 1 - 0
13   Kohlrausch Artur   1000 () - Mander Joe   1263 () 0 - 1
14   Manieri Mara   1230 () - Krier Sebastian   1000 () 1 - 0
15   Lazerri Sam   1000 () - Oberweis Noah   1216 () 0 - 1
16   Groben Pit   1200 () - Leclerc Yanik   1000 () 1 - 0
17   Liu Didi   1000 () - Gvozd Alex   1200 () 0 - 1
18   Sarigiannidou Angeliki   1200 () - Loureico Eduardo   1000 () 1 - 0
19   Ludovicy Tim   1000 () - Schaul Georges   1200 () 1 - 0
20   Schreiner Bob   1200 () - Mangeot Marc   1000 () 1 - 0
21   Maretti Alexandre   1000 () - Ahles Nick   1000 () 1 - 0
22   Amoroso Cyrio   1000 () - Marigny Elias   1000 () 0 - 1
23   Mbarek Elias   1000 () - Andrzejczak Katarzyna   1000 () 1 - 0
24   Assis Marcelo   1000 () - Mbarek Marouane   1000 () 1 - 0
25   Mersch Tom   1000 () - Ast Tun   1000 () 1 - 0
26   Basile Matteo   1000 () - Mertens Félix   1000 () 1 - 0
27   Mertens Michel   1000 () - Baumann Wesley   1000 () 1 - 0
28   Becker Joaquim   1000 () - Meyer Max   1000 () 1 - 0
29   Meyrath Eve   1000 () - Besch Christophe   1000 () 0 - 1
30   Bieliiczky Thibault   1000 () - Meyres Jennifer   1000 () 1 - 0
31   Michel Jo   1000 () - Billant Léo   1000 () 1 - 0
32   Binninger Lucille   1000 () - Mousel Tom   1000 () 0 - 1
33   Müller Benny   1000 () - Briaud Stanislas   1000 () 0 - 1
34   Cardoso Batista Dany   1000 () - Neuman Maxime   1000 () 1 - 0
35   Neyer Gilles   1000 () - Christoph David   1000 () 0 - 1
36   Cid Maxime   1000 () - Ning Jenny   1000 () 1 - 0
37   Orlewski Maxime   1000 () - Csizmadia Thomas   1000 () 1 - 0
38   Da Araujo Lukas   1000 () - Orlewski Philippe   1000 () 1 - 0
39   Paulus Joel   1000 () - Silva Alegria Mathieu   1000 () 1 - 0
40   Da Silva Louro Alexandre   1000 () - Petit Romain   1000 () 1 - 0
41   Petry Michel   1000 () - Da Silva José   1000 () 1 - 0
42   Dahlke Bob   1000 () - Pinetti Christopher   1000 () 0 - 1
43   Pisa Fabio   1000 () - Danieli Luca   1000 () 1 - 0
44   Das Nemrod   1000 () - Remy Raphaël   1000 () 0 - 1
45   Resch Dominic   1000 () - David Nicolas   1000 () 0 - 1
46   Dawei Chen   1000 () - Reuland Noah   1000 () 0 - 1
47   Reyter Michel   1000 () - Denamur Jad   1000 () 0 - 1
48   Didier Jean-Baptiste   1000 () - Rossi Andrea   1000 () 1 - 0
49   Royer Marc   1000 () - Dobre Sebastian   1000 () 1 - 0
50   Elsen Frederik   1000 () - Savic Alexander   1000 () 0 - 1
51   Scheuren Philippe   1000 () - Ereira Alexandre   1000 () 1 - 0
52   Esteves Gonçalo   1000 () - Schischlik Pablo   1000 () 0 - 1
53   Schmit Ayrton   1000 () - Felizardo Silva Ricardo   1000 () 1 - 0
54   Feltgen Scott   1000 () - Schroeder Maximilian   1000 () 1 - 0
55   Seyler Lancelot   1000 () - Foetler Noah   1000 () 0 - 1
56   Franck Michel   1000 () - Silva Nuno Filipe   1000 () 1 - 0
57   Simon Alex   1000 () - Frankard Laurent   1000 () 0 - 1
58   Frosch Maxime   1000 () - Stepina Darya   1000 () 0 - 1
59   Stoos Jeff   1000 () - Gaasch Alexandre   1000 () 0 - 1
60   Giel Nicolas   1000 () - Tanguy Pierre   1000 () 0 - 1
61   Thanh-Dat N'guyen   1000 () - Girotto Alessio   1000 () 0 - 1
62   Glodt Gwendy   1000 () - Thomé Maurice Henri   1000 () 0 - 1
63   Thomé Nicolas   1000 () - Gomes André   1000 () 0 - 1
64   Gomez Fabio   1000 () - Toth Pablo   1000 () 1 - 0
65   Toularhmine Zaki   1000 () - Grunenwald Sacha   1000 () 1 - 0
66   Hager Joé   1000 () - Trausch Levi   1000 () 0 - 1
67   Turmes Maxime   1000 () - Haijié Liu   1000 () 0 - 1
68   Heckmus Pierre   1000 () - Vjerdha Silvester   1000 () 0 - 1
69   Wagner Charel   1000 () - Heinz Michel   1000 () 0 - 1
70   Heisten Gilles   1000 () - Wallig Georges   1000 () 0 - 1
71   Wang Tony   1000 () - Heisten Michel   1000 () 0 - 1
72   Herz Jérémy   1000 () - Waszkielewicz Catarina   1000 () 1 - 0
73   Whitehead Celina   1000 () - Hoffmann Alice   1000 () 0 - 1
74   Holtzem Ben   1000 () - Vinandy Justin   1000 () 1 - 0
75   de Pinho Tomas   1000 () - Jacquemin Gabriel   1000 () 1 - 0
76   Zanier Christophe   1000 () - Behm Steve   1000 () 1 - 0
77   Hoffmann Kevin   1000 () - spielfrei     () + - -
                       
2e tour                
1   Lopez Popov Ivan   1852 (1) - Gomez Fabio   1000 (1) 1 - 0
2   Girotto Alessio   1000 (1) - Reiff Pit   1702 (1) 0 - 1
3   Wilwert Loris   1645 (1) - Herz Jérémy   1000 (1) 1 - 0
4   Gomes André   1000 (1) - Manzoni Daniel   1534 (1) 0 - 1
5   Mouthuy Jacky-Long   1506 (1) - Holtzem Ben   1000 (1) 1 - 0
6   Haijié Liu   1000 (1) - Renn Kevin   1454 (1) 0 - 1
7   Hirsch Hugo   1439 (1) - Khasanova Anastasia   1000 (1) 1 - 0
8   Heinz Michel   1000 (1) - Maltezeanu Stefan   1358 (1) 0 - 1
9   Pires Edi   1326 (1) - Ludovicy Tim   1000 (1) 1 - 0
10   Heisten Michel   1000 (1) - Miltgen Yves   1300 (1) 0 - 1
11   Mander Joe   1263 (1) - Maretti Alexandre   1000 (1) 1 - 0
12   Hoffmann Alice   1000 (1) - Manieri Mara   1230 (1) 0 - 1
13   Oberweis Noah   1216 (1) - Mbarek Elias   1000 (1) 1 - 0
14   Kaber David   1000 (1) - Groben Pit   1200 (1) 0 - 1
15   Gvozd Alex   1200 (1) - Mersch Tom   1000 (1) 1 - 0
16   Marigny Elias   1000 (1) - Sarigiannidou Angeliki   1200 (1) 1 - 0
17   Mertens Michel   1000 (1) - Schreiner Bob   1200 (1) 0 - 1
18   Hoffmann Kevin   1000 (1) - Michel Jo   1000 (1) 1 - 0
19   Mousel Tom   1000 (1) - Assis Marcelo   1000 (1) 0 - 1
20   Pinetti Christopher   1000 (1) - Basile Matteo   1000 (1) 0 - 1
21   Remy Raphaël   1000 (1) - Becker Joaquim   1000 (1) 1 - 0
22   Besch Christophe   1000 (1) - Orlewski Maxime   1000 (1) 1 - 0
23   Reuland Noah   1000 (1) - Bieliiczky Thibault   1000 (1) 1 - 0
24   Briaud Stanislas   1000 (1) - Paulus Joel   1000 (1) 1 - 0
25   Savic Alexander   1000 (1) - Cardoso Batista Dany   1000 (1) 1 - 0
26   Christoph David   1000 (1) - Petry Michel   1000 (1) 0 - 1
27   Schischlik Pablo   1000 (1) - Cid Maxime   1000 (1) 0 - 1
28   Stepina Darya   1000 (1) - Da Araujo Lukas   1000 (1) 0 - 1
29   Tanguy Pierre   1000 (1) - Da Silva Louro Alexandre   1000 (1) 1 - 0
30   David Nicolas   1000 (1) - Pisa Fabio   1000 (1) 1 - 0
31   Thomé Maurice Henri   1000 (1) - Zanier Christophe   1000 (1) 0 - 1
32   Denamur Jad   1000 (1) - Royer Marc   1000 (1) ½ - ½
33   Trausch Levi   1000 (1) - Didier Jean-Baptiste   1000 (1) 1 - 0
34   Vjerdha Silvester   1000 (1) - Feltgen Scott   1000 (1) 1 - 0
35   Foetler Noah   1000 (1) - Scheuren Philippe   1000 (1) 1 - 0
36   Wallig Georges   1000 (1) - Franck Michel   1000 (1) 1 - 0
37   Frankard Laurent   1000 (1) - Schmit Ayrton   1000 (1) 1 - 0
38   Gaasch Alexandre   1000 (1) - Toularhmine Zaki   1000 (1) 1 - 0
39   Rocha Ruben   1500 (0) - de Pinho Tomas   1000 (1) 0 - 1
40   Klares Charel   1000 (0) - Haas Max   1500 (0) 0 - 1
41   Schaul Georges   1200 (0) - Kirsch Max   1000 (0) 1 - 0
42   Ahles Nick   1000 (0) - Kohlrausch Artur   1000 (0) 0 - 1
43   Behm Steve   1000 (0) - Amoroso Cyrio   1000 (0) 0 - 1
44   Andrzejczak Katarzyna   1000 (0) - Krier Sebastian   1000 (0) 0 - 1
45   Ast Tun   1000 (0) - Lazerri Sam   1000 (0) 0 - 1
46   Baumann Wesley   1000 (0) - Liu Didi   1000 (0) 1 - 0
47   Billant Léo   1000 (0) - Meyrath Eve   1000 (0) 1 - 0
48   Leclerc Yanik   1000 (0) - Binninger Lucille   1000 (0) 0 - 1
49   Csizmadia Thomas   1000 (0) - Müller Benny   1000 (0) 1 - 0
50   Silva Alegria Mathieu   1000 (0) - Neyer Gilles   1000 (0) 1 - 0
51   Da Silva José   1000 (0) - Resch Dominic   1000 (0) 1 - 0
52   Loureico Eduardo   1000 (0) - Dahlke Bob   1000 (0) 0 - 1
53   Danieli Luca   1000 (0) - Reyter Michel   1000 (0) 1 - 0
54   Mangeot Marc   1000 (0) - Das Nemrod   1000 (0) 0 - 1
55   Mbarek Marouane   1000 (0) - Dawei Chen   1000 (0) 0 - 1
56   Dobre Sebastian   1000 (0) - Seyler Lancelot   1000 (0) 0 - 1
57   Mertens Félix   1000 (0) - Elsen Frederik   1000 (0) 1 - 0
58   Ereira Alexandre   1000 (0) - Simon Alex   1000 (0) 0 - 1
59   Meyer Max   1000 (0) - Esteves Gonçalo   1000 (0) 0 - 1
60   Felizardo Silva Ricardo   1000 (0) - Stoos Jeff   1000 (0) 1 - 0
61   Meyres Jennifer   1000 (0) - Frosch Maxime   1000 (0) 1 - 0
62   Neuman Maxime   1000 (0) - Giel Nicolas   1000 (0) 0 - 1
63   Ning Jenny   1000 (0) - Glodt Gwendy   1000 (0) 1 - 0
64   Grunenwald Sacha   1000 (0) - Thanh-Dat N'guyen   1000 (0) 1 - 0
65   Orlewski Philippe   1000 (0) - Hager Joé   1000 (0) 0 - 1
66   Petit Romain   1000 (0) - Heckmus Pierre   1000 (0) 1 - 0
67   Rossi Andrea   1000 (0) - Heisten Gilles   1000 (0) 1 - 0
68   Jacquemin Gabriel   1000 (0) - Thomé Nicolas   1000 (0) ½ - ½
69   Schroeder Maximilian   1000 (0) - Jacquemin Thomas   1000 (0) 0 - 1
70   Jaeger James   1000 (0) - Turmes Maxime   1000 (0) 0 - 1
71   Silva Nuno Filipe   1000 (0) - Jaans Pit   1000 (0) 1 - 0
72   Jansen Robin   1000 (0) - Wagner Charel   1000 (0) 0 - 1
73   Toth Pablo   1000 (0) - Julien Kiran   1000 (0) 1 - 0
74   Kintzlé Fabrice   1000 (0) - Wang Tony   1000 (0) 0 - 1
75   Waszkielewicz Catarina   1000 (0) - Kirsch Christian   1000 (0) 0 - 1
76   Kirsch Corinne   1000 (0) - Whitehead Celina   1000 (0) 0 - 1
77   Vinandy Justin   1000 (0) - spielfrei     (0) + - -
                       
3e tour                
1   Besch Christophe   1000 (2) - Lopez Popov Ivan   1852 (2) 0 - 1
2   Reiff Pit   1702 (2) - Briaud Stanislas   1000 (2) 1 - 0
3   Cid Maxime   1000 (2) - Wilwert Loris   1645 (2) 0 - 1
4   Manzoni Daniel   1534 (2) - David Nicolas   1000 (2) 1 - 0
5   Da Araujo Lukas   1000 (2) - Mouthuy Jacky-Long   1506 (2) 0 - 1
6   Renn Kevin   1454 (2) - Foetler Noah   1000 (2) 1 - 0
7   Zanier Christophe   1000 (2) - Hirsch Hugo   1439 (2) 0 - 1
8   Maltezeanu Stefan   1358 (2) - Frankard Laurent   1000 (2) 1 - 0
9   Gaasch Alexandre   1000 (2) - Pires Edi   1326 (2) 0 - 1
10   Miltgen Yves   1300 (2) - Marigny Elias   1000 (2) 1 - 0
11   Petry Michel   1000 (2) - Mander Joe   1263 (2) 0 - 1
12   Manieri Mara   1230 (2) - Remy Raphaël   1000 (2) 1 - 0
13   Reuland Noah   1000 (2) - Oberweis Noah   1216 (2) 0 - 1
14   Groben Pit   1200 (2) - Savic Alexander   1000 (2) 0 - 1
15   Tanguy Pierre   1000 (2) - Gvozd Alex   1200 (2) 0 - 1
16   Schreiner Bob   1200 (2) - Trausch Levi   1000 (2) ½ - ½
17   de Pinho Tomas   1000 (2) - Hoffmann Kevin   1000 (2) 1 - 0
18   Assis Marcelo   1000 (2) - Vjerdha Silvester   1000 (2) 1 - 0
19   Basile Matteo   1000 (2) - Wallig Georges   1000 (2) 1 - 0
20   Haas Max   1500 (1) - Denamur Jad   1000 (1½) 1 - 0
21   Royer Marc   1000 (1½) - Sarigiannidou Angeliki   1200 (1) 1 - 0
22   Khasanova Anastasia   1000 (1) - Schaul Georges   1200 (1) 1 - 0
23   Amoroso Cyrio   1000 (1) - Kirsch Christian   1000 (1) 1 - 0
24   Kohlrausch Artur   1000 (1) - Baumann Wesley   1000 (1) 1 - 0
25   Krier Sebastian   1000 (1) - Becker Joaquim   1000 (1) 1 - 0
26   Bieliiczky Thibault   1000 (1) - Lazerri Sam   1000 (1) 1 - 0
27   Ludovicy Tim   1000 (1) - Billant Léo   1000 (1) 1 - 0
28   Binninger Lucille   1000 (1) - Maretti Alexandre   1000 (1) 0 - 1
29   Cardoso Batista Dany   1000 (1) - Mbarek Elias   1000 (1) 0 - 1
30   Mersch Tom   1000 (1) - Christoph David   1000 (1) 1 - 0
31   Michel Jo   1000 (1) - Csizmadia Thomas   1000 (1) 0 - 1
32   Orlewski Maxime   1000 (1) - Silva Alegria Mathieu   1000 (1) 1 - 0
33   Da Silva Louro Alexandre   1000 (1) - Mertens Félix   1000 (1) 0 - 1
34   Paulus Joel   1000 (1) - Da Silva José   1000 (1) 1 - 0
35   Dahlke Bob   1000 (1) - Mertens Michel   1000 (1) 0 - 1
36   Scheuren Philippe   1000 (1) - Danieli Luca   1000 (1) 1 - 0
37   Das Nemrod   1000 (1) - Meyres Jennifer   1000 (1) 1 - 0
38   Dawei Chen   1000 (1) - Mousel Tom   1000 (1) 0 - 1
39   Didier Jean-Baptiste   1000 (1) - Ning Jenny   1000 (1) 0 - 1
40   Esteves Gonçalo   1000 (1) - Petit Romain   1000 (1) 1 - 0
41   Pisa Fabio   1000 (1) - Felizardo Silva Ricardo   1000 (1) 0 - 1
42   Feltgen Scott   1000 (1) - Pinetti Christopher   1000 (1) 0 - 1
43   Franck Michel   1000 (1) - Rossi Andrea   1000 (1) 1 - 0
44   Giel Nicolas   1000 (1) - Schischlik Pablo   1000 (1) 1 - 0
45   Schmit Ayrton   1000 (1) - Girotto Alessio   1000 (1) ½ - ½
46   Seyler Lancelot   1000 (1) - Gomes André   1000 (1) 0 - 1
47   Gomez Fabio   1000 (1) - Silva Nuno Filipe   1000 (1) 1 - 0
48   Simon Alex   1000 (1) - Grunenwald Sacha   1000 (1) 0 - 1
49   Hager Joé   1000 (1) - Stepina Darya   1000 (1) 0 - 1
50   Toularhmine Zaki   1000 (1) - Haijié Liu   1000 (1) 0 - 1
51   Turmes Maxime   1000 (1) - Heinz Michel   1000 (1) 1 - 0
52   Wagner Charel   1000 (1) - Heisten Michel   1000 (1) 0 - 1
53   Herz Jérémy   1000 (1) - Thomé Maurice Henri   1000 (1) 1 - 0
54   Wang Tony   1000 (1) - Hoffmann Alice   1000 (1) 1 - 0
55   Holtzem Ben   1000 (1) - Toth Pablo   1000 (1) 1 - 0
56   Jacquemin Thomas   1000 (1) - Whitehead Celina   1000 (1) 0 - 1
57   Vinandy Justin   1000 (1) - Kaber David   1000 (1) 1 - 0
58   Ahles Nick   1000 (0) - Jacquemin Gabriel   1000 (½) 1 - 0
59   Thomé Nicolas   1000 (½) - Andrzejczak Katarzyna   1000 (0) 1 - 0
60   Behm Steve   1000 (0) - Rocha Ruben   1500 (0) 0 - 1
61   Liu Didi   1000 (0) - Ast Tun   1000 (0) 1 - 0
62   Meyrath Eve   1000 (0) - Dobre Sebastian   1000 (0) 1 - 0
63   Elsen Frederik   1000 (0) - Leclerc Yanik   1000 (0) 1 - 0
64   Müller Benny   1000 (0) - Ereira Alexandre   1000 (0) 0 - 1
65   Frosch Maxime   1000 (0) - Loureico Eduardo   1000 (0) 0 - 1
66   Glodt Gwendy   1000 (0) - Mangeot Marc   1000 (0) 1 - 0
67   Heckmus Pierre   1000 (0) - Mbarek Marouane   1000 (0) 1 - 0
68   Heisten Gilles   1000 (0) - Meyer Max   1000 (0) 0 - 1
69   Neyer Gilles   1000 (0) - Jaeger James   1000 (0) 0 - 1
70   Jaans Pit   1000 (0) - Neuman Maxime   1000 (0) 1 - 0
71   Resch Dominic   1000 (0) - Jansen Robin   1000 (0) 0 - 1
72   Julien Kiran   1000 (0) - Orlewski Philippe   1000 (0) 1 - 0
73   Reyter Michel   1000 (0) - Kintzlé Fabrice   1000 (0) 1 - 0
74   Stoos Jeff   1000 (0) - Kirsch Corinne   1000 (0) 1 - 0
75   Kirsch Max   1000 (0) - Schroeder Maximilian   1000 (0) 0 - 1
76   Thanh-Dat N'guyen   1000 (0) - Klares Charel   1000 (0) 0 - 1
77   spielfrei     (0) - Waszkielewicz Catarina   1000 (0) - - +
                       
4e tour                
1   Lopez Popov Ivan   1852 (3) - Miltgen Yves   1300 (3) 1 - 0
2   Mander Joe   1263 (3) - Reiff Pit   1702 (3) 0 - 1
3   Wilwert Loris   1645 (3) - Manieri Mara   1230 (3) 1 - 0
4   Oberweis Noah   1216 (3) - Manzoni Daniel   1534 (3) 1 - 0
5   Mouthuy Jacky-Long   1506 (3) - Assis Marcelo   1000 (3) 1 - 0
6   Gvozd Alex   1200 (3) - Renn Kevin   1454 (3) 0 - 1
7   Hirsch Hugo   1439 (3) - Basile Matteo   1000 (3) 1 - 0
8   Savic Alexander   1000 (3) - Maltezeanu Stefan   1358 (3) 0 - 1
9   Pires Edi   1326 (3) - de Pinho Tomas   1000 (3) 1 - 0
10   Trausch Levi   1000 (2½) - Royer Marc   1000 (2½) 0 - 1
11   Groben Pit   1200 (2) - Schreiner Bob   1200 (2½) 0 - 1
12   Kohlrausch Artur   1000 (2) - Haas Max   1500 (2) 0 - 1
13   Hoffmann Kevin   1000 (2) - Ludovicy Tim   1000 (2) 0 - 1
14   Krier Sebastian   1000 (2) - Amoroso Cyrio   1000 (2) 1 - 0
15   Maretti Alexandre   1000 (2) - Besch Christophe   1000 (2) 0 - 1
16   Marigny Elias   1000 (2) - Bieliiczky Thibault   1000 (2) 0 - 1
17   Briaud Stanislas   1000 (2) - Mersch Tom   1000 (2) 0 - 1
18   Mbarek Elias   1000 (2) - Cid Maxime   1000 (2) 0 - 1
19   Csizmadia Thomas   1000 (2) - Mertens Michel   1000 (2) 0 - 1
20   Mertens Félix   1000 (2) - Da Araujo Lukas   1000 (2) 1 - 0
21   Mousel Tom   1000 (2) - Das Nemrod   1000 (2) 0 - 1
22   David Nicolas   1000 (2) - Orlewski Maxime   1000 (2) 0 - 1
23   Ning Jenny   1000 (2) - Zanier Christophe   1000 (2) 0 - 1
24   Pinetti Christopher   1000 (2) - Esteves Gonçalo   1000 (2) 0 - 1
25   Felizardo Silva Ricardo   1000 (2) - Paulus Joel   1000 (2) 0 - 1
26   Foetler Noah   1000 (2) - Petry Michel   1000 (2) 1 - 0
27   Remy Raphaël   1000 (2) - Franck Michel   1000 (2) 0 - 1
28   Frankard Laurent   1000 (2) - Reuland Noah   1000 (2) 0 - 1
29   Silva Nuno Filipe   1000 (1) - Gaasch Alexandre   1000 (2) 0 - 1
30   Stepina Darya   1000 (2) - Giel Nicolas   1000 (2) 0 - 1
31   Gomes André   1000 (2) - Scheuren Philippe   1000 (2) 1 - 0
32   Grunenwald Sacha   1000 (2) - Tanguy Pierre   1000 (2) 1 - 0
33   Haijié Liu   1000 (2) - Wang Tony   1000 (2) 0 - 1
34   Heisten Michel   1000 (2) - Vinandy Justin   1000 (2) 1 - 0
35   Vjerdha Silvester   1000 (2) - Herz Jérémy   1000 (2) 0 - 1
36   Wallig Georges   1000 (2) - Holtzem Ben   1000 (2) 1 - 0
37   Whitehead Celina   1000 (2) - Khasanova Anastasia   1000 (2) 1 - 0
38   Denamur Jad   1000 (1½) - Turmes Maxime   1000 (2) 1 - 0
39   Girotto Alessio   1000 (1½) - Thomé Nicolas   1000 (1½) 0 - 1
40   Schaul Georges   1200 (1) - Schmit Ayrton   1000 (1½) 0 - 1
41   Rocha Ruben   1500 (1) - Jaans Pit   1000 (1) 1 - 0
42   Sarigiannidou Angeliki   1200 (1) - Julien Kiran   1000 (1) 1 - 0
43   Jansen Robin   1000 (1) - Ahles Nick   1000 (1) 1 - 0
44   Baumann Wesley   1000 (1) - Meyrath Eve   1000 (1) 0 - 1
45   Becker Joaquim   1000 (1) - Liu Didi   1000 (1) 1 - 0
46   Billant Léo   1000 (1) - Pisa Fabio   1000 (1) 0 - 1
47   Kaber David   1000 (1) - Binninger Lucille   1000 (1) 1 - 0
48   Kirsch Christian   1000 (1) - Cardoso Batista Dany   1000 (1) 0 - 1
49   Christoph David   1000 (1) - Michel Jo   1000 (1) 0 - 1
50   Silva Alegria Mathieu   1000 (1) - Reyter Michel   1000 (1) 0 - 1
51   Klares Charel   1000 (1) - Da Silva Louro Alexandre   1000 (1) 0 - 1
52   Da Silva José   1000 (1) - Seyler Lancelot   1000 (1) 1 - 0
53   Lazerri Sam   1000 (1) - Dahlke Bob   1000 (1) 0 - 1
54   Danieli Luca   1000 (1) - Simon Alex   1000 (1) 0 - 1
55   Loureico Eduardo   1000 (1) - Dawei Chen   1000 (1) 0 - 1
56   Meyer Max   1000 (1) - Didier Jean-Baptiste   1000 (1) 1 - 0
57   Meyres Jennifer   1000 (1) - Elsen Frederik   1000 (1) 0 - 1
58   Ereira Alexandre   1000 (1) - Stoos Jeff   1000 (1) 1 - 0
59   Petit Romain   1000 (1) - Feltgen Scott   1000 (1) 0 - 1
60   Rossi Andrea   1000 (1) - Glodt Gwendy   1000 (1) 1 - 0
61   Schischlik Pablo   1000 (1) - Gomez Fabio   1000 (2) 1 - 0
62   Schroeder Maximilian   1000 (1) - Hager Joé   1000 (1) 0 - 1
63   Thomé Maurice Henri   1000 (1) - Heckmus Pierre   1000 (1) 1 - 0
64   Heinz Michel   1000 (1) - Toularhmine Zaki   1000 (1) 1 - 0
65   Hoffmann Alice   1000 (1) - Wagner Charel   1000 (1) 1 - 0
66   Toth Pablo   1000 (1) - Jacquemin Thomas   1000 (1) 0 - 1
67   Jaeger James   1000 (1) - Waszkielewicz Catarina   1000 (1) 1 - 0
68   Jacquemin Gabriel   1000 (½) - Ast Tun   1000 (0) 0 - 1
69   Andrzejczak Katarzyna   1000 (0) - Müller Benny   1000 (0) 1 - 0
70   Dobre Sebastian   1000 (0) - Neyer Gilles   1000 (0) 0 - 1
71   Leclerc Yanik   1000 (0) - Frosch Maxime   1000 (0) 0 - 1
72   Mangeot Marc   1000 (0) - Heisten Gilles   1000 (0) 0 - 1
73   Kintzlé Fabrice   1000 (0) - Resch Dominic   1000 (0) 0 - 1
74   Kirsch Corinne   1000 (0) - Thanh-Dat N'guyen   1000 (0) 0 - 1
75   Mbarek Marouane   1000 (0) - Kirsch Max   1000 (0) 0 - 1
76   Neuman Maxime   1000 (0) - Behm Steve   1000 (0) 0 - 1
77   Orlewski Philippe   1000 (0) - spielfrei     (0) + - -
                       
5e tour                
1   Renn Kevin   1454 (4) - Lopez Popov Ivan   1852 (4) 0 - 1
2   Reiff Pit   1702 (4) - Hirsch Hugo   1439 (4) 1 - 0
3   Maltezeanu Stefan   1358 (4) - Wilwert Loris   1645 (4) ½ - ½
4   Pires Edi   1326 (4) - Mouthuy Jacky-Long   1506 (4) 0 - 1
5   Schreiner Bob   1200 (3½) - Oberweis Noah   1216 (4) 0 - 1
6   Royer Marc   1000 (3½) - Manzoni Daniel   1534 (3) 0 - 1
7   Haas Max   1500 (3) - Gomes André   1000 (3) 1 - 0
8   Miltgen Yves   1300 (3) - Grunenwald Sacha   1000 (3) 1 - 0
9   Herz Jérémy   1000 (3) - Mander Joe   1263 (3) 1 - 0
10   Manieri Mara   1230 (3) - Heisten Michel   1000 (3) 0 - 1
11   Ludovicy Tim   1000 (3) - Gvozd Alex   1200 (3) ½ - ½
12   Assis Marcelo   1000 (3) - Krier Sebastian   1000 (3) 1 - 0
13   Basile Matteo   1000 (3) - Mersch Tom   1000 (3) 0 - 1
14   Besch Christophe   1000 (3) - Mertens Félix   1000 (3) 0 - 1
15   Mertens Michel   1000 (3) - Bieliiczky Thibault   1000 (3) 1 - 0
16   Cid Maxime   1000 (3) - Orlewski Maxime   1000 (3) 1 - 0
17   Das Nemrod   1000 (3) - Paulus Joel   1000 (3) 0 - 1
18   Zanier Christophe   1000 (3) - Reuland Noah   1000 (3) 1 - 0
19   Esteves Gonçalo   1000 (3) - Savic Alexander   1000 (3) 0 - 1
20   Wang Tony   1000 (3) - Foetler Noah   1000 (3) 1 - 0
21   Franck Michel   1000 (3) - Whitehead Celina   1000 (3) 1 - 0
22   Gaasch Alexandre   1000 (3) - Wallig Georges   1000 (3) 0 - 1
23   Giel Nicolas   1000 (3) - de Pinho Tomas   1000 (3) 0 - 1
24   Thomé Nicolas   1000 (2½) - Denamur Jad   1000 (2½) 1 - 0
25   Schmit Ayrton   1000 (2½) - Trausch Levi   1000 (2½) 1 - 0
26   Jacquemin Thomas   1000 (2) - Rocha Ruben   1500 (2) 0 - 1
27   Jaeger James   1000 (2) - Groben Pit   1200 (2) 0 - 1
28   Sarigiannidou Angeliki   1200 (2) - Jansen Robin   1000 (2) 1 - 0
29   Kaber David   1000 (2) - Hoffmann Kevin   1000 (2) 1 - 0
30   Amoroso Cyrio   1000 (2) - Kohlrausch Artur   1000 (2) 1 - 0
31   Khasanova Anastasia   1000 (2) - Becker Joaquim   1000 (2) 1 - 0
32   Maretti Alexandre   1000 (2) - Briaud Stanislas   1000 (2) 0 - 1
33   Cardoso Batista Dany   1000 (2) - Marigny Elias   1000 (2) 0 - 1
34   Mbarek Elias   1000 (2) - Csizmadia Thomas   1000 (2) 1 - 0
35   Da Araujo Lukas   1000 (2) - Meyer Max   1000 (2) 1 - 0
36   Meyrath Eve   1000 (2) - Silva Alegria Mathieu   1000 (1) 1 - 0
37   Da Silva Louro Alexandre   1000 (2) - Mousel Tom   1000 (2) ½ - ½
38   Michel Jo   1000 (2) - Da Silva José   1000 (2) 1 - 0
39   Dahlke Bob   1000 (2) - Ning Jenny   1000 (2) 1 - 0
40   Petry Michel   1000 (2) - David Nicolas   1000 (2) 1 - 0
41   Dawei Chen   1000 (2) - Pinetti Christopher   1000 (2) 0 - 1
42   Elsen Frederik   1000 (2) - Remy Raphaël   1000 (2) 1 - 0
43   Pisa Fabio   1000 (2) - Ereira Alexandre   1000 (2) 1 - 0
