If you're seeing this page there is a problem with the layout.master file of your skin.
Challenge du LCD
Tournoi interscolaire du 15 décembre 2014
                       
1er tour                
1   Lopez Popov Ivan   1852 (0) - Parisot Brian   1000 (0) 1 - 0
2   Pinetti Christopher   1000 (0) - Manzoni Daniel   1500 (0) 0 - 1
3   Patwary Enamul   1000 (0) - Reiff Pit   1702 (0) 0 - 1
4   Schreiner Bob   1200 (0) - Thomé Maurice   1000 (0) 1 - 0
5   Miltgen Yves   1300 (0) - Schmit Jérémy   1000 (0) 1 - 0
6   Sanchez Leandro   1000 (0) - Maltezeanu Stefan   1358 (0) 0 - 1
7   Royer Marc   1000 (0) - Mertens Félix   1000 (0) 1 - 0
8   Waszkielewicz Catarina   1000 (0) - Almeida Filipe   1000 (0) 0 - 1
9   Wilwert Loris   1645 (0) - Paulus Joël   1000 (0) 1 - 0
10   Mersch Tom   1000 (0) - Reyter Michel   1000 (0) 1 - 0
11   Cid Maxime   1000 (0) - Ahles Nick   1000 (0) 1 - 0
12   Elsen Frederic   1000 (0) - Franckard Laurent   1000 (0) 0 - 1
13   Mertens Michel   1000 (0) - Schiltz Ben   1000 (0) 1 - 0
14   Assis Marcelo   1000 (0) - Weber Yannick   1000 (0) 1 - 0
15   Heisten Michel   1000 (0) - Kettenmeyer Yul   1000 (0) 1 - 0
16   Theves Andy   1000 (0) - Gvozd Alex   1200 (0) 0 - 1
17   Renn Kevin   1450 (0) - Remy Raphaël   1000 (0) 1 - 0
18   Haag Christophe   1000 (0) - Jaans Pit   1000 (0) 1 - 0
19   Gaasch Alexandre   1000 (0) - Frosch Maxime   1000 (0) 1 - 0
20   Franck Gilles   1000 (0) - Elixander Olivier   1000 (0) 1 - 0
21   Holl Sebastian   1000 (0) - Gonçalves Lucas   1000 (0) 0 - 1
22   Wollmering Ken   1000 (0) - Basile Matteo   1000 (0) 1 - 0
23   Friederich Philippe   1000 (0) - Foetler Noah   1000 (0) 0 - 1
24   Patwary Shariar   1000 (0) - Klares Charel   1000 (0) 0 - 1
25   Einsweiler Michel   1000 (0) - Felten Nicolas   1000 (0) 1 - 0
26   Schroeder Maximilian   1000 (0) - Meyrath Eve   1000 (0) 1 - 0
27   Wang Tony   1000 (0) - Orlewski Philippe   1000 (0) 1 - 0
28   Kohlrausch Artur   1000 (0) - Pépin Cédric   1000 (0) 1 - 0
29   Reuland Noah   1000 (0) - Melo Pinto Gabriel   1000 (0) 1 - 0
30   Alegria Silva Mathieu   1000 (0) - Das Nemrod   1000 (0) 0 - 1
31   Khasanova Anastasia   1000 (0) - Orleski Maxime   1000 (0) 1 - 0
32   Groben Pit   1200 (0) - Silva Nuno Filipe   1000 (0) 0 - 1
33   Stoltz Christophe   1000 (0) - Michel Jo   1000 (0) 1 - 0
34   DeAbreu Cédric   1000 (0) - Esteves Gonçalo   1000 (0) 0 - 1
35   Kintzele Fabrice   1000 (0) - Hodzic Sadat   1000 (0) 0 - 1
36   Gomes Monteiro André   1000 (0) - Gomez Fabio   1000 (0) 1 - 0
37   Felizardo Silva Ricardo   1000 (0) - Dragone Fabio   1000 (0) 0 - 1
38   Petry Michel   1000 (0) - Linden Sam   1000 (0) 1 - 0
39   Burkic Belmin   1000 (0) - Dias da Silva José   1000 (0) 0 - 1
40   Do Carmo Jeremy   1000 (0) - Cardoso Batista Dany   1000 (0) 1 - 0
41   Marinho Freitas Joao   1000 (0) - Ramos Edgar   1000 (0) 1 - 0
42   Besch Christophe   1000 (0) - de Pinho Tomas   1000 (0) 0 - 1
43   Schuster Philippe   1000 (0) - Mander Joé   1263 (0) 0 - 1
44   Ning Jenny   1000 (0) - Kebede Désirée   1000 (0) 1 - 0
45   Kaber David   1000 (0) - Hager Joé   1000 (0) 1 - 0
46   Meyres Jennifer   1000 (0) - Stepina Darya   1000 (0) 0 - 1
47   Holtzem Ben   1000 (0) - Mencler Dominique   1000 (0) 1 - 0
48   Abreu Pontinha Ronny   1000 (0) - Bijlefeld Florian   1000 (0) 0 - 1
49   Milmeister Mike   1000 (0) - Imhoff Julien   1000 (0) 1 - 0
50   Dawei Chen   1000 (0) - Amoroso Cyrio   1000 (0) 1 - 0
51   Oliveira da Silva David   1000 (0) - Stors Yan   1000 (0) 0 - 1
52   Jovanovic Dusan   1000 (0) - Neyer Gilles   1000 (0) 1 - 0
                       
2e tour                
1   Holtzem Ben   1000 (1) - Lopez Popov Ivan   1852 (1) 0 - 1
2   Manzoni Daniel   1500 (1) - Kohlrausch Artur   1000 (1) 1 - 0
3   Reiff Pit   1702 (1) - Jovanovic Dusan   1000 (1) 1 - 0
4   Silva Nuno Filipe   1000 (1) - Schreiner Bob   1200 (1) 0 - 1
5   Mersch Tom   1000 (1) - Miltgen Yves   1300 (1) 1 - 0
6   Maltezeanu Stefan   1358 (1) - Marinho Freitas Joao   1000 (1) 1 - 0
7   Franckard Laurent   1000 (1) - Royer Marc   1000 (1) 1 - 0
8   Almeida Filipe   1000 (1) - Einsweiler Michel   1000 (1) 0 - 1
9   Khasanova Anastasia   1000 (1) - Wilwert Loris   1645 (1) 0 - 1
10   Dragone Fabio   1000 (1) - Cid Maxime   1000 (1) 0 - 1
11   Mander Joé   1263 (1) - Mertens Michel   1000 (1) 0 - 1
12   Paulus Joël   1000 (0) - Orleski Maxime   1000 (0) 1 - 0
13   de Pinho Tomas   1000 (1) - Assis Marcelo   1000 (1) 0 - 1
14   Stors Yan   1000 (1) - Heisten Michel   1000 (1) 0 - 1
15   Gvozd Alex   1200 (1) - Wollmering Ken   1000 (1) ½-½
16   Klares Charel   1000 (1) - Renn Kevin   1450 (1) 0 - 1
17   Stepina Darya   1000 (1) - Haag Christophe   1000 (1) 0 - 1
18   Bijlefeld Florian   1000 (1) - Gaasch Alexandre   1000 (1) 0 - 1
19   Reuland Noah   1000 (1) - Franck Gilles   1000 (1) 1 - 0
20   Gonçalves Lucas   1000 (1) - Stoltz Christophe   1000 (1) 1 - 0
21   Neyer Gilles   1000 (0) - Patwary Enamul   1000 (0) 0 - 1
22   Basile Matteo   1000 (0) - Theves Andy   1000 (0) 1 - 0
23   Foetler Noah   1000 (1) - Dawei Chen   1000 (1) 1 - 0
24   Remy Raphaël   1000 (0) - Patwary Shariar   1000 (0) 1 - 0
25   Jaans Pit   1000 (0) - Meyres Jennifer   1000 (0) 1 - 0
26   Meyrath Eve   1000 (0) - Gomez Fabio   1000 (0) 1 - 0
27   Thomé Maurice   1000 (0) - Groben Pit   1200 (0) 1 - 0
28   Hodzic Sadat   1000 (1) - Wang Tony   1000 (1) 0 - 1
29   Mertens Félix   1000 (0) - Elsen Frederic   1000 (0) 1 - 0
30   Das Nemrod   1000 (1) - Kaber David   1000 (1) 1 - 0
31   Ahles Nick   1000 (0) - Felizardo Silva Ricardo   1000 (0) 1 - 0
32   Felten Nicolas   1000 (0) - Waszkielewicz Catarina   1000 (0) 1 - 0
33   Pépin Cédric   1000 (0) - Pinetti Christopher   1000 (0) 1 - 0
34   Esteves Gonçalo   1000 (1) - Petry Michel   1000 (1) 0 - 1
35   Orlewski Philippe   1000 (0) - Kintzele Fabrice   1000 (0) 1 - 0
36   Schmit Jérémy   1000 (0) - Reyter Michel   1000 (0) 0 - 1
37   Hager Joé   1000 (0) - Alegria Silva Mathieu   1000 (0) 1 - 0
38   Melo Pinto Gabriel   1000 (0) - Elixander Olivier   1000 (0) 0 - 1
39   Dias da Silva José   1000 (1) - Milmeister Mike   1000 (1) 1 - 0
40   Kettenmeyer Yul   1000 (0) - Oliveira da Silva David   1000 (0) 1 - 0
41   Schroeder Maximilian   1000 (1) - Gomes Monteiro André   1000 (1) 0 - 1
42   Ramos Edgar   1000 (0) - Sanchez Leandro   1000 (0) 0 - 1
43   Ning Jenny   1000 (1) - Do Carmo Jeremy   1000 (1) 0 - 1
44   Linden Sam   1000 (0) - DeAbreu Cédric   1000 (0) 0 - 1
45   Weber Yannick   1000 (0) - Besch Christophe   1000 (0) 0 - 1
46   Michel Jo   1000 (0) - Holl Sebastian   1000 (0) 0 - 1
47   Kebede Désirée   1000 (0) - Cardoso Batista Dany   1000 (0) 1 - 0
48   Frosch Maxime   1000 (0) - Abreu Pontinha Ronny   1000 (0) 0 - 1
49   Schiltz Ben   1000 (0) - Schuster Philippe   1000 (0) 0 - 1
50   Parisot Brian   1000 (0) - Mencler Dominique   1000 (0) 1 - 0
51   Amoroso Cyrio   1000 (0) - Friederich Philippe   1000 (0) 0 - 1
52   Imhoff Julien   1000 (0) - Burkic Belmin   1000 (0) 0 - 1
                       
3e tour                
1   Lopez Popov Ivan   1852 (2) - Franckard Laurent   1000 (2) 1 - 0
2   Haag Christophe   1000 (2) - Manzoni Daniel   1500 (2) 0 - 1
3   Gomes Monteiro André   1000 (2) - Reiff Pit   1702 (2) 0 - 1
4   Schreiner Bob   1200 (2) - Mersch Tom   1000 (2) 0 - 1
5   Miltgen Yves   1300 (1) - Remy Raphaël   1000 (1) 1 - 0
6   Mertens Michel   1000 (2) - Maltezeanu Stefan   1358 (2) 1 - 0
7   Royer Marc   1000 (1) - Meyrath Eve   1000 (1) 0 - 1
8   Sanchez Leandro   1000 (1) - Almeida Filipe   1000 (1) 0 - 1
9   Wilwert Loris   1645 (2) - Gonçalves Lucas   1000 (2) 1 - 0
10   Cid Maxime   1000 (2) - Foetler Noah   1000 (2) 1 - 0
11   Stoltz Christophe   1000 (1) - Paulus Joël   1000 (1) 0 - 1
12   Assis Marcelo   1000 (2) - Einsweiler Michel   1000 (2) 0 - 1
13   Renn Kevin   1450 (2) - Heisten Michel   1000 (2) 0 - 1
14   Wang Tony   1000 (2) - Gvozd Alex   1200 (1.5) 0 - 1
15   Gaasch Alexandre   1000 (2) - Das Nemrod   1000 (2) 0 - 1
16   Franck Gilles   1000 (1) - Dragone Fabio   1000 (1) 1 - 0
17   Patwary Enamul   1000 (1) - Stors Yan   1000 (1) 1 - 0
18   Schuster Philippe   1000 (1) - Basile Matteo   1000 (1) 0 - 1
19   Patwary Shariar   1000 (0) - Schmit Jérémy   1000 (0) 1 - 0
20   Friederich Philippe   1000 (1) - Jaans Pit   1000 (1) 0 - 1
21   Wollmering Ken   1000 (1.5) - Mander Joé   1263 (1) 0 - 1
22   Thomé Maurice   1000 (1) - Bijlefeld Florian   1000 (1) 1 - 0
23   Kohlrausch Artur   1000 (1) - Ning Jenny   1000 (1) 1 - 0
24   Reyter Michel   1000 (1) - Mertens Félix   1000 (1) 0 - 1
25   Do Carmo Jeremy   1000 (2) - Reuland Noah   1000 (2) 1 - 0
26   Kaber David   1000 (1) - Khasanova Anastasia   1000 (1) 0 - 1
27   Elsen Frederic   1000 (0) - Imhoff Julien   1000 (0) 1 - 0
28   Groben Pit   1200 (0) - Weber Yannick   1000 (0) 1 - 0
29   Ahles Nick   1000 (1) - Felten Nicolas   1000 (1) 0 - 1
30   Orleski Maxime   1000 (0) - Pinetti Christopher   1000 (0) 0 - 1
31   Abreu Pontinha Ronny   1000 (1) - Esteves Gonçalo   1000 (1) 1 - 0
32   Orlewski Philippe   1000 (1) - Schroeder Maximilian   1000 (1) 1 - 0
33   DeAbreu Cédric   1000 (1) - Hodzic Sadat   1000 (1) 1 - 0
34   Gomez Fabio   1000 (0) - Linden Sam   1000 (0) 1 - 0
35   Felizardo Silva Ricardo   1000 (0) - Alegria Silva Mathieu   1000 (0) 0 - 1
36   Elixander Olivier   1000 (1) - Holtzem Ben   1000 (1) 0 - 1
37   Petry Michel   1000 (2) - Dias da Silva José   1000 (2) ½-½
38   Jovanovic Dusan   1000 (1) - Kettenmeyer Yul   1000 (1) 0 - 1
39   Marinho Freitas Joao   1000 (1) - Pépin Cédric   1000 (1) 1 - 0
40   Besch Christophe   1000 (1) - Silva Nuno Filipe   1000 (1) 1 - 0
41   Milmeister Mike   1000 (1) - Klares Charel   1000 (1) 0 - 1
42   Dawei Chen   1000 (1) - de Pinho Tomas   1000 (1) 0 - 1
43   Holl Sebastian   1000 (1) - Kebede Désirée   1000 (1) 0 - 1
44   Meyres Jennifer   1000 (0) - Amoroso Cyrio   1000 (0) 1 - 0
45   Stepina Darya   1000 (1) - Parisot Brian   1000 (1) 1 - 0
46   Theves Andy   1000 (0) - Ramos Edgar   1000 (0) 0 - 1
47   Mencler Dominique   1000 (0) - Michel Jo   1000 (0) 0 - 1
48   Cardoso Batista Dany   1000 (0) - Frosch Maxime   1000 (0) 0 - 1
49   Waszkielewicz Catarina   1000 (0) - Schiltz Ben   1000 (0) 0 - 1
50   Burkic Belmin   1000 (1) - Hager Joé   1000 (1) 1 - 0
51   Kintzele Fabrice   1000 (0) - Melo Pinto Gabriel   1000 (0) 0 - 1
52   Oliveira da Silva David   1000 (0) - Neyer Gilles   1000 (0) 1 - 0
                       
4e tour                
1   Das Nemrod   1000 (3) - Lopez Popov Ivan   1852 (3) 0 - 1
2   Manzoni Daniel   1500 (3) - Mersch Tom   1000 (3) 1 - 0
3   Reiff Pit   1702 (3) - Do Carmo Jeremy   1000 (3) 1 - 0
4   Mertens Félix   1000 (2) - Schreiner Bob   1200 (2) 0 - 1
5   Marinho Freitas Joao   1000 (2) - Miltgen Yves   1300 (2) 0 - 1
6   Maltezeanu Stefan   1358 (2) - Orlewski Philippe   1000 (2) 1 - 0
7   Pinetti Christopher   1000 (1) - Royer Marc   1000 (1) 0 - 1
8   Almeida Filipe   1000 (2) - Thomé Maurice   1000 (2) 0 - 1
9   Heisten Michel   1000 (3) - Wilwert Loris   1645 (3) 0 - 1
10   Einsweiler Michel   1000 (3) - Cid Maxime   1000 (3) ½-½
11   Franckard Laurent   1000 (2) - DeAbreu Cédric   1000 (2) 1 - 0
12   Dias da Silva José   1000 (2.5) - Mertens Michel   1000 (3) 0 - 1
13   Paulus Joël   1000 (2) - Besch Christophe   1000 (2) 1 - 0
14   Meyrath Eve   1000 (2) - Assis Marcelo   1000 (2) 0 - 1
15   Gvozd Alex   1200 (2.5) - Petry Michel   1000 (2.5) 1 - 0
16   Kohlrausch Artur   1000 (2) - Renn Kevin   1450 (2) 0 - 1
17   Kettenmeyer Yul   1000 (2) - Haag Christophe   1000 (2) ½-½
18   Gonçalves Lucas   1000 (2) - Gaasch Alexandre   1000 (2) 0 - 1
19   de Pinho Tomas   1000 (2) - Franck Gilles   1000 (2) 0 - 1
20   Mander Joé   1263 (2) - Patwary Enamul   1000 (2) 0 - 1
21   Basile Matteo   1000 (2) - Abreu Pontinha Ronny   1000 (2) 1 - 0
22   Foetler Noah   1000 (2) - Gomes Monteiro André   1000 (2) 0 - 1
23   Parisot Brian   1000 (1) - Patwary Shariar   1000 (1) 0 - 1
24   Jaans Pit   1000 (2) - Holtzem Ben   1000 (2) ½-½
25   Bijlefeld Florian   1000 (1) - Wollmering Ken   1000 (1.5) 0 - 1
26   Klares Charel   1000 (2) - Wang Tony   1000 (2) 0 - 1
27   Kebede Désirée   1000 (2) - Reuland Noah   1000 (2) 0 - 1
28   Khasanova Anastasia   1000 (2) - Stepina Darya   1000 (2) 0 - 1
29   Frosch Maxime   1000 (1) - Elsen Frederic   1000 (1) 0 - 1
30   Alegria Silva Mathieu   1000 (1) - Groben Pit   1200 (1) 0 - 1
31   Esteves Gonçalo   1000 (1) - Ahles Nick   1000 (1) 1 - 0
32   Felten Nicolas   1000 (2) - Burkic Belmin   1000 (2) 1 - 0
33   Silva Nuno Filipe   1000 (1) - Stoltz Christophe   1000 (1) 0 - 1
34   Reyter Michel   1000 (1) - Sanchez Leandro   1000 (1) 0 - 1
35   Hodzic Sadat   1000 (1) - Kaber David   1000 (1) 1 - 0
36   Gomez Fabio   1000 (1) - Jovanovic Dusan   1000 (1) 1 - 0
37   Schiltz Ben   1000 (1) - Felizardo Silva Ricardo   1000 (0) 0 - 1
38   Elixander Olivier   1000 (1) - Friederich Philippe   1000 (1) 1 - 0
39   Remy Raphaël   1000 (1) - Schroeder Maximilian   1000 (1) 1 - 0
40   Michel Jo   1000 (1) - Ning Jenny   1000 (1) 0 - 1
41   Hager Joé   1000 (1) - Holl Sebastian   1000 (1) 0 - 1
42   Dragone Fabio   1000 (1) - Dawei Chen   1000 (1) 0 - 1
43   Pépin Cédric   1000 (1) - Meyres Jennifer   1000 (1) 0 - 1
44   Mencler Dominique   1000 (0) - Theves Andy   1000 (0) 0 - 1
45   Ramos Edgar   1000 (1) - Oliveira da Silva David   1000 (1) 1 - 0
46   Weber Yannick   1000 (0) - Orleski Maxime   1000 (0) 1 - 0
47   Melo Pinto Gabriel   1000 (1) - Milmeister Mike   1000 (1) 0 - 1
48   Stors Yan   1000 (1) - Schuster Philippe   1000 (1) 1 - 0
49   Linden Sam   1000 (0) - Cardoso Batista Dany   1000 (0) 1 - 0
50   Imhoff Julien   1000 (0) - Amoroso Cyrio   1000 (0) 0 - 1
51   Schmit Jérémy   1000 (0) - Kintzele Fabrice   1000 (0) 0 - 1
52   Neyer Gilles   1000 (0) - Waszkielewicz Catarina   1000 (0) 1 - 0
                       
5e tour                
1   Lopez Popov Ivan   1852 (4) - Manzoni Daniel   1500 (4) 1 - 0
2   Mertens Michel   1000 (4) - Reiff Pit   1702 (4) 0 - 1
3   Schreiner Bob   1200 (3) - Patwary Enamul   1000 (3) 1 - 0
4   Miltgen Yves   1300 (3) - Heisten Michel   1000 (3) 1 - 0
5   Gomes Monteiro André   1000 (3) - Maltezeanu Stefan   1358 (3) 0 - 1
6   Royer Marc   1000 (2) - Marinho Freitas Joao   1000 (2) 1 - 0
7   Abreu Pontinha Ronny   1000 (2) - Almeida Filipe   1000 (2) 0 - 1
8   Wilwert Loris   1645 (4) - Einsweiler Michel   1000 (3.5) 0 - 1
9   Mersch Tom   1000 (3) - Assis Marcelo   1000 (3) 0 - 1
10   Cid Maxime   1000 (3.5) - Gvozd Alex   1200 (3.5) ½-½
11   Renn Kevin   1450 (3) - Franckard Laurent   1000 (3) 1 - 0
12   Do Carmo Jeremy   1000 (3) - Paulus Joël   1000 (3) 0 - 1
13   Haag Christophe   1000 (2.5) - Dias da Silva José   1000 (2.5) 1 - 0
14   Gaasch Alexandre   1000 (3) - Felten Nicolas   1000 (3) 1 - 0
15   Franck Gilles   1000 (3) - Wang Tony   1000 (3) 1 - 0
16   Burkic Belmin   1000 (2) - Gonçalves Lucas   1000 (2) 0 - 1
17   Thomé Maurice   1000 (3) - Basile Matteo   1000 (3) 0 - 1
18   Meyres Jennifer   1000 (2) - Foetler Noah   1000 (2) 0 - 1
19   Patwary Shariar   1000 (2) - Mertens Félix   1000 (2) 1 - 0
20   Petry Michel   1000 (2.5) - Jaans Pit   1000 (2.5) 0 - 1
21   Wollmering Ken   1000 (2.5) - Kettenmeyer Yul   1000 (2.5) 1 - 0
22   Stoltz Christophe   1000 (2) - Meyrath Eve   1000 (2) 0 - 1
23   Milmeister Mike   1000 (2) - Kohlrausch Artur   1000 (2) 0 - 1
24   Reuland Noah   1000 (3) - Das Nemrod   1000 (3) 1 - 0
25   Holl Sebastian   1000 (2) - Khasanova Anastasia   1000 (2) 0 - 1
26   Elsen Frederic   1000 (2) - Hodzic Sadat   1000 (2) 1 - 0
27   Groben Pit   1200 (2) - de Pinho Tomas   1000 (2) 1 - 0
28   Ahles Nick   1000 (1) - Frosch Maxime   1000 (1) 1 - 0
29   Pinetti Christopher   1000 (1) - Schiltz Ben   1000 (1) 1 - 0
30   Sanchez Leandro   1000 (2) - Esteves Gonçalo   1000 (2) 1 - 0
31   Orlewski Philippe   1000 (2) - Ramos Edgar   1000 (2) 1 - 0
32   Schuster Philippe   1000 (1) - Reyter Michel   1000 (1) 0 - 1
33   Dawei Chen   1000 (2) - Gomez Fabio   1000 (2) 0 - 1
34   Jovanovic Dusan   1000 (1) - Alegria Silva Mathieu   1000 (1) 0 - 1
35   Felizardo Silva Ricardo   1000 (1) - Weber Yannick   1000 (1) 0 - 1
36   Besch Christophe   1000 (2) - Elixander Olivier   1000 (2) 1 - 0
37   DeAbreu Cédric   1000 (2) - Kebede Désirée   1000 (2) 1 - 0
38   Remy Raphaël   1000 (2) - Mander Joé   1263 (2) 1 - 0
39   Ning Jenny   1000 (2) - Klares Charel   1000 (2) 1 - 0
40   Kaber David   1000 (1) - Melo Pinto Gabriel   1000 (1) 1 - 0
41   Dragone Fabio   1000 (1) - Linden Sam   1000 (1) 1 - 0
42   Holtzem Ben   1000 (2.5) - Stepina Darya   1000 (3) 1 - 0
43   Theves Andy   1000 (1) - Bijlefeld Florian   1000 (1) 0 - 1
44   Schroeder Maximilian   1000 (1) - Silva Nuno Filipe   1000 (1) 0 - 1
45   Kintzele Fabrice   1000 (1) - Michel Jo   1000 (1) 0 - 1
46   Oliveira da Silva David   1000 (1) - Pépin Cédric   1000 (1) 1 - 0
47   Friederich Philippe   1000 (1) - Stors Yan   1000 (2) 0 - 1
48   Neyer Gilles   1000 (1) - Parisot Brian   1000 (1) 0 - 1
49   Amoroso Cyrio   1000 (1) - Hager Joé   1000 (1) 1 - 0
50   Orleski Maxime   1000 (0) - Schmit Jérémy   1000 (0) 1 - 0
51   Waszkielewicz Catarina   1000 (0) - Mencler Dominique   1000 (0) 1 - 0
52   Cardoso Batista Dany   1000 (0) - Imhoff Julien   1000 (0) 1 - 0
                       
6e tour                
1   Reiff Pit   1702 (5) - Lopez Popov Ivan   1852 (5) 0 - 1
2   Manzoni Daniel   1500 (4) - Cid Maxime   1000 (4) 1 - 0
3   Paulus Joël   1000 (4) - Schreiner Bob   1200 (4) 1 - 0
4   Mertens Michel   1000 (4) - Miltgen Yves   1300 (4) 0 - 1
5   Maltezeanu Stefan   1358 (4) - Franck Gilles   1000 (4) 1 - 0
6   Dias da Silva José   1000 (2.5) - Royer Marc   1000 (3) 0 - 1
7   Almeida Filipe   1000 (3) - Remy Raphaël   1000 (3) 1 - 0
8   Basile Matteo   1000 (4) - Wilwert Loris   1645 (4) 0 - 1
9   Wang Tony   1000 (3) - Mersch Tom   1000 (3) 0 - 1
10   Franckard Laurent   1000 (3) - Ning Jenny   1000 (3) 1 - 0
11   Assis Marcelo   1000 (4) - Reuland Noah   1000 (4) 1 - 0
12   Heisten Michel   1000 (3) - Elsen Frederic   1000 (3) 1 - 0
13   Gvozd Alex   1200 (4) - Gaasch Alexandre   1000 (4) 1 - 0
14   Einsweiler Michel   1000 (4.5) - Renn Kevin   1450 (4) 1 - 0
15   Holtzem Ben   1000 (3.5) - Haag Christophe   1000 (3.5) 0 - 1
16   Gonçalves Lucas   1000 (3) - DeAbreu Cédric   1000 (3) 0 - 1
17   Patwary Enamul   1000 (3) - Besch Christophe   1000 (3) 1 - 0
18   Foetler Noah   1000 (3) - Do Carmo Jeremy   1000 (3) 1 - 0
19   Meyrath Eve   1000 (3) - Patwary Shariar   1000 (3) 0 - 1
20   Jaans Pit   1000 (3.5) - Wollmering Ken   1000 (3.5) 0 - 1
21   Felten Nicolas   1000 (3) - Thomé Maurice   1000 (3) 1 - 0
22   Stors Yan   1000 (3) - Kohlrausch Artur   1000 (3) 0 - 1
23   Mertens Félix   1000 (2) - Holl Sebastian   1000 (2) 0 - 1
24   Das Nemrod   1000 (3) - Sanchez Leandro   1000 (3) 0 - 1
25   Gomez Fabio   1000 (3) - Khasanova Anastasia   1000 (3) 0 - 1
26   Groben Pit   1200 (3) - Orlewski Philippe   1000 (3) 1 - 0
27   Kebede Désirée   1000 (2) - Ahles Nick   1000 (2) 0 - 1
28   Parisot Brian   1000 (2) - Stoltz Christophe   1000 (2) 0 - 1
29   Ramos Edgar   1000 (2) - Pinetti Christopher   1000 (2) 0 - 1
30   Esteves Gonçalo   1000 (2) - Burkic Belmin   1000 (2) 1 - 0
31   Reyter Michel   1000 (2) - Oliveira da Silva David   1000 (2) 1 - 0
32   Hodzic Sadat   1000 (2) - Abreu Pontinha Ronny   1000 (2) 1 - 0
33   Alegria Silva Mathieu   1000 (2) - Dawei Chen   1000 (2) 1 - 0
34   Cardoso Batista Dany   1000 (1) - Felizardo Silva Ricardo   1000 (1) 0 - 1
35   Elixander Olivier   1000 (2) - Meyres Jennifer   1000 (2) 1 - 0
36   Kettenmeyer Yul   1000 (2.5) - Petry Michel   1000 (2.5) 0 - 1
37   Stepina Darya   1000 (3) - Gomes Monteiro André   1000 (3) 0 - 1
38   Amoroso Cyrio   1000 (2) - Marinho Freitas Joao   1000 (2) 0 - 1
39   Klares Charel   1000 (2) - Dragone Fabio   1000 (2) 1 - 0
40   Mander Joé   1263 (2) - Weber Yannick   1000 (2) 1 - 0
41   Bijlefeld Florian   1000 (2) - de Pinho Tomas   1000 (2) 0 - 1
42   Michel Jo   1000 (2) - Kaber David   1000 (2) 0 - 1
43   Frosch Maxime   1000 (1) - Theves Andy   1000 (1) 0 - 1
44   Silva Nuno Filipe   1000 (2) - Milmeister Mike   1000 (2) 0 - 1
45   Pépin Cédric   1000 (1) - Schuster Philippe   1000 (1) 0 - 1
46   Linden Sam   1000 (1) - Kintzele Fabrice   1000 (1) 1 - 0
47   Schiltz Ben   1000 (1) - Jovanovic Dusan   1000 (1) 1 - 0
48   Orleski Maxime   1000 (1) - Friederich Philippe   1000 (1) 1 - 0
49   Hager Joé   1000 (1) - Waszkielewicz Catarina   1000 (1) 1 - 0
50   Melo Pinto Gabriel   1000 (1) - Neyer Gilles   1000 (1) 0 - 1
51   Imhoff Julien   1000 (0) - Schroeder Maximilian   1000 (1) 0 - 1
52   Schmit Jérémy   1000 (0) - Mencler Dominique   1000 (0) 1 - 0
                       
7e tour                
1   Lopez Popov Ivan   1852 (6) - Einsweiler Michel   1000 (5.5) 1 - 0
2   Assis Marcelo   1000 (5) - Manzoni Daniel   1500 (5) 0 - 1
3   Miltgen Yves   1300 (5) - Reiff Pit   1702 (5) 0 - 1
4   Schreiner Bob   1200 (4) - Mertens Michel   1000 (4) 1 - 0
5   Paulus Joël   1000 (5) - Maltezeanu Stefan   1358 (5) 0 - 1
6   Khasanova Anastasia   1000 (4) - Royer Marc   1000 (4) 0 - 1
7   DeAbreu Cédric   1000 (4) - Almeida Filipe   1000 (4) 0 - 1
8   Wilwert Loris   1645 (5) - Gvozd Alex   1200 (5) 1 - 0
9   Mersch Tom   1000 (4) - Renn Kevin   1450 (4) 0 - 1
10   Cid Maxime   1000 (4) - Patwary Enamul   1000 (4) 1 - 0
11   Gaasch Alexandre   1000 (4) - Franckard Laurent   1000 (4) 0 - 1
12   Kaber David   1000 (3) - Heisten Michel   1000 (4) 0 - 1
13   Haag Christophe   1000 (4.5) - Wollmering Ken   1000 (4.5) ½-½
14   Franck Gilles   1000 (4) - Foetler Noah   1000 (4) 0 - 1
15   Ahles Nick   1000 (3) - Gonçalves Lucas   1000 (3) 0 - 1
16   Sanchez Leandro   1000 (4) - Basile Matteo   1000 (4) 0 - 1
17   Gomes Monteiro André   1000 (4) - Patwary Shariar   1000 (4) 0 - 1
18   Reuland Noah   1000 (4) - Jaans Pit   1000 (3.5) 0 - 1
19   Ning Jenny   1000 (3) - Meyrath Eve   1000 (3) 0 - 1
20   Thomé Maurice   1000 (3) - Mander Joé   1263 (3) 1 - 0
21   Wang Tony   1000 (3) - Kettenmeyer Yul   1000 (2.5) 1 - 0
22   Kohlrausch Artur   1000 (4) - Groben Pit   1200 (4) 1 - 0
23   Dragone Fabio   1000 (2) - Mertens Félix   1000 (2) 0 - 1
24   de Pinho Tomas   1000 (3) - Das Nemrod   1000 (3) 0 - 1
25   Elsen Frederic   1000 (3) - Felten Nicolas   1000 (4) 1 - 0
26   Stoltz Christophe   1000 (3) - Klares Charel   1000 (3) 1 - 0
27   Pinetti Christopher   1000 (3) - Stepina Darya   1000 (3) 1 - 0
28   Holl Sebastian   1000 (3) - Esteves Gonçalo   1000 (3) 0 - 1
