If you're seeing this page there is a problem with the layout.master file of your skin.
25th FIDE World Senior Championship +50
09-22 novembre 2015 à Acqui Terme Italie
                   
Classement final   Cls1 Cls1 Cls2 Cls3 Rp
1   Nikolic Predrag BIH GM 2603 9,5 76,0 82,0 2706
2   Rozentalis Eduardas LTU GM 2553 9,0 75,0 81,0 2651
3   Mohr Georg SLO GM 2443 8,5 69,5 74,5 2537
4   Garcia Palermo Carlos ITA GM 2446 8,0 73,0 78,0 2508
5   Ivanov Alexander USA GM 2506 7,5 77,0 82,5 2533
6   Bagaturov Giorgi GEO GM 2397 7,5 71,0 74,5 2488
7   Roselli Mailhe Bernardo URU IM 2409 7,5 67,5 72,5 2405
8   Kalegin Evgenij RUS IM 2440 7,5 67,5 72,5 2391
9   Wiedenkeller Michael LUX IM 2454 7,5 64,5 70,0 2380
10   Soylu Suat TUR IM 2377 7,5 62,5 66,5 2306
11   Berend Fred LUX IM 2347 7,5 60,0 64,0 2329
12   Arkell Keith C ENG GM 2499 7,0 68,5 73,0 2411
13   Bruno Fabio ITA IM 2420 7,0 67,5 71,5 2394
14   Julia Ernesto ARG IM 2356 7,0 65,0 70,0 2375
15   Sorm Daniel CZE FM 2353 7,0 65,0 69,5 2350
16   Bellia Fabrizio ITA IM 2452 7,0 64,0 69,0 2337
17   Efimov Igor MNC GM 2408 7,0 61,0 65,5 2298
18   Ribbegren Karl Johan MNC   2249 7,0 61,0 64,5 2163
19   Llanos Guillermo ARG IM 2388 7,0 59,0 63,0 2255
20   Kristiansen Jens DEN GM 2420 7,0 56,5 60,0 2214
21   McKay Roderick M SCO IM 2344 6,5 71,0 75,5 2423
22   Ahmad Ismail MAS FM 2031 6,5 65,5 71,0 2302
23   Cummings David H. CAN IM 2307 6,5 64,0 69,0 2300
24   Contin Daniel ITA IM 2248 6,5 61,5 65,5 2213
25   Berkovich Mark A ISR IM 2372 6,5 60,5 65,5 2200
26   Shevelev Arkady ISR IM 2284 6,5 60,0 63,5 2261
27   Malinin Vasily Bb RUS GM 2261 6,5 58,0 61,5 2134
28   Venturino Marco ITA   2172 6,5 55,5 59,0 2096
29   Vieira Alexandre Letizio BRA   1847 6,5 50,0 50,5 2088
30   Yasin Hur TUR   2092 6,0 68,5 70,0 2278
31   Furman Boris RUS FM 2218 6,0 65,0 70,0 2248
32   Neizvestnykh Vitalij RUS   2076 6,0 64,0 64,5 2211
33   Karmov Mazhmudin RUS   2209 6,0 63,5 68,5 2224
34   Frick Christoph GER   2241 6,0 63,5 68,0 2245
35   Shaw Meyrick ENG   2020 6,0 63,5 67,0 2256
36   Valette Christian FRA   2070 6,0 62,0 65,5 2207
37   Barle Janez SLO IM 2333 6,0 61,5 65,5 2224
38   Vepkhvishvili Varlam GEO FM 2106 6,0 61,5 65,0 2212
39   Wueest Andrin SUI   2225 6,0 59,0 63,0 2232
40   Brongers Henk FRA   2048 6,0 58,0 61,5 2123
41   Mc Laren Brian CAN   2167 6,0 56,5 60,0 2135
    Pogosian Vladimir ARM   2143 6,0 56,5 60,0 2089
43   Larsen Flemming Bo DEN FM 2171 6,0 55,5 59,0 2098
44   Astengo Marcello ITA   2074 6,0 50,5 53,5 1958
45   Izquierdo Daniel URU FM 2161 5,5 65,0 68,0 2236
46   Hewson Brian Wr ENG   2058 5,5 62,5 66,0 2169
47   Levrand Roland SUI   2168 5,5 61,5 65,0 2129
    Blodig Reinhard GER   2147 5,5 61,5 65,0 2166
49   Bennett Hilton NZL CM 1900 5,5 58,5 63,5 2122
50   Okamura Milton Kasuo BRA   2038 5,5 58,5 61,5 2088
51   Gueci Riccardo ITA   2120 5,5 57,0 60,5 2097
52   Van Hoolandt Patrick MNC FM 2148 5,5 56,5 60,0 2089
53   Madeira Wagner Martins BRA FM 2168 5,5 55,5 59,0 2090
54   Sielicki Tomasz POL   1945 5,5 49,5 53,0 1958
55   Zangrando Gianpietro ITA   1865 5,5 47,0 50,0 1900
56   Baimurzin Aitkazy KAZ IM 2120 5,0 66,0 70,0 2126
57   Habibi Ali GER IM 2255 5,0 61,5 65,5 2050
58   Spiess Thomas GER   1986 5,0 58,0 62,0 2080
59   Smolin Sergey UKR IM 2294 5,0 56,5 60,0 2035
60   Korning Peter SWE   2006 5,0 55,5 59,0 1944
61   Bosca Valter ITA   1993 5,0 54,5 58,0 2022
62   Melkeraaen Terje NOR   2018 5,0 54,0 57,5 2006
63   Murray Jim G. IRL   1868 5,0 50,0 53,5 1908
64   Phillips Owen S ENG   1941 5,0 49,5 53,0 1860
65   Natoli Domenico ITA   1845 5,0 48,5 50,0 1895
66   Sand Rolf GER   2021 4,5 61,0 64,5 2090
67   Kurka Dieter GER   2054 4,5 57,5 61,5 2043
25th FIDE World Senior Championship +50
09-22 novembre 2015 à Acqui Terme Italie
               
1er tour    
Wiedenkeller Michael IM 2454 - Brongers Henk   2048 1 - 0
Hoffmann Michael   1957 - Berend Fred IM 2347 0 - 1
               
2e tour    
Furman Boris FM 2218   Wiedenkeller Michael IM 2454 1 - 0
Berend Fred IM 2347   Contini Davide   2119 1 - 0
               
3e tour    
Wiedenkeller Michael IM 2454   Hewson Brian Wr   2058 1 - 0
Ivanov Alexander GM 2506   Berend Fred IM 2347 1 - 0
               
4e tour    
Madeira Wagner Martins FM 2168   Wiedenkeller Michael IM 2454 0 - 1
Berend Fred IM 2347   Baimurzin Aitkazy IM 2120 0 - 1
               
5e tour    
Wiedenkeller Michael IM 2454   Barle Janez IM 2333 1 - 0
Okamura Milton Kasuo   2038   Berend Fred IM 2347 0 - 1
               
6e tour    
Bagaturov Giorgi GM 2397   Wiedenkeller Michael IM 2454 1 - 0
Berend Fred IM 2347   Madeira Wagner Martins FM 2168 1 - 0
               
7e tour    
Wiedenkeller Michael IM 2454   Frick Christoph   2241 1 - 0
Yasin Hur   2092   Berend Fred IM 2347 1 - 0
               
8e tour    
Soylu Suat IM 2377   Wiedenkeller Michael IM 2454 ½ - ½
Berend Fred IM 2347   Blodig Reinhard   2147 1 - 0
               
9e tour    
Wiedenkeller Michael IM 2454   Roselli Mailhe Ber IM 2409 0 - 1
Van Hoolandt Patrick FM 2148   Berend Fred IM 2347 0 - 1
               
10e tour    
Yasin Hur   2092   Wiedenkeller Michael IM 2454 0 - 1
Berend Fred IM 2347   Bruno Fabio IM 2420 1 - 0
               
11e tour    
Wiedenkeller Michael IM 2454   Berkovich Mark A IM 2372 1 - 0
Mohr Georg GM 2443   Berend Fred IM 2347 ½ - ½


Site Map | Printable View | © 2008 - 2024 Fédération Luxembourgeoise des Échecs

Powered by mojoPortal | | |