If you're seeing this page there is a problem with the layout.master file of your skin.
Open Terres Rouges 2015
Schifflange, le 21 septembre 2016
 
1er tour                  
1   Feller Sebastien GM 2619 () - Baasch Thierry   1856 () 1 - 0
2   Densing Gerd   1851 () - Epishin Vladimir GM 2601 () 0 - 1
3   Smerdon David C GM 2573 () - Boschmans Jos   1847 () 1 - 0
4   Jacquot Adrien   1827 () - David Alberto GM 2566 () 0 - 1
5   Dgebuadze Alexandre GM 2554 () - Mauer Christian   1824 () 1 - 0
6   Schuller Jean-Claude   1812 () - Williams Simon K GM 2522 () 0 - 1
7   Schneider Ilja IM 2495 () - Roller Paul   1800 () 1 - 0
8   Verstege Vincent   1793 () - Haub Thorsten Michael IM 2478 () 0 - 1
9   Wiedenkeller Michael IM 2478 () - Bariani Sebastien   1788 () 1 - 0
10   Lukas Hubertus   1787 () - Hamitevici Vladimir IM 2431 () 0 - 1
11   Berend Fred IM 2412 () - Lorentz Jacques   1780 () 1 - 0
12   Vijups Dans   1773 () - Nezar Mustapha IM 2404 () 0 - 1
13   Weber Tom IM 2395 () - Rastoder Selim   1769 () 1 - 0
14   Kohnen Marc   1764 () - Savina Anastasia IM 2363 () 0 - 1
15   Taddei Benoit FM 2340 () - Hesse Manuel   1763 () 1 - 0
16   Smailovic Nermin   1759 () - Berend Elvira WGM 2327 () 0 - 1
17   Dishman Stephen   2287 () - Lopez Popov Ivan   1743 () 1 - 0
18   Adami Eric   1731 () - Pucher Sebastien FM 2264 () 0 - 1
19   Gikas Andreas Basilius   2208 () - Kessler Lucien   1731 () 1 - 0
20   Marzadori Edmond   1705 () - Filipovic Slobodan J   2203 () 0 - 1
21   Wagener Claude FM 2192 () - Rodesch Toni   1695 () 1 - 0
22   Reiff Pit   1671 () - Dzierzenga Stefan   2186 () ½ - ½
23   Steil-Antoni Fiona WIM 2184 () - Louis Andre   1658 () 1 - 0
24   Simon Gerard   1654 () - Daubenfeld Gilles   2166 () 0 - 1
25   Mayr Thomas   2160 () - DanischChristian   1652 () 1 - 0
26   Kayser Pierrot   1649 () - Albrecht Oliver   2139 () 0 - 1
27   Gengler Pierre   2124 () - Zeybekoglu Cemil   1640 () 1 - 0
28   Mergen Mett   1636 () - Rivalin Kenny   2087 () ½ - ½
29   Colson Arnaud   2078 () - Ribeiro Adrien   1603 () 1 - 0
30   Berthier Grant   1602 () - Hoegener Claude   2062 () 0 - 1
31   Dupont Marc   2060 () - Brion Marwan   1602 () 1 - 0
32   Steinmetzer Jacques   1600 () - Dahdah Nagib   2052 () 0 - 1
33   Zienkiewicz Alexandre   2046 () - Van Wijnendaele Jovanni   1600 () 1 - 0
34   Cahen Alexis   1596 () - Cerasi Umberto   2029 () 0 - 1
35   Hoffmann Roger   2021 () - Haller Luis   1588 () 1 - 0
36   Steinmann Jago   1570 () - Vignale Stephane   1996 () 0 - 1
37   Kalmes Rene   1980 () - Blond Hanten Elsa   1557 () 1 - 0
38   Thirunarayanan Sampath Kumar   1517 () - Ghavami Seyed-Reza   1975 () 1 - 0
39   Frantz Nicolas   1974 () - Maltezeanu Stefan   1506 () 1 - 0
40   Ribeiro Michael   1501 () - Stern Geoffrey   1958 () 1 - 0
41   Salentiny Eric   1940 () - Taddei Jacques   1460 () 1 - 0
42   Donini Carlo   1447 () - Kremer Nadine   1937 () 0 - 1
43   Loiseau Jean   1936 () - Marschall Tillmann   1444 () 1 - 0
44   Louis Vincent   1380 () - Schwab Patrick   1917 () 0 - 1
45   Willockx Ritsaart   1914 () - Hartmann Christian   1379 () 1 - 0
46   Winkin Pol   1342 () - Biryukov Alice   1900 () 0 - 1
47   Ludewig Robert   1886 () - Condurache Costel   1613 () 0 - 1
48   Klein Christian   1307 () - Zienkiewicz Geoffroy   1877 () 0 - 1
49   Recking Rene   1874 () - Manieri Mara   1274 () 1 - 0
50   Manieri Elena   1231 () - Jadin Yves   1865 () 0 - 1
51   Haensel Jean-Marie   1859 () - Winkin Jos   1151 () 1 - 0
52   Mouzoun Abdelkader   1415 () - spielfrei     () + - -
2e tour                  
1   Gengler Pierre   2124 (1) - Feller Sebastien GM 2619 (1) 0 - 1
2   Epishin Vladimir GM 2601 (1) - Colson Arnaud   2078 (1) 1 - 0
3   Hoegener Claude   2062 (1) - Smerdon David C GM 2573 (1) 0 - 1
4   David Alberto GM 2566 (1) - Dupont Marc   2060 (1) 1 - 0
5   Dahdah Nagib   2052 (1) - Dgebuadze Alexandre GM 2554 (1) 0 - 1
6   Williams Simon K GM 2522 (1) - Zienkiewicz Alexandre   2046 (1) 1 - 0
7   Cerasi Umberto   2029 (1) - Schneider Ilja IM 2495 (1) 0 - 1
8   Haub Thorsten Michael IM 2478 (1) - Hoffmann Roger   2021 (1) 1 - 0
9   Vignale Stephane   1996 (1) - Wiedenkeller Michael IM 2478 (1) 0 - 1
10   Hamitevici Vladimir IM 2431 (1) - Kalmes Rene   1980 (1) 1 - 0
11   Frantz Nicolas   1974 (1) - Berend Fred IM 2412 (1) ½ - ½
12   Nezar Mustapha IM 2404 (1) - Salentiny Eric   1940 (1) 1 - 0
13   Kremer Nadine   1937 (1) - Weber Tom IM 2395 (1) 0 - 1
14   Savina Anastasia IM 2363 (1) - Loiseau Jean   1936 (1) 1 - 0
15   Schwab Patrick   1917 (1) - Taddei Benoit FM 2340 (1) ½ - ½
16   Berend Elvira WGM 2327 (1) - Willockx Ritsaart   1914 (1) 1 - 0
17   Biryukov Alice   1900 (1) - Dishman Stephen   2287 (1) ½ - ½
18   Pucher Sebastien FM 2264 (1) - Recking Rene   1874 (1) 0 - 1
19   Zienkiewicz Geoffroy   1877 (1) - Gikas Andreas Basilius   2208 (1) 0 - 1
20   Filipovic Slobodan J   2203 (1) - Haensel Jean-Marie   1859 (1) 1 - 0
21   Jadin Yves   1865 (1) - Wagener Claude FM 2192 (1) 0 - 1
22   Condurache Costel   1613 (1) - Steil-Antoni Fiona WIM 2184 (1) 0 - 1
23   Daubenfeld Gilles   2166 (1) - Thirunarayanan Sampath Kumar   1517 (1) 1 - 0
24   Mouzoun Abdelkader   1415 (1) - Mayr Thomas   2160 (1) 0 - 1
25   Albrecht Oliver   2139 (1) - Ribeiro Michael   1501 (1) 1 - 0
26   Dzierzenga Stefan   2186 (½) - Mergen Mett   1636 (½) 1 - 0
27   Rivalin Kenny   2087 (½) - Reiff Pit   1671 (½) 1 - 0
28   Ghavami Seyed-Reza   1975 (0) - Louis Andre   1658 (0) 0 - 1
29   Stern Geoffrey   1958 (0) - Simon Gerard   1654 (0) 1 - 0
30   DanischChristian   1652 (0) - Ludewig Robert   1886 (0) 0 - 1
31   Baasch Thierry   1856 (0) - Kayser Pierrot   1649 (0) 1 - 0
32   Zeybekoglu Cemil   1640 (0) - Densing Gerd   1851 (0) 0 - 1
33   Boschmans Jos   1847 (0) - Ribeiro Adrien   1603 (0) 1 - 0
34   Brion Marwan   1602 (0) - Jacquot Adrien   1827 (0) 1 - 0
35   Mauer Christian   1824 (0) - Berthier Grant   1602 (0) ½ - ½
36   Van Wijnendaele Jovanni   1600 (0) - Schuller Jean-Claude   1812 (0) ½ - ½
37   Roller Paul   1800 (0) - Steinmetzer Jacques   1600 (0) 1 - 0
38   Haller Luis   1588 (0) - Verstege Vincent   1793 (0) 0 - 1
39   Bariani Sebastien   1788 (0) - Cahen Alexis   1596 (0) 0 - 1
40   Blond Hanten Elsa   1557 (0) - Lukas Hubertus   1787 (0) 0 - 1
41   Lorentz Jacques   1780 (0) - Steinmann Jago   1570 (0) 0 - 1
42   Maltezeanu Stefan   1506 (0) - Vijups Dans   1773 (0) 0 - 1
43   Rastoder Selim   1769 (0) - Donini Carlo   1447 (0) 1 - 0
44   Taddei Jacques   1460 (0) - Kohnen Marc   1764 (0) 0 - 1
45   Hesse Manuel   1763 (0) - Louis Vincent   1380 (0) 1 - 0
46   Marschall Tillmann   1444 (0) - Smailovic Nermin   1759 (0) 1 - 0
47   Lopez Popov Ivan   1743 (0) - Winkin Pol   1342 (0) 1 - 0
48   Hartmann Christian   1379 (0) - Adami Eric   1731 (0) 1 - 0
49   Kessler Lucien   1731 (0) - Klein Christian   1307 (0) ½ - ½
50   Manieri Mara   1274 (0) - Marzadori Edmond   1705 (0) 0 - 1
51   Rodesch Toni   1695 (0) - Manieri Elena   1231 (0) 1 - 0
52   Winkin Jos   1151 (0) - Kenmure Jamie   1663 (0) 1 - 0
3e tour                  
1   Feller Sebastien GM 2619 (2) - Savina Anastasia IM 2363 (2) 1 - 0
2   Weber Tom IM 2395 (2) - Epishin Vladimir GM 2601 (2) 0 - 1
3   Smerdon David C GM 2573 (2) - Berend Elvira WGM 2327 (2) 1 - 0
4   Gikas Andreas Basilius   2208 (2) - David Alberto GM 2566 (2) 0 - 1
5   Dgebuadze Alexandre GM 2554 (2) - Filipovic Slobodan J   2203 (2) 1 - 0
6   Wagener Claude FM 2192 (2) - Williams Simon K GM 2522 (2) 0 - 1
7   Schneider Ilja IM 2495 (2) - Daubenfeld Gilles   2166 (2) 1 - 0
8   Steil-Antoni Fiona WIM 2184 (2) - Haub Thorsten Michael IM 2478 (2) 0 - 1
9   Wiedenkeller Michael IM 2478 (2) - Albrecht Oliver   2139 (2) 1 - 0
10   Mayr Thomas   2160 (2) - Hamitevici Vladimir IM 2431 (2) 0 - 1
11   Recking Rene   1874 (2) - Nezar Mustapha IM 2404 (2) 0 - 1
12   Berend Fred IM 2412 (1½) - Rivalin Kenny   2087 (1½) 1 - 0
13   Taddei Benoit FM 2340 (1½) - Frantz Nicolas   1974 (1½) 0 - 1
14   Dishman Stephen   2287 (1½) - Schwab Patrick   1917 (1½) 1 - 0
15   Biryukov Alice   1900 (1½) - Dzierzenga Stefan   2186 (1½) 0 - 1
16   Boschmans Jos   1847 (1) - Pucher Sebastien FM 2264 (1) 0 - 1
17   Verstege Vincent   1793 (1) - Gengler Pierre   2124 (1) 0 - 1
18   Colson Arnaud   2078 (1) - Roller Paul   1800 (1) 1 - 0
19   Lukas Hubertus   1787 (1) - Hoegener Claude   2062 (1) 0 - 1
20   Dupont Marc   2060 (1) - Rastoder Selim   1769 (1) 0 - 1
21   Vijups Dans   1773 (1) - Dahdah Nagib   2052 (1) 0 - 1
22   Zienkiewicz Alexandre   2046 (1) - Hesse Manuel   1763 (1) 1 - 0
23   Kohnen Marc   1764 (1) - Cerasi Umberto   2029 (1) 0 - 1
24   Hoffmann Roger   2021 (1) - Lopez Popov Ivan   1743 (1) ½ - ½
25   Marzadori Edmond   1705 (1) - Vignale Stephane   1996 (1) 0 - 1
26   Kalmes Rene   1980 (1) - Rodesch Toni   1695 (1) 1 - 0
27   Louis Andre   1658 (1) - Stern Geoffrey   1958 (1) 0 - 1
28   Salentiny Eric   1940 (1) - Condurache Costel   1613 (1) 1 - 0
29   Cahen Alexis   1596 (1) - Kremer Nadine   1937 (1) 1 - 0
30   Loiseau Jean   1936 (1) - Brion Marwan   1602 (1) 1 - 0
31   Willockx Ritsaart   1914 (1) - Marschall Tillmann   1444 (1) 1 - 0
32   Ludewig Robert   1886 (1) - Hartmann Christian   1379 (1) 1 - 0
33   Steinmann Jago   1570 (1) - Zienkiewicz Geoffroy   1877 (1) 0 - 1
34   Thirunarayanan Sampath Kumar   1517 (1) - Jadin Yves   1865 (1) 0 - 1
35   Haensel Jean-Marie   1859 (1) - Mouzoun Abdelkader   1415 (1) 1 - 0
36   Ribeiro Michael   1501 (1) - Baasch Thierry   1856 (1) 1 - 0
37   Densing Gerd   1851 (1) - Winkin Jos   1151 (1) 1 - 0
38   Mergen Mett   1636 (½) - Mauer Christian   1824 (½) ½ - ½
39   Schuller Jean-Claude   1812 (½) - Klein Christian   1307 (½) 1 - 0
40   Berthier Grant   1602 (½) - Kessler Lucien   1731 (½) 1 - 0
41   Reiff Pit   1671 (½) - Van Wijnendaele Jovanni   1600 (½) 1 - 0
42   Ribeiro Adrien   1603 (0) - Ghavami Seyed-Reza   1975 (0) 0 - 1
43   Jacquot Adrien   1827 (0) - Steinmetzer Jacques   1600 (0) 1 - 0
44   Donini Carlo   1447 (0) - Bariani Sebastien   1788 (0) 0 - 1
45   Louis Vincent   1380 (0) - Lorentz Jacques   1780 (0) 0 - 1
46   Smailovic Nermin   1759 (0) - Haller Luis   1588 (0) ½ - ½
47   Adami Eric   1731 (0) - Blond Hanten Elsa   1557 (0) 0 - 1
48   Kenmure Jamie   1663 (0) - Maltezeanu Stefan   1506 (0) 1 - 0
49   Simon Gerard   1654 (0) - Taddei Jacques   1460 (0) ½ - ½
50   Winkin Pol   1342 (0) - DanischChristian   1652 (0) 1 - 0
51   Kayser Pierrot   1649 (0) - Manieri Mara   1274 (0) 1 - 0
52   Manieri Elena   1231 (0) - Zeybekoglu Cemil   1640 (0) 0 - 1
4e tour                  
1   Williams Simon K GM 2522 (3) - Feller Sebastien GM 2619 (3) ½ - ½
2   Epishin Vladimir GM 2601 (3) - Schneider Ilja IM 2495 (3) ½ - ½
3   Haub Thorsten Michael IM 2478 (3) - Smerdon David C GM 2573 (3) 1 - 0
4   David Alberto GM 2566 (3) - Wiedenkeller Michael IM 2478 (3) 1 - 0
5   Hamitevici Vladimir IM 2431 (3) - Dgebuadze Alexandre GM 2554 (3) 0 - 1
6   Nezar Mustapha IM 2404 (3) - Berend Fred IM 2412 (2½) 1 - 0
7   Dzierzenga Stefan   2186 (2½) - Dishman Stephen   2287 (2½) ½ - ½
8   Frantz Nicolas   1974 (2½) - Weber Tom IM 2395 (2) 0 - 1
9   Savina Anastasia IM 2363 (2) - Kalmes Rene   1980 (2) 1 - 0
10   Berend Elvira WGM 2327 (2) - Salentiny Eric   1940 (2) 0 - 1
11   Pucher Sebastien FM 2264 (2) - Loiseau Jean   1936 (2) 1 - 0
12   Cerasi Umberto   2029 (2) - Gikas Andreas Basilius   2208 (2) 1 - 0
13   Filipovic Slobodan J   2203 (2) - Willockx Ritsaart   1914 (2) 1 - 0
14   Vignale Stephane   1996 (2) - Wagener Claude FM 2192 (2) 1 - 0
15   Stern Geoffrey   1958 (2) - Steil-Antoni Fiona WIM 2184 (2) ½ - ½
16   Daubenfeld Gilles   2166 (2) - Ludewig Robert   1886 (2) 1 - 0
17   Zienkiewicz Geoffroy   1877 (2) - Mayr Thomas   2160 (2) 1 - 0
18   Albrecht Oliver   2139 (2) - Recking Rene   1874 (2) 1 - 0
19   Jadin Yves   1865 (2) - Gengler Pierre   2124 (2) 0 - 1
20   Haensel Jean-Marie   1859 (2) - Colson Arnaud   2078 (2) 0 - 1
21   Hoegener Claude   2062 (2) - Densing Gerd   1851 (2) 1 - 0
22   Dahdah Nagib   2052 (2) - Cahen Alexis   1596 (2) 1 - 0
23   Rastoder Selim   1769 (2) - Zienkiewicz Alexandre   2046 (2) 0 - 1
24   Taddei Benoit FM 2340 (1½) - Ribeiro Michael   1501 (2) 1 - 0
25   Rivalin Kenny   2087 (1½) - Schuller Jean-Claude   1812 (1½) 1 - 0
26   Reiff Pit   1671 (1½) - Hoffmann Roger   2021 (1½) 0 - 1
27   Schwab Patrick   1917 (1½) - Berthier Grant   1602 (1½) 1 - 0
28   Lopez Popov Ivan   1743 (1½) - Biryukov Alice   1900 (1½) 0 - 1
29   Rodesch Toni   1695 (1) - Dupont Marc   2060 (1) 0 - 1
30   Ghavami Seyed-Reza   1975 (1) - Kenmure Jamie   1663 (1) 1 - 0
31   Kremer Nadine   1937 (1) - Louis Andre   1658 (1) 1 - 0
32   Baasch Thierry   1856 (1) - Mergen Mett   1636 (1) 1 - 0
33   Zeybekoglu Cemil   1640 (1) - Boschmans Jos   1847 (1) 0 - 1
34   Condurache Costel   1613 (1) - Jacquot Adrien   1827 (1) 0 - 1
35   Mauer Christian   1824 (1) - Kayser Pierrot   1649 (1) 1 - 0
36   Roller Paul   1800 (1) - Steinmann Jago   1570 (1) 0 - 1
37   Brion Marwan   1602 (1) - Verstege Vincent   1793 (1) ½ - ½
38   Bariani Sebastien   1788 (1) - Thirunarayanan Sampath Kumar   1517 (1) 1 - 0
39   Marschall Tillmann   1444 (1) - Lukas Hubertus   1787 (1) 0 - 1
40   Lorentz Jacques   1780 (1) - Winkin Pol   1342 (1) 1 - 0
41   Blond Hanten Elsa   1557 (1) - Vijups Dans   1773 (1) ½ - ½
42   Hartmann Christian   1379 (1) - Kohnen Marc   1764 (1) 0 - 1
43   Hesse Manuel   1763 (1) - Mouzoun Abdelkader   1415 (1) ½ - ½
44   Winkin Jos   1151 (1) - Marzadori Edmond   1705 (1) 0 - 1
45   Van Wijnendaele Jovanni   1600 (½) - Smailovic Nermin   1759 (½) 0 - 1
46   Kessler Lucien   1731 (½) - Haller Luis   1588 (½) 1 - 0
47   Klein Christian   1307 (½) - Simon Gerard   1654 (½) 0 - 1
48   Taddei Jacques   1460 (½) - Adami Eric   1731 (0) 0 - 1
49   DanischChristian   1652 (0) - Donini Carlo   1447 (0) 1 - 0
50   Ribeiro Adrien   1603 (0) - Louis Vincent   1380 (0) 0 - 1
51   Steinmetzer Jacques   1600 (0) - Manieri Mara   1274 (0) 0 - 1
52   Maltezeanu Stefan   1506 (0) - Manieri Elena   1231 (0) 1 - 0
5e tour                  
1   Haub Thorsten Michael IM 2478 (4) - David Alberto GM 2566 (4) 0 - 1
2   Dgebuadze Alexandre GM 2554 (4) - Nezar Mustapha IM 2404 (4) ½ - ½
3   Feller Sebastien GM 2619 (3½) - Epishin Vladimir GM 2601 (3½) 1 - 0
4   Schneider Ilja IM 2495 (3½) - Williams Simon K GM 2522 (3½) 1 - 0
5   Smerdon David C GM 2573 (3) - Albrecht Oliver   2139 (3) 1 - 0
6   Wiedenkeller Michael IM 2478 (3) - Hoegener Claude   2062 (3) 1 - 0
7   Gengler Pierre   2124 (3) - Hamitevici Vladimir IM 2431 (3) ½ - ½
8   Weber Tom IM 2395 (3) - Dahdah Nagib   2052 (3) 1 - 0
9   Colson Arnaud   2078 (3) - Savina Anastasia IM 2363 (3) 1 - 0
10   Dishman Stephen   2287 (3) - Cerasi Umberto   2029 (3) 1 - 0
11   Zienkiewicz Alexandre   2046 (3) - Pucher Sebastien FM 2264 (3) 0 - 1
12   Vignale Stephane   1996 (3) - Filipovic Slobodan J   2203 (3) 0 - 1
13   Salentiny Eric   1940 (3) - Dzierzenga Stefan   2186 (3) ½ - ½
14   Zienkiewicz Geoffroy   1877 (3) - Daubenfeld Gilles   2166 (3) 1 - 0
15   Berend Fred IM 2412 (2½) - Stern Geoffrey   1958 (2½) 1 - 0
16   Hoffmann Roger   2021 (2½) - Taddei Benoit FM 2340 (2½) ½ - ½
17   Steil-Antoni Fiona WIM 2184 (2½) - Frantz Nicolas   1974 (2½) 1 - 0
18   Biryukov Alice   1900 (2½) - Rivalin Kenny   2087 (2½) 0 - 1
19   Gikas Andreas Basilius   2208 (2) - Schwab Patrick   1917 (2½) 1 - 0
20   Densing Gerd   1851 (2) - Berend Elvira WGM 2327 (2) 0 - 1
21   Wagener Claude FM 2192 (2) - Baasch Thierry   1856 (2) 0 - 1
22   Mayr Thomas   2160 (2) - Boschmans Jos   1847 (2) ½ - ½
23   Dupont Marc   2060 (2) - Jacquot Adrien   1827 (2) 1 - 0
24   Kalmes Rene   1980 (2) - Mauer Christian   1824 (2) 1 - 0
25   Lukas Hubertus   1787 (2) - Ghavami Seyed-Reza   1975 (2) 0 - 1
26   Kohnen Marc   1764 (2) - Kremer Nadine   1937 (2) 0 - 1
27   Loiseau Jean   1936 (2) - Bariani Sebastien   1788 (2) 1 - 0
28   Willockx Ritsaart   1914 (2) - Lorentz Jacques   1780 (2) 1 - 0
29   Ludewig Robert   1886 (2) - Rastoder Selim   1769 (2) 0 - 1
30   Recking Rene   1874 (2) - Marzadori Edmond   1705 (2) 1 - 0
31   Cahen Alexis   1596 (2) - Jadin Yves   1865 (2) 1 - 0
32   Ribeiro Michael   1501 (2) - Haensel Jean-Marie   1859 (2) ½ - ½
33   Steinmann Jago   1570 (2) - Schuller Jean-Claude   1812 (1½) ½ - ½
34   Verstege Vincent   1793 (1½) - Reiff Pit   1671 (1½) 0 - 1
35   Vijups Dans   1773 (1½) - Brion Marwan   1602 (1½) 1 - 0
36   Simon Gerard   1654 (1½) - Hesse Manuel   1763 (1½) 0 - 1
37   Smailovic Nermin   1759 (1½) - Blond Hanten Elsa   1557 (1½) 0 - 1
38   Berthier Grant   1602 (1½) - Lopez Popov Ivan   1743 (1½) 0 - 1
39   Mouzoun Abdelkader   1415 (1½) - Kessler Lucien   1731 (1½) 0 - 1
40   Thirunarayanan Sampath Kumar   1517 (1) - Roller Paul   1800 (1) 1 - 0
41   Adami Eric   1731 (1) - Condurache Costel   1613 (1) 1 - 0
42   Louis Vincent   1380 (1) - Rodesch Toni   1695 (1) 0 - 1
43   Kenmure Jamie   1663 (1) - Marschall Tillmann   1444 (1) 0 - 1
44   Louis Andre   1658 (1) - Maltezeanu Stefan   1506 (1) ½ - ½
45   Manieri Mara   1274 (1) - DanischChristian   1652 (1) 0 - 1
46   Kayser Pierrot   1649 (1) - Hartmann Christian   1379 (1) 1 - 0
47   Winkin Pol   1342 (1) - Zeybekoglu Cemil   1640 (1) 1 - 0
48   Mergen Mett   1636 (1) - Winkin Jos   1151 (1) 1 - 0
49   Taddei Jacques   1460 (½) - Van Wijnendaele Jovanni   1600 (½) 0 - 1
50   Haller Luis   1588 (½) - Klein Christian   1307 (½) 1 - 0
51   Donini Carlo   1447 (0) - Ribeiro Adrien   1603 (0) 0 - 1
52   Manieri Elena   1231 (0) - Steinmetzer Jacques   1600 (0) 0 - 1
6e tour                  
1   David Alberto GM 2566 (5) - Feller Sebastien GM 2619 (4½) 1 - 0
2   Nezar Mustapha IM 2404 (4½) - Schneider Ilja IM 2495 (4½) ½ - ½
3   Smerdon David C GM 2573 (4) - Dgebuadze Alexandre GM 2554 (4½) 1 - 0
4   Pucher Sebastien FM 2264 (4) - Haub Thorsten Michael IM 2478 (4) 0 - 1
5   Filipovic Slobodan J   2203 (4) - Wiedenkeller Michael IM 2478 (4) 1 - 0
6   Colson Arnaud   2078 (4) - Weber Tom IM 2395 (4) 0 - 1
7   Dishman Stephen   2287 (4) - Zienkiewicz Geoffroy   1877 (4) 1 - 0
8   Epishin Vladimir GM 2601 (3½) - Steil-Antoni Fiona WIM 2184 (3½) 1 - 0
9   Williams Simon K GM 2522 (3½) - Gengler Pierre   2124 (3½) 1 - 0
10   Hamitevici Vladimir IM 2431 (3½) - Salentiny Eric   1940 (3½) 1 - 0
11   Dzierzenga Stefan   2186 (3½) - Berend Fred IM 2412 (3½) 0 - 1
12   Rivalin Kenny   2087 (3½) - Dupont Marc   2060 (3) ½ - ½
13   Savina Anastasia IM 2363 (3) - Hoffmann Roger   2021 (3) 1 - 0
14   Ghavami Seyed-Reza   1975 (3) - Taddei Benoit FM 2340 (3) 0 - 1
15   Berend Elvira WGM 2327 (3) - Vignale Stephane   1996 (3) 1 - 0
16   Kremer Nadine   1937 (3) - Gikas Andreas Basilius   2208 (3) 1 - 0
17   Daubenfeld Gilles   2166 (3) - Kalmes Rene   1980 (3) 1 - 0
18   Albrecht Oliver   2139 (3) - Loiseau Jean   1936 (3) 1 - 0
19   Hoegener Claude   2062 (3) - Cahen Alexis   1596 (3) ½ - ½
20   Dahdah Nagib   2052 (3) - Willockx Ritsaart   1914 (3) 0 - 1
21   Baasch Thierry   1856 (3) - Zienkiewicz Alexandre   2046 (3) 0 - 1
22   Cerasi Umberto   2029 (3) - Recking Rene   1874 (3) 0 - 1
23   Rastoder Selim   1769 (3) - Mayr Thomas   2160 (2½) 0 - 1
24   Hesse Manuel   1763 (2½) - Frantz Nicolas   1974 (2½) 0 - 1
25   Stern Geoffrey   1958 (2½) - Reiff Pit   1671 (2½) 0 - 1
26   Schwab Patrick   1917 (2½) - Steinmann Jago   1570 (2½) 1 - 0
27   Kessler Lucien   1731 (2½) - Biryukov Alice   1900 (2½) 0 - 1
28   Blond Hanten Elsa   1557 (2½) - Haensel Jean-Marie   1859 (2½) 1 - 0
29   Boschmans Jos   1847 (2½) - Ribeiro Michael   1501 (2½) 0 - 1
30   Lopez Popov Ivan   1743 (2½) - Vijups Dans   1773 (2½) 1 - 0
31   Lorentz Jacques   1780 (2) - Wagener Claude FM 2192 (2) 0 - 1
32   Marzadori Edmond   1705 (2) - Ludewig Robert   1886 (2) ½ - ½
33   Jadin Yves   1865 (2) - Kohnen Marc   1764 (2) 1 - 0
34   Marschall Tillmann   1444 (2) - Densing Gerd   1851 (2) 1 - 0
35   Jacquot Adrien   1827 (2) - Adami Eric   1731 (2) ½ - ½
36   Mauer Christian   1824 (2) - Thirunarayanan Sampath Kumar   1517 (2) 1 - 0
37   Schuller Jean-Claude   1812 (2) - Kayser Pierrot   1649 (2) ½ - ½
38   Bariani Sebastien   1788 (2) - Mergen Mett   1636 (2) 0 - 1
39   DanischChristian   1652 (2) - Lukas Hubertus   1787 (2) 1 - 0
40   Louis Andre   1658 (1½) - Winkin Pol   1342 (2) 0 - 1
41   Maltezeanu Stefan   1506 (1½) - Verstege Vincent   1793 (1½) 1 - 0
42   Mouzoun Abdelkader   1415 (1½) - Smailovic Nermin   1759 (1½) 0 - 1
43   Haller Luis   1588 (1½) - Simon Gerard   1654 (1½) ½ - ½
44   Brion Marwan   1602 (1½) - Taddei Jacques   1460 (½) 1 - 0
45   Roller Paul   1800 (1) - Berthier Grant   1602 (1½) 1 - 0
46   Steinmetzer Jacques   1600 (1) - Kenmure Jamie   1663 (1) 0 - 1
47   Zeybekoglu Cemil   1640 (1) - Louis Vincent   1380 (1) 1 - 0
48   Condurache Costel   1613 (1) - Hartmann Christian   1379 (1) 1 - 0
49   Ribeiro Adrien   1603 (1) - Manieri Mara   1274 (1) 1 - 0
50   Winkin Jos   1151 (1) - Van Wijnendaele Jovanni   1600 (1½) 0 - 1
51   Klein Christian   1307 (½) - Donini Carlo   1447 (0) 0 - 1
52   Manieri Elena   1231 (0) - spielfrei     (0) + - -
7e tour                  
1   Schneider Ilja IM 2495 (5) - David Alberto GM 2566 (6) 0 - 1
2   Weber Tom IM 2395 (5) - Smerdon David C GM 2573 (5) 1 - 0
3   Haub Thorsten Michael IM 2478 (5) - Dishman Stephen   2287 (5) 1 - 0
4   Filipovic Slobodan J   2203 (5) - Nezar Mustapha IM 2404 (5) 0 - 1
5   Feller Sebastien GM 2619 (4½) - Hamitevici Vladimir IM 2431 (4½) ½ - ½
6   Berend Fred IM 2412 (4½) - Epishin Vladimir GM 2601 (4½) 0 - 1
7   Dgebuadze Alexandre GM 2554 (4½) - Williams Simon K GM 2522 (4½) 1 - 0
8   Wiedenkeller Michael IM 2478 (4) - Rivalin Kenny   2087 (4) 1 - 0
9   Zienkiewicz Alexandre   2046 (4) - Savina Anastasia IM 2363 (4) ½ - ½
10   Taddei Benoit FM 2340 (4) - Colson Arnaud   2078 (4) 1 - 0
11   Kremer Nadine   1937 (4) - Berend Elvira WGM 2327 (4) 0 - 1
12   Willockx Ritsaart   1914 (4) - Pucher Sebastien FM 2264 (4) 0 - 1
13   Recking Rene   1874 (4) - Daubenfeld Gilles   2166 (4) 0 - 1
14   Zienkiewicz Geoffroy   1877 (4) - Albrecht Oliver   2139 (4) 1 - 0
15   Cahen Alexis   1596 (3½) - Dzierzenga Stefan   2186 (3½) ½ - ½
16   Steil-Antoni Fiona WIM 2184 (3½) - Salentiny Eric   1940 (3½) ½ - ½
17   Mayr Thomas   2160 (3½) - Schwab Patrick   1917 (3½) 1 - 0
18   Gengler Pierre   2124 (3½) - Biryukov Alice   1900 (3½) ½ - ½
19   Reiff Pit   1671 (3½) - Hoegener Claude   2062 (3½) ½ - ½
