If you're seeing this page there is a problem with the layout.master file of your skin.
FIDE World Youth & Cadets Chess Championships
24 October - 6 November 2015, Porto Carras, Halkidiki GREECE
                       
Classement final Girls U10 FED Rtg Pts.  TB1   TB2   TB3   TB4   TB5 
1   Rakshitta Ravi   IND 1516 9,0 1,00 70,0 73,0 6,00 9,0
2   Song Yuxin   CHN 1700 9,0 0,00 73,5 78,0 6,00 8,0
3   Divya Deshmukh WFM IND 1772 8,5 0,00 74,0 79,5 5,00 8,0
4   Mungunzul Bat-Erdene WCM MGL 1731 8,0 0,00 75,5 80,5 5,00 7,0
5   Can Isil WCM TUR 1795 8,0 0,00 75,0 80,5 5,00 7,0
6   Allahverdiyeva Ayan   AZE 1657 8,0 0,00 74,5 79,0 6,00 7,0
7   Zvereva Margarita WCM RUS 1677 8,0 0,00 69,0 73,5 5,00 8,0
8   Matus Nastassja A WCM USA 1761 8,0 0,00 68,0 72,5 6,00 7,0
9   Keskin Elif WCM TUR 1411 8,0 0,00 63,0 66,5 5,00 8,0
10   Lomaia Diana   GEO 1498 7,5 0,00 75,0 79,5 6,00 6,0
11   Cai Boheng   CHN 1594 7,5 0,00 69,0 74,0 5,00 6,0
12   Ke Rianne   USA 1392 7,5 0,00 67,0 70,0 5,00 7,0
13   Mironenko Galina WCM RUS 1792 7,0 0,00 72,5 77,5 6,00 5,0
14   Munkhzul Davaakhuu WCM MGL 1582 7,0 0,00 70,5 76,5 6,00 7,0
15   Wu Rochelle   USA 0 7,0 0,00 70,0 74,5 6,00 6,0
16   Stepanyan Eva WCM RUS 1611 7,0 0,00 70,0 74,5 5,00 6,0
17   Kamalidenova Meruert WCM KAZ 1720 7,0 0,00 67,5 73,0 5,00 7,0
18   Kairbekova Amina WCM KAZ 1655 7,0 0,00 67,5 72,5 5,00 5,0
19   Altantuya Boldbaatar WCM MGL 1561 7,0 0,00 67,0 71,5 6,00 7,0
20   Ezizova Bagul WCM TKM 1528 7,0 0,00 64,0 67,0 6,00 6,0
21   Long Siyu   CHN 1474 7,0 0,00 63,5 66,0 5,00 6,0
22   Hakobyan Astghik   ARM 1314 7,0 0,00 63,0 66,5 6,00 6,0
23   Eswaran Aksithi WCM USA 1473 7,0 0,00 60,0 62,0 5,00 6,0
24   Bhagyashree Patil   IND 1468 7,0 0,00 59,5 64,0 6,00 6,0
25   Zavivaeva Emilia WCM RUS 1474 7,0 0,00 55,0 58,5 5,00 7,0
26   Desai Nilomi   ENG 1420 7,0 0,00 52,5 54,0 5,00 6,0
27   Aramendia Ybarra Carlota   ESP 1290 6,5 0,00 65,5 71,0 6,00 6,0
28   Meiyappan Annapoorni   USA 1246 6,5 0,00 65,0 69,0 6,00 5,0
29   Reuter Elisa   GER 1722 6,5 0,00 64,0 68,5 6,00 5,0
30   Shuqja Klean   ALB 1414 6,5 0,00 60,5 64,0 6,00 5,0
31   Gilani Mysha WCM CAN 0 6,5 0,00 59,0 62,0 5,00 6,0
32   Nguyen Thien Ngan   VIE 1431 6,0 0,00 66,5 71,0 5,00 5,0
33   Kirchei Viktoriia   RUS 1663 6,0 0,00 64,0 68,0 5,00 6,0
34   Nguyen Ngan Ha   VIE 1459 6,0 0,00 62,5 67,0 6,00 6,0
35   Nguyen Anh Nhu WCM USA 1462 6,0 0,00 62,5 66,5 5,00 6,0
36   Kuleshova Julia WCM CAN 0 6,0 0,00 62,0 67,0 6,00 5,0
37   Sivarajasingam Venetia   WLS 1644 6,0 0,00 61,0 65,0 6,00 6,0
38   Zhou Lulu   ESP 1575 6,0 0,00 58,5 63,0 5,00 4,0
39   Miyasaka Julia K   USA 1512 6,0 0,00 58,5 62,5 5,00 5,0
40   Otetea Ioana   ROU 1515 6,0 0,00 58,5 61,5 5,00 5,0
41   Demeter Dorina   HUN 1684 6,0 0,00 57,5 62,0 5,00 5,0
42   Sumarriva Paulin Laura   FRA 0 6,0 0,00 56,0 60,5 5,00 4,0
43   Kurmanalina Tomiris   KAZ 1277 6,0 0,00 55,0 58,5 5,00 5,0
44   Ajusheva Renata   BLR 1353 6,0 0,00 54,0 58,0 5,00 5,0
45   Nadzamova Viktoria   SVK 1518 6,0 0,00 54,0 57,5 5,00 5,0
46   Hoshino Meilin   JPN 1360 6,0 0,00 53,5 57,5 6,00 5,0
47   Melenchuk Olga WCM RUS 1497 6,0 0,00 53,5 57,0 6,00 5,0
48   Zabrzanska Weronika   POL 1333 6,0 0,00 50,0 54,0 5,00 4,0
49   Kalavala Nayana   WLS 0 6,0 0,00 49,0 52,0 6,00 5,0
50   Ziegenfuss Antonia   GER 1608 5,5 0,00 65,0 68,0 6,00 4,0
51   Kartsidima Aikaterini AFM GRE 1162 5,5 0,00 63,5 68,5 5,00 4,0
52   Zhou Enming   CHN 0 5,5 0,00 61,5 66,0 5,00 4,0
53   Mirlankyzy Azaliia   KGZ 1345 5,5 0,00 61,5 65,5 5,00 3,0
54   Mihelic Vesna   SLO 1285 5,5 0,00 60,0 63,0 5,00 3,0
55   Ma Ichen   BUL 1322 5,5 0,00 59,5 63,0 6,00 4,0
56   Russeva Viktoria   UKR 0 5,5 0,00 59,0 63,5 6,00 4,0
57   Vanderstappen Louise   BEL 1294 5,5 0,00 58,0 62,0 6,00 4,0
58   Ray Hiya   WLS 1531 5,5 0,00 56,5 58,5 6,00 5,0
59   Lhotska Anna   CZE 1390 5,5 0,00 56,0 59,5 6,00 5,0
60   Yagutian Mariya   RUS 1373 5,5 0,00 55,5 58,5 5,00 5,0
61   Naymanova Patricie   BUL 1442 5,5 0,00 55,0 59,0 5,00 4,0
62   Kastanieda Alla   PER 1388 5,5 0,00 54,5 59,0 5,00 5,0
63   Safranek Veda Rose   USA 0 5,5 0,00 53,0 55,0 5,00 4,0
64   Pipiras Filipa Fortuna   POR 1346 5,5 0,00 51,5 55,0 6,00 5,0
65   Gioutsou Miranta   GRE 1285 5,0 0,00 61,0 65,5 6,00 2,0
66   Datharam Aarti WCM RSA 0 5,0 0,00 60,5 64,5 6,00 5,0
67   Bobomurodova Maftuna   UZB 0 5,0 0,00 60,0 65,0 6,00 4,0
68   Hsu Skylar   USA 0 5,0 0,00 60,0 64,0 6,00 5,0
69   Mashchenko Tamila   UKR 0 5,0 0,00 60,0 64,0 6,00 3,0
70   Kanteraki Maria-Myrto   GRE 1103 5,0 0,00 60,0 63,0 6,00 4,0
71   Van Thuy Thanh An   CAN 0 5,0 0,00 59,5 62,5 5,00 4,0
72   Sim Jia Ru   MAS 1168 5,0 0,00 54,0 57,0 6,00 5,0
73   Ershova Margarita   RUS 1493 5,0 0,00 54,0 57,0 6,00 4,0
74   Birkisdottir Freyja   ISL 1293 5,0 0,00 53,5 56,0 5,00 3,0
75   Bordin Silvia   ITA 1407 5,0 0,00 49,5 52,0 6,00 4,0
76   Abdala Cancino Patricia Anast   CHI 1361 5,0 0,00 46,5 49,5 5,00 2,0
77   Pavalachandran Ashvini   SRI 1252 4,5 0,00 62,5 66,5 5,00 4,0
78   Farkas Jezzel   CAN 0 4,5 0,00 58,0 62,0 6,00 4,0
79   Mustafina Yuliana   RUS 1235 4,5 0,00 58,0 59,5 5,00 4,0
80   Marcellier Lucie   FRA 1277 4,5 0,00 57,0 61,0 6,00 3,0
81   Almog Shani   ISR 0 4,5 0,00 54,5 57,5 5,00 4,0
82   Tian Shi Yuan   CAN 0 4,5 0,00 53,5 56,5 5,00 3,0
83   De Villiers Anri   RSA 0 4,5 0,00 53,0 56,5 6,00 3,0
84   Wiemann Vanessa   GER 1289 4,5 0,00 52,0 55,0 5,00 2,0
85   Mudodo Refiloe Hazel   ZIM 1301 4,5 0,00 51,5 54,5 5,00 4,0
86   Wu Ingrid   TPE 0 4,5 0,00 49,0 52,5 5,00 3,0
87   Sarigiannidou Angeliki   LUX 0 4,5 0,00 48,0 51,0 5,00 4,0
88   Venkataraja Triyakshari   USA 0 4,5 0,00 48,0 50,0 5,00 2,0
89   Rattray Katherine   USA 0 4,5 0,00 46,5 49,0 6,00 4,0
90   Ioannides Liu Alice   CYP 0 4,5 0,00 46,5 48,0 5,00 4,0
91   Kecskemeti Admira Aida   IRL 1272 4,5 0,00 46,0 49,0 6,00 4,0
92   Popovic Mateja   MNE 0 4,5 0,00 45,5 48,5 6,00 3,0
93   Smith Madeleine   WLS 0 4,5 0,00 45,0 48,0 5,00 3,0
94   Chaabane Lyna   ALG 0 4,0 0,00 49,0 52,0 5,00 2,0
95   Claassen Gabriella   RSA 0 4,0 0,00 48,0 50,5 5,00 3,0
96   Jovanovic Anja   SRB 1494 4,0 0,00 46,5 49,5 5,00 2,0
97   Liiv Karoliina   EST 0 4,0 0,00 46,0 49,0 5,00 3,0
98   Ioannides Liu Lian   CYP 0 4,0 0,00 44,0 46,0 6,00 3,0
99   Dodu Crina Karina   AUT 0 3,5 0,00 51,5 54,5 5,00 3,0
100   Sergejeva Sofija   LAT 0 3,5 0,00 47,0 49,5 5,00 1,0
101   Hollmerus Elisabet   FIN 0 3,5 0,00 45,5 48,0 6,00 3,0
102   Palamarevic Mina   SRB 0 3,5 0,00 45,5 47,0 6,00 3,0
103   Banaka Konstantina   GRE 1100 3,5 0,00 45,0 47,5 5,00 2,0
104   Walsh Anjali   IRL 0 3,5 0,00 44,0 45,5 6,00 2,0
105   Schita Ecaterina   MDA 0 3,5 0,00 43,0 45,0 5,00 1,0
106   Brinck-Jensen Rebecca   DEN 0 3,5 0,00 39,0 40,5 5,00 1,0
107   Bauman Grettel   EST 0 3,0 0,00 42,5 44,0 5,00 2,0
108   Ferreira Marelieke   NAM 0 3,0 0,00 42,0 43,5 5,00 1,0
109   Horn Lure   NAM 0 3,0 0,00 40,5 42,0 6,00 1,0
110   Banaka Vasiliki   GRE 0 2,5 0,00 44,0 45,5 5,00 1,0
111   Palaiochorinou Agni   GRE 0 2,0 0,00 37,5 39,5 6,00 0,0
FIDE World Youth & Cadets Chess Championships
24 October - 6 November 2015, Porto Carras, Halkidiki GREECE
                       
Classement final Girls U14 FED Rtg Pts.  TB1   TB2   TB3   TB4   TB5 
1   Vaishali R WFM IND 2314 9,5 0,00 74,5 81,0 6,00 8,0
2   Sliwicka Alicja WFM POL 2129 8,5 0,00 63,0 67,5 5,00 8,0
3   Vantika Agrawal   IND 2039 8,0 0,00 71,0 76,5 5,00 8,0
4   Obolentseva Alexandra WFM RUS 2084 8,0 0,00 70,0 74,5 5,00 6,0
5   Shuvalova Polina WFM RUS 2171 8,0 0,00 69,5 74,5 6,00 6,0
6   Antova Gabriela WFM BUL 2165 8,0 0,00 69,5 74,5 5,00 6,0
7   Maltsevskaya Aleksandra   RUS 2051 8,0 0,00 69,0 74,5 5,00 7,0
8   Goltseva Ekaterina WFM RUS 2114 7,5 0,00 69,5 75,0 6,00 7,0
9   Du Yuxin   CHN 2053 7,5 0,00 68,5 73,0 5,00 6,0
10   Radeva Viktoria WFM BUL 2145 7,5 0,00 68,0 72,5 5,00 5,0
11   Wang Annie WIM USA 2087 7,5 0,00 66,5 72,0 6,00 5,0
12   Priyanka Nutakki   IND 2042 7,5 0,00 65,0 69,0 5,00 5,0
13   Balajayeva Khanim WFM AZE 2164 7,5 0,00 64,0 68,0 5,00 6,0
14   Cvitan Ena   CRO 2007 7,5 0,00 63,0 68,0 5,00 6,0
15   Trakru Priya WCM USA 1780 7,5 0,00 61,5 65,5 5,00 6,0
16   Arda Cagil Irmak WCM TUR 1764 7,0 0,00 70,0 74,0 5,00 5,0
17   Kalaiyalahan Akshaya   ENG 2233 7,0 0,00 69,5 75,0 5,00 4,0
18   Grigoryan Arpine   ARM 1946 7,0 0,00 69,5 74,0 6,00 6,0
19   Gajcin Marina WFM SRB 2017 7,0 0,00 64,5 69,5 6,00 6,0
20   Serikbay Assel WFM KAZ 1978 7,0 0,00 63,5 67,5 6,00 6,0
21   Zhao Shengxin WFM CHN 2007 7,0 0,00 61,5 65,5 6,00 5,0
22   Li Marissa   USA 1815 7,0 0,00 55,5 59,5 6,00 7,0
23   Badelka Olga   BLR 2145 6,5 0,00 73,0 78,0 6,00 5,0
24   Caballero Quijano Mitzy Mishe WIM PER 1848 6,5 0,00 70,5 74,5 6,00 5,0
25   Nosacheva Mariya   RUS 1937 6,5 0,00 66,5 71,5 5,00 4,0
26   Yan Tianqi   CHN 1799 6,5 0,00 66,0 70,0 5,00 5,0
27   Afonasieva Anna WFM RUS 2093 6,5 0,00 65,0 69,5 5,00 5,0
28   Redondo Benavente Ana   ESP 2064 6,5 0,00 64,5 69,5 6,00 4,0
29   Kalantari Sedigheh WFM IRI 1953 6,5 0,00 64,5 69,0 5,00 4,0
30   Coman Emilia-Florentina   ROU 1843 6,5 0,00 64,0 68,0 5,00 6,0
31   Perminaite Guoda   LTU 1719 6,5 0,00 63,0 66,5 5,00 4,0
32   Gomez Barrera Javiera Belen WFM CHI 1776 6,5 0,00 62,0 66,5 6,00 6,0
33   Liu Joanna WFM USA 1857 6,5 0,00 62,0 65,5 5,00 6,0
34   Palma Maria   ITA 1979 6,5 0,00 61,0 65,5 5,00 6,0
35   Schulze Lara   GER 1947 6,5 0,00 59,0 63,5 6,00 5,0
36   Priyanka K   IND 1891 6,5 0,00 58,5 62,5 6,00 6,0
37   Krasnokutskaya Sofiya   UKR 2008 6,5 0,00 54,5 58,5 6,00 5,0
38   Kovacs Judit   HUN 1950 6,0 0,00 70,5 74,5 6,00 4,0
39   Dolbieva Ksenia   BLR 1783 6,0 0,00 67,5 70,5 5,00 5,0
40   Sibajeva Marija WCM LTU 1930 6,0 0,00 64,5 68,5 5,00 5,0
41   Jie Tianhui   USA 1792 6,0 0,00 64,5 67,5 5,00 4,0
42   Swiech Joanna   POL 1613 6,0 0,00 63,5 67,0 6,00 5,0
43   Gresova Zuzana   CZE 1857 6,0 0,00 63,0 67,0 5,00 5,0
44   Grigorieva Yulia   RUS 1935 6,0 0,00 61,5 65,0 6,00 3,0
45   Onur Cigdem   TUR 1691 6,0 0,00 61,5 64,0 6,00 4,0
46   Sakorenko Adriana   RUS 1935 6,0 0,00 60,0 65,0 6,00 3,0
47   Sankova Stella   SVK 1857 6,0 0,00 60,0 62,5 5,00 5,0
48   Koridze Lile   GEO 1937 6,0 0,00 58,5 62,5 5,00 5,0
    Salimova Asal   UZB 1687 6,0 0,00 58,5 62,5 5,00 5,0
50   Archi Agrawal   IND 1298 6,0 0,00 58,0 62,5 5,00 5,0
51   Yang Vicki   USA 1798 6,0 0,00 57,0 61,0 5,00 5,0
52   Silva Ana Ines Teixeira Da   POR 1770 6,0 0,00 57,0 59,5 6,00 5,0
53   Lomandong Noela-Joyce WFM MNC 1782 6,0 0,00 54,0 56,5 6,00 4,0
54   Cramling Bellon Anna   SWE 1761 6,0 0,00 51,5 55,0 6,00 3,0
55   Ouellet Maili-Jade WCM CAN 2005 5,5 0,00 65,5 70,0 6,00 5,0
56   Konovalenko Sasha WCM USA 1670 5,5 0,00 65,0 69,0 6,00 5,0
57   Incecik Seyma Zeynep   TUR 1734 5,5 0,00 62,5 66,0 5,00 4,0
58   Henderson De La Fuente Andrea   ESP 1867 5,5 0,00 61,5 65,5 5,00 4,0
59   Imperor Amelie   FRA 1834 5,5 0,00 61,0 65,5 5,00 4,0
60   Louka Magdalini   GRE 1758 5,5 0,00 59,0 62,5 6,00 4,0
61   Bakytzhan A   KAZ 1623 5,5 0,00 58,0 62,0 5,00 2,0
62   Urh Zala WFM SLO 2051 5,5 0,00 57,0 61,0 6,00 5,0
63   Hashemi Seyede Fatemeh   IRI 1922 5,5 0,00 57,0 61,0 6,00 4,0
64   Wang Constance   CAN 1650 5,5 0,00 57,0 61,0 5,00 4,0
65   Yeremyan Nazik   ARM 0 5,5 0,00 57,0 61,0 5,00 2,0
66   Deng Queena   USA 0 5,5 0,00 56,5 61,0 5,00 4,0
67   Hoshino Karen WCM JPN 1785 5,5 0,00 55,5 59,5 6,00 3,0
68   Nassr Rania WFM ALG 1738 5,5 0,00 55,5 57,0 5,00 3,0
69   Pandey Ritika   USA 1708 5,5 0,00 54,5 58,5 6,00 5,0
70   Ranasinghe Shalini   SRI 1500 5,5 0,00 50,5 53,0 5,00 3,0
71   Mostacero Velarde Isabella   PER 1831 5,5 0,00 50,0 54,0 5,00 4,0
72   Naran-Erdene Naranbaatar   MGL 1686 5,0 0,00 60,0 64,0 5,00 3,0
73   Nikolajeva Marija   LAT 1569 5,0 0,00 57,5 60,0 6,00 3,0
74   Merkesvik Amalie Isabel   NOR 1517 5,0 0,00 56,5 60,5 6,00 3,0
75   Tonso Liina   EST 1684 5,0 0,00 56,0 60,0 6,00 4,0
76   Olde Grete   EST 1636 5,0 0,00 55,5 58,5 5,00 4,0
77   Yapa Bandara Chamodya   SRI 1374 5,0 0,00 55,0 59,5 5,00 3,0
78   Luo Maggie   USA 0 5,0 0,00 55,0 59,0 6,00 4,0
79   Camp Imogen A L   WLS 1697 5,0 0,00 54,5 58,5 6,00 3,0
80   Konecny Sophie   AUT 1702 5,0 0,00 54,5 57,0 5,00 3,0
81   Nayberg Simona   USA 1905 5,0 0,00 54,0 58,5 5,00 4,0
82   Simic Anja   SRB 1749 5,0 0,00 51,5 55,5 5,00 2,0
83   Munte Noa   ISR 1223 5,0 0,00 51,0 55,0 5,00 3,0
84   Gherghel-Butan Maria   SUI 1594 5,0 0,00 51,0 53,5 5,00 3,0
85   Greibrokk Maria   NOR 1482 5,0 0,00 49,5 52,0 5,00 4,0
86   Varela Maria De Los Angeles   COL 1624 5,0 0,00 48,5 51,5 5,00 4,0
87   Manova Ivana   MKD 1640 4,5 0,00 59,0 63,0 6,00 4,0
88   Tomic Jelena   BIH 1550 4,5 0,00 58,5 62,0 6,00 3,0
89   Swennen Fleur   BEL 1561 4,5 0,00 55,5 57,0 6,00 4,0
90   Kaneshalingam Mathanhe WCM CAN 1628 4,5 0,00 54,5 58,5 6,00 3,0
91   Zhou Lily WCM CAN 1460 4,5 0,00 52,5 56,5 6,00 2,0
92   Cho Hung-Ling   TPE 1454 4,5 0,00 52,0 56,0 6,00 3,0
93   Show Serafina   USA 1593 4,5 0,00 51,5 55,0 6,00 4,0
94   Cotun Mihaela   MDA 1393 4,5 0,00 51,0 54,5 5,00 4,0
95   Koutsidi Amalia   GRE 1563 4,5 0,00 51,0 54,0 6,00 3,0
    Sivarajasingam Shayanna   WLS 1546 4,5 0,00 51,0 54,0 6,00 3,0
97   Beshukova Alina   RUS 1862 4,5 0,00 48,0 52,0 6,00 3,0
98   Wolmarans Riekie   RSA 1368 4,5 0,00 46,5 49,0 6,00 4,0
99   Guo Ingrid   USA 1542 4,5 0,00 45,5 48,0 5,00 3,0
100   Koo Wei Wei Melanie   MAS 1653 4,5 0,00 45,0 48,0 6,00 2,0
101   Hadler Hannah   AUT 0 4,5 0,00 45,0 47,5 5,00 4,0
102   Galani Dimitra   GRE 1415 4,0 0,00 53,0 57,0 6,00 2,0
103   Pramateftaki Loukia   GRE 1477 4,0 0,00 52,5 56,5 5,00 2,0
104   Vitharana Annelies   BEL 1617 4,0 0,00 51,0 54,5 6,00 2,0
105   Garcia Megan Alyssa   NOR 1479 4,0 0,00 50,5 53,5 6,00 2,0
106   Escamilla Romero Quetzija   MEX 1441 4,0 0,00 50,0 52,5 6,00 3,0
107   Nass Maria   NOR 1577 4,0 0,00 49,0 52,0 5,00 3,0
108   Levin Emily   ISR 1382 4,0 0,00 48,0 52,0 6,00 2,0
109   Plaza Reino Mercedes   IRL 1463 4,0 0,00 48,0 50,5 5,00 2,0
110   Gharagebakyan Metakse   ARM 0 4,0 0,00 44,5 47,0 5,00 3,0
111   Blond Hanten Elsa   LUX 1558 4,0 0,00 44,0 46,5 6,00 3,0
112   Koljevic Nikolina   MNE 0 4,0 0,00 44,0 45,5 6,00 3,0
113   Al-Shamsi Ousha   UAE 1546 4,0 0,00 43,5 46,5 5,00 3,0
114   Smith Rachel Lorna   SCO 1409 4,0 0,00 38,0 40,5 5,00 3,0
115   Robles Ortiz Christina   MEX 0 3,5 0,00 45,5 47,0 5,00 2,0
116   Nansubuga Gloria   UGA 1498 3,5 0,00 44,5 46,0 5,00 2,0
117   Usupbekova Zarina   KGZ 0 3,5 0,00 44,0 47,5 6,00 3,0
118   Engelbrecht Hanri WFM RSA 1445 3,5 0,00 44,0 45,5 6,00 3,0
119   Papaefstratiou Despina   GRE 1207 3,0 0,00 45,5 47,0 6,00 2,0
120   Chlela Karen   LIB 1254 3,0 0,00 40,0 41,5 6,00 1,0
121   Kostadinova Marieta   BUL 1424 2,5 0,50 46,0 47,5 6,00 2,0
122   Horn Caro   NAM 0 2,5 0,50 39,5 41,0 5,00 1,0
123   Sharku Enesa   KOS 0 2,0 0,00 43,5 45,0 5,00 1,0
124   Tsuses Patience   NAM 0 1,5 0,00 35,5 38,0 5,00 1,0
125   Petraki Argiro   GRE 1463 0,0 0,00 37,5 38,5 0,00 0,0
FIDE World Youth & Cadets Chess Championships
24 October - 6 November 2015, Porto Carras, Halkidiki GREECE
                       
Classement final U10 FED Rtg Pts.  TB1   TB2   TB3   TB4   TB5 
1   Praggnanandhaa R FM IND 2077 9,0 0,50 78,0 83,5 5,00 8,0
2   Makoveev Ilya   RUS 1982 9,0 0,50 71,5 77,0 6,00 7,0
3   Wang Justin   USA 2046 8,5 0,00 76,5 82,5 5,00 7,0
4   Sadhwani Raunak CM IND 1981 8,5 0,00 70,0 75,0 5,00 8,0
5   Suleymanli Aydin CM AZE 1910 8,5 0,00 64,5 69,5 6,00 8,0
6   Oglaza Oskar   POL 2118 8,0 0,00 74,5 79,0 5,00 7,0
7   Tugstumur Yesuntumur CM MGL 1960 8,0 0,00 69,0 74,0 5,00 6,0
8   Sindarov Javokhir CM UZB 2299 8,0 0,00 68,5 73,5 6,00 8,0
9   Babazada Khazar   AZE 1938 8,0 0,00 68,5 73,5 6,00 7,0
10   Murzin Volodar   RUS 2007 8,0 0,00 67,0 71,5 6,00 6,0
11   Mochalin Faddey   RUS 1917 8,0 0,00 65,5 71,0 6,00 7,0
12   Nguyen Quoc Hy CM VIE 1583 7,5 0,00 77,5 79,5 5,00 6,0
13   Issani Nameer CM CAN 1776 7,5 0,00 72,0 75,5 6,00 7,0
14   He Anthony B   USA 1820 7,5 0,00 69,5 74,5 6,00 5,0
15   Guo Arthur CM USA 2073 7,5 0,00 69,5 74,5 5,00 6,0
16   Chinguun Sumiya   MGL 2067 7,5 0,00 68,5 73,5 5,00 5,0
17   Mendonca Leon Luke CM IND 1687 7,5 0,00 67,5 70,0 5,00 6,0
18   Tadic Stefan   SRB 1895 7,5 0,00 66,5 70,5 6,00 7,0
19   Tsvetkov Andrey CM RUS 2174 7,5 0,00 66,0 71,0 5,00 7,0
20   Can Isik CM TUR 2123 7,5 0,00 65,0 69,0 5,00 6,0
21   Baradaran Tamadon Arian   IRI 1845 7,5 0,00 61,5 65,5 6,00 6,0
22   Lu Maximillian CM USA 1844 7,5 0,00 60,5 64,5 6,00 7,0
23   Musyuk Lior   ISR 1736 7,0 0,00 75,5 79,5 6,00 5,0
24   Shen Shiyan   CHN 0 7,0 0,00 72,5 78,5 5,00 4,0
25   Daneshvar Bardiya   IRI 1897 7,0 0,00 71,5 76,5 5,00 6,0
26   Muradyan Robert   ARM 1702 7,0 0,00 70,5 74,0 6,00 5,0
27   Krastev Alexander   GER 1888 7,0 0,00 69,5 72,0 5,00 6,0
28   Yu Jason   USA 1565 7,0 0,00 67,5 72,5 5,00 6,0
29   Trakru Rohun   USA 1517 7,0 0,00 67,5 72,0 6,00 6,0
30   Zuo Yifan   CHN 1793 7,0 0,00 67,5 72,0 5,00 6,0
31   Kirillov Dmitry   RUS 1894 7,0 0,00 67,0 71,5 5,00 6,0
32   Antonica Dragos-Andrei   ROU 1866 7,0 0,00 65,5 70,5 6,00 5,0
33   Popov Konstantin.   RUS 1802 7,0 0,00 65,0 68,0 6,00 6,0
34   Csiki Endre   HUN 1901 7,0 0,00 63,5 68,5 5,00 6,0
35   Wang Jason   USA 2040 7,0 0,00 61,5 66,5 5,00 6,0
36   Wu Logan   USA 1832 7,0 0,00 58,0 62,0 6,00 5,0
37   Grzesik Gracjan   POL 1744 7,0 0,00 56,5 60,5 6,00 6,0
38   Amartuvshin Ganzorig CM MGL 1737 6,5 0,00 72,5 76,5 5,00 5,0
39   Sartorio William J   USA 1725 6,5 0,00 69,5 73,0 6,00 5,0
40   Daggupati Balaji   USA 1767 6,5 0,00 68,5 72,5 5,00 6,0
41   Krallis Christos   GRE 1859 6,5 0,00 66,5 71,5 5,00 6,0
42   Bayaraa Chinguun CM USA 1893 6,5 0,00 65,5 70,5 6,00 5,0
43   Spizharny Mikhail   BLR 1406 6,5 0,00 65,5 69,5 5,00 5,0
44   Morgunov Marc   AUT 1886 6,5 0,00 65,0 70,0 6,00 4,0
45   Eidelman Gabriel   USA 1705 6,5 0,00 64,5 68,5 6,00 5,0
46   Yingrui Lin   ESP 1915 6,5 0,00 63,0 68,0 5,00 5,0
47   Shuman Nathaniel Lande   USA 1680 6,5 0,00 63,0 67,0 6,00 4,0
48   Alimbetov Dias   KAZ 1682 6,5 0,00 62,5 64,0 6,00 5,0
49   Dardha Daniel   BEL 2106 6,5 0,00 62,0 67,5 6,00 5,0
50   Bousmaha Wassel CM ALG 1753 6,5 0,00 61,5 66,0 6,00 6,0
51   Zhou Aiden   CAN 1870 6,5 0,00 61,0 64,0 5,00 5,0
52   Akhmedinov Satbek CM KAZ 1754 6,5 0,00 60,5 64,5 6,00 6,0
53   Sosovicka Jakub   SVK 1933 6,5 0,00 60,5 64,5 5,00 5,0
54   Davidsson Oskar Vikingur   ISL 1764 6,5 0,00 58,5 62,5 6,00 6,0
55   Yoo Christopher Woojin   USA 1807 6,5 0,00 52,5 56,5 5,00 6,0
56   Stalmach Richard   CZE 1659 6,5 0,00 51,0 53,0 5,00 5,0
57   Davtyan Arsen   ARM 1769 6,0 0,00 69,5 74,5 6,00 4,0
58   Ponomarev Grigori   RUS 1685 6,0 0,00 69,5 73,5 6,00 5,0
59   Indriunas Matas   LTU 1677 6,0 0,00 66,0 70,0 5,00 6,0
60   Medina Benjamin R   USA 1826 6,0 0,00 65,0 69,0 5,00 4,0
61   Ni Winston   USA 0 6,0 0,00 63,0 68,0 5,00 4,0
62   Hung Daniel   USA 1538 6,0 0,00 62,0 66,5 5,00 6,0
63   Zaiarski Stepan   MDA 1626 6,0 0,00 61,5 66,0 5,00 4,0
64   Sai Pranav Siddamshetty   IND 1503 6,0 0,00 60,0 64,0 6,00 5,0
65   Petkov Momchil   BUL 1709 6,0 0,00 60,0 63,5 6,00 5,0
66   Poltorak Sebastian   POL 1672 6,0 0,00 59,5 63,5 6,00 5,0
67   Evering Soeren   GER 1746 6,0 0,00 59,5 63,5 5,00 5,0
68   Vakulenko Aleksandr   UKR 1469 6,0 0,00 59,5 63,0 6,00 5,0
69   Poznyak Nazar   RUS 1904 6,0 0,00 59,0 63,0 5,00 4,0
70   Luczak Filip   POL 1600 6,0 0,00 58,0 61,5 5,00 4,0
71   Batbold Nyamsuren CM MGL 1684 6,0 0,00 58,0 61,0 5,00 4,0
72   Flores Quillas Diego Saul Rod   PER 1757 6,0 0,00 57,5 61,5 6,00 4,0
